| Team: Boise St. Year: 2007 Thru 01/07/08 Player: Vinny Perretta Uniform #: 19 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 28 | 60 | 355 | 9 | 346 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 61 | 351 | 38 | 413 | 2 | 1 | -10 | 0 | 6 | 138 | 0 | 6 | 36 | 4 | 3 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Weber St. | 08/30/07 | Weber St. | 56-7 | Yes | 3 | 17 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington | 09/08/07 | at Washington | 10-24 | Yes | 2 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyoming | 09/15/07 | Wyoming | 24-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/27/07 | Southern Miss. | 38-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 10/07/07 | New Mexico St. | 58-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/14/07 | Nevada | 69-67 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/20/07 | at Louisiana Tech | 45-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 10/26/07 | at Fresno St. | 34-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/03/07 | San Jose St. | 42-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/10/07 | at Utah St. | 52-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 11/17/07 | Idaho | 58-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 11/23/07 | at Hawaii | 27-39 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 12/23/07 | East Carolina | 38-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 31 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 9 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Sacramento St. | 08/31/06 | Sacramento St. | 45-0 | Yes | 4 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/07/06 | Oregon St. | 42-14 | Yes | 2 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 09/16/06 | at Wyoming | 17-10 | Yes | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 09/23/06 | Hawaii | 41-34 | Yes | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/30/06 | at Utah | 36-3 | Yes | 12 | 69 | 4 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/07/06 | Louisiana Tech | 55-14 | Yes | 5 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 10/15/06 | at New Mexico St. | 40-28 | Yes | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 10/21/06 | at Idaho | 42-26 | Yes | 3 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/01/06 | Fresno St. | 45-21 | Yes | 4 | 19 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/11/06 | at San Jose St. | 23-20 | Yes | 5 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/18/06 | Utah St. | 49-10 | Yes | 9 | 52 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 11/25/06 | at Nevada | 38-7 | Yes | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| Oklahoma | 01/01/07 | Oklahoma | 43-42 | Yes | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 55 | 324 | 8 | 316 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 56 | 321 | 17 | 124 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 2 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Georgia | 09/03/05 | at Georgia | 13-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oregon St. | 09/10/05 | at Oregon St. | 27-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 09/21/05 | Bowling Green | 48-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | -10 | 0 | 2 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hawaii | 10/01/05 | at Hawaii | 44-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Portland St. | 10/08/05 | Portland St. | 21-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 10/15/05 | San Jose St. | 38-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 10/22/05 | at Utah St. | 45-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/29/05 | Nevada | 49-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 11/05/05 | New Mexico St. | 56-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/10/05 | at Fresno St. | 7-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 11/19/05 | Idaho | 70-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 11/26/05 | at Louisiana Tech | 30-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 12/28/05 | Boston College | 21-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 169 | 0 | 1 | -10 | 0 | 6 | 138 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||