Navigation: DI Stats Home
Team: SMU
Year: 2007 Thru 01/07/08
Player: DeMyron Martin
Uniform #: 8 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Career Totals30 383 1801 120 1681 11 383 1681 21 188 4 1 13 0 15 90


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Texas Tech 09/03/07 Texas Tech 9-49 Yes 8 38 1 37 0 8 37 3 4 0 0 0 0 0 0
North Texas 09/08/07 North Texas 45-31 Yes 11 57 3 54 1 11 54 0 0 0 0 0 0 1 6
Arkansas St. 09/15/07 at Arkansas St. 28-45 Yes 6 6 3 3 0 6 3 1 10 0 0 0 0 0 0
TCU 09/22/07 at TCU 7-21 Yes 19 100 0 100 1 19 100 2 18 0 0 0 0 1 6
UTEP 09/29/07 UTEP 45-48 Yes 3 5 2 3 0 3 3 0 0 0 0 0 0 0 0
Southern Miss. 10/13/07 at Southern Miss. 7-28 Yes 6 28 6 22 0 6 22 1 16 1 0 0 0 1 6
Tulane 10/20/07 Tulane 34-41 Yes 9 21 1 20 1 9 20 1 8 0 0 0 0 1 6
Tulsa 10/27/07 at Tulsa 23-29 Yes 11 20 8 12 0 11 12 1 8 0 0 0 0 0 0
Houston 11/04/07 at Houston 28-38 Yes 5 18 1 17 0 5 17 0 0 0 0 0 0 0 0
Rice 11/10/07 Rice 42-43 Yes 16 143 6 137 0 16 137 0 0 0 0 0 0 0 0
UCF 11/17/07 UCF 20-49 Yes 7 31 0 31 0 7 31 0 0 0 0 0 0 0 0
Memphis 11/24/07 at Memphis 52-55 Yes 5 24 2 22 1 5 22 0 0 0 0 0 0 1 6
Season Totals 106 491 33 458 4 106 458 9 64 1 0 0 0 5 30
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Texas Tech 09/02/06 at Texas Tech 3-35 Yes 12 30 0 30 0 12 30 0 0 0 0 0 0 0 0
North Texas 09/09/06 at North Texas 6-24 Yes 13 57 2 55 0 13 55 0 0 0 0 0 0 0 0
Sam Houston St. 09/16/06 Sam Houston St. 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/23/06 Arkansas St. 55-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/30/06 at Tulane 33-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/07/06 at UTEP 21-24 Yes 17 61 6 55 0 17 55 0 0 0 0 0 0 0 0
Marshall 10/14/06 Marshall 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/21/06 at East Carolina 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/31/06 UAB 22-9 Yes 13 49 11 38 0 13 38 0 0 0 0 0 0 0 0
Houston 11/11/06 Houston 27-37 Yes 11 33 3 30 0 11 30 1 37 1 0 0 0 1 6
Tulsa 11/18/06 Tulsa 34-24 Yes 11 61 1 60 0 11 60 1 8 0 0 0 0 0 0
Rice 11/25/06 at Rice 27-31 Yes 15 103 2 101 0 15 101 2 26 0 0 0 0 0 0
Season Totals 92 394 25 369 0 92 369 4 71 1 0 0 0 1 6
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Baylor 09/03/05 Baylor 23-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 09/10/05 TCU 21-10 Yes 26 121 3 118 2 26 118 2 30 1 0 0 0 3 18
Texas A&M 09/17/05 at Texas A&M 8-66 Yes 8 13 5 8 0 8 8 1 -8 0 0 0 0 0 0
Tulane 09/24/05 Tulane 10-31 Yes 9 54 5 49 0 9 49 1 7 0 0 0 0 0 0
Marshall 10/01/05 at Marshall 13-16 Yes 13 27 12 15 0 13 15 0 0 0 0 0 0 0 0
UAB 10/08/05 at UAB 28-27 Yes 10 74 2 72 1 10 72 1 9 0 0 0 0 1 6
East Carolina 10/15/05 East Carolina 17-24 Yes 22 139 10 129 1 22 129 1 1 0 0 0 0 1 6
Tulsa 10/22/05 at Tulsa 13-20 Yes 20 85 5 80 1 20 80 0 0 0 0 0 0 1 6
Rice 11/05/05 Rice 27-7 Yes 26 175 4 171 1 26 171 0 0 0 0 0 0 1 6
Houston 11/19/05 at Houston 29-24 Yes 21 96 1 95 1 21 95 2 14 1 0 0 0 2 12
UTEP 11/26/05 UTEP 40-27 Yes 30 132 15 117 0 30 117 0 0 0 1 13 0 0 0
Season Totals 185 916 62 854 7 185 854 8 53 2 1 13 0 9 54
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Texas Tech 09/04/04 Texas Tech 13-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 09/11/04 at TCU 0-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/18/04 at Oklahoma St. 7-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 09/25/04 San Jose St. 36-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/02/04 at Boise St. 20-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/09/04 at Rice 10-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/16/04 Louisiana Tech 10-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/30/04 at Fresno St. 0-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/06/04 Tulsa 41-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/13/04 Nevada 38-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/20/04 at UTEP 27-57 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0