Navigation: DI Stats Home
Team: Southern Utah
Year: 2007 Thru 01/07/08
Player: Wes Marshall
Uniform #: 8 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals29 322 1356 500 856 6 724 368 32 4023 24 2 1046 4879 1 25 0 1 25 0 6 2 2 40


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Montana 09/01/07 at Montana 17-37 Yes 13 67 2 65 0 32 19 3 218 0 1 45 283 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0
North Dakota 09/08/07 North Dakota 10-37 Yes 12 40 22 18 0 31 14 1 129 0 0 43 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 09/15/07 Southern Ill. 10-44 Yes 18 132 9 123 0 32 16 3 150 1 0 50 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 09/22/07 McNeese St. 20-41 Yes 6 15 10 5 0 7 2 0 14 0 0 13 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 10/06/07 at Montana St. 3-7 Yes 19 63 39 24 0 33 21 2 226 0 0 52 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/13/07 at Youngstown St. 22-23 Yes 20 87 20 67 1 18 11 0 152 1 1 38 219 0 0 0 0 0 0 1 1 1 8 0 0 0 0 0
UC Davis 10/20/07 UC Davis 21-41 Yes 12 34 6 28 0 41 16 1 237 2 0 53 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 10/27/07 at North Dakota St. 17-52 Yes 10 37 24 13 0 8 6 0 28 0 0 18 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/03/07 Cal Poly 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 11/10/07 at South Dakota St. 27-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 11/17/07 at UNI 10-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 110 475 132 343 1 202 105 10 1154 4 2 312 1497 0 0 0 0 0 0 1 2 2 10 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Montana Tech 09/02/06 Montana Tech 34-0 Yes 4 18 0 18 0 25 21 0 301 3 0 29 319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western St. 09/09/06 Western St. 55-3 Yes 6 22 6 16 1 16 13 1 170 4 0 22 186 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Weber St. 09/16/06 at Weber St. 13-24 Yes 11 38 6 32 0 36 19 2 179 1 0 47 211 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 09/23/06 Texas St. 30-21 Yes 16 109 10 99 1 23 14 0 151 2 0 39 250 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Cal Poly 09/30/06 at Cal Poly 14-18 Yes 14 54 31 23 0 29 9 3 116 1 0 43 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/07/06 at McNeese St. 27-30 Yes 13 76 11 65 0 28 19 2 177 2 0 41 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 10/12/06 at Fla. Atlantic 7-32 Yes 8 55 0 55 0 32 17 1 173 1 0 40 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 10/21/06 at UC Davis 7-27 Yes 7 9 17 -8 0 23 12 2 80 1 0 30 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 10/28/06 North Dakota St. 7-31 Yes 18 82 24 58 1 37 19 1 186 0 0 55 244 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
South Dakota St. 11/11/06 South Dakota St. 21-31 Yes 13 53 27 26 0 33 21 1 243 1 0 46 269 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/18/06 at Southern Ill. 0-59 Yes 9 15 33 -18 0 41 19 1 166 0 0 50 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 119 531 165 366 3 323 183 14 1942 16 0 442 2308 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Idaho St. 09/01/05 at Idaho St. 13-38 Yes 1 12 0 12 0 8 1 0 9 0 0 9 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 09/10/05 at Texas St. 0-34 Yes 5 22 10 12 0 5 0 0 0 0 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/17/05 at Northern Ariz. 7-27 Yes 15 57 36 21 1 36 18 2 174 0 0 51 195 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Stephen F. Austin 09/24/05 Stephen F. Austin 17-40 Yes 18 78 45 33 0 43 13 3 217 2 0 61 250 0 0 0 1 25 0 0 0 0 0 0 1 0 0 0
UC Davis 10/15/05 at UC Davis 21-33 Yes 17 52 22 30 0 34 15 0 106 0 0 51 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/22/05 Northern Colo. 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 10/29/05 North Dakota St. 21-37 Yes 4 30 1 29 1 7 6 0 56 1 0 11 85 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
South Dakota St. 11/05/05 at South Dakota St. 7-55 Yes 4 0 21 -21 0 18 6 1 50 0 0 22 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/12/05 at Cal Poly 10-20 Yes 19 66 64 2 0 31 16 2 242 1 0 50 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 11/19/05 Weber St. 10-27 Yes 10 33 4 29 0 17 5 0 73 0 0 27 102 1 25 0 0 0 0 0 0 0 0 0 1 0 0 0
Season Totals 93 350 203 147 2 199 80 8 927 4 0 292 1074 1 25 0 1 25 0 2 0 0 12 0 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Weber St. 09/04/04 at Weber St. 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 09/18/04 at Sacramento St. 17-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/25/04 at Stephen F. Austin 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/02/04 at McNeese St. 56-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 10/09/04 Cal Poly 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 10/16/04 at North Dakota St. 21-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 10/23/04 UC Davis 19-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana Western 10/30/04 Montana Western 34-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/06/04 at Northern Colo. 7-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 11/13/04 South Dakota St. 23-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/20/04 Idaho St. 45-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nevada 08/30/03 at Nevada 23-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 09/06/03 at Weber St. 3-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/13/03 Stephen F. Austin 22-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 09/20/03 at Eastern Wash. 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ore. 10/04/03 Western Ore. 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/11/03 Texas St. 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/18/03 McNeese St. 20-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 11/01/03 at Cal Poly 21-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/08/03 Northern Colo. 25-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's (CA) 11/15/03 at St. Mary's (CA) 40-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 11/22/03 at Idaho St. 17-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0