Navigation: DI Stats Home
Team: Missouri St.
Year: 2007 Thru 01/07/08
Player: Nathan Stokes
Uniform #: 14 Position: K Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
Career Totals23 3 6 14 -8 0 1 0 0 0 0 0 4 -8 99 4165 77 72 24 17 123


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
Mo.-Rolla 08/30/07 Mo.-Rolla 62-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 8 0 0 8
Tenn.-Martin 09/06/07 at Tenn.-Martin 51-44 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 2 63 6 6 3 3 15
Kansas St. 09/15/07 at Kansas St. 10-61 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 309 1 1 1 1 4
Central Ark. 09/22/07 Central Ark. 42-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 197 6 6 0 0 6
Youngstown St. 09/29/07 at Youngstown St. 21-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 239 3 3 0 0 3
Illinois St. 10/06/07 Illinois St. 58-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 1 1 10
Western Ill. 10/13/07 at Western Ill. 10-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 162 1 1 2 1 4
Southern Ill. 10/20/07 at Southern Ill. 10-45 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 3 150 1 1 2 1 4
Indiana St. 10/27/07 Indiana St. 63-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 116 9 9 0 0 9
UNI 11/03/07 UNI 17-38 Yes 1 0 14 -14 0 0 0 0 0 0 0 1 -14 7 290 2 2 1 1 5
Southeast Mo. St. 11/10/07 Southeast Mo. St. 55-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 142 7 5 0 0 5
Season Totals 3 6 14 -8 0 0 0 0 0 0 0 3 -8 40 1668 53 49 10 8 73
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
Oklahoma St. 09/02/06 at Oklahoma St. 10-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 318 1 1 1 1 4
Southwest Baptist 09/09/06 Southwest Baptist 45-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 1 1 9
Central Ark. 09/16/06 at Central Ark. 14-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 369 2 2 1 0 2
Sam Houston St. 09/23/06 Sam Houston St. 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 174 2 2 1 1 5
Youngstown St. 09/30/06 Youngstown St. 10-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 261 1 1 1 1 4
UNI 10/07/06 at UNI 7-38 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 9 372 1 1 0 0 1
Western Ky. 10/14/06 Western Ky. 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 303 2 2 2 0 2
Indiana St. 10/21/06 at Indiana St. 22-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 105 2 1 3 3 10
Southern Ill. 10/28/06 Southern Ill. 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 188 2 2 2 1 5
Illinois St. 11/04/06 at Illinois St. 14-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 38 2 2 0 0 2
Western Ill. 11/11/06 Western Ill. 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 182 3 3 2 1 6
Season Totals 0 0 0 0 0 1 0 0 0 0 0 1 0 54 2310 24 23 14 9 50
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
Quincy 09/10/05 Quincy 51-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/17/05 Southeast Mo. St. 45-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/01/05 at Southern Ill. 23-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/08/05 UNI 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 10/15/05 at Western Ky. 28-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/22/05 at Youngstown St. 7-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/29/05 Indiana St. 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 11/05/05 Illinois St. 23-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 11/12/05 at Western Ill. 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
Drake 09/02/04 Drake 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 09/11/04 Sam Houston St. 33-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Union (KY) 09/18/04 Union (KY) 45-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 187 0 0 0 0 0
Tulsa 09/25/04 at Tulsa 7-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/02/04 Western Ill. 36-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/09/04 at Illinois St. 31-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/16/04 at Indiana St. 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/23/04 Southern Ill. 3-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/30/04 at UNI 20-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/06/04 Western Ky. 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/13/04 Youngstown St. 34-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 5 187 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made
East Central 08/28/03 East Central 48-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/13/03 at Oklahoma St. 3-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/20/03 at Southeast Mo. St. 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacone 09/27/03 Bacone 51-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/04/03 at Youngstown St. 7-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 10/11/03 at Western Ky. 6-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/18/03 UNI 20-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/25/03 at Southern Ill. 6-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/01/03 Indiana St. 45-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 11/08/03 Illinois St. 43-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 11/15/03 at Western Ill. 42-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0