Navigation: DI Stats Home
Team: Missouri St.
Year: 2007 Thru 01/07/08
Player: Jeremy Dawson
Uniform #: 43 Position: LB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals29 2 58 1 1 9 0 1 6 109 58 5 3 21 2 1 13 2 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Mo.-Rolla 08/30/07 Mo.-Rolla 62-17 Yes 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Tenn.-Martin 09/06/07 at Tenn.-Martin 51-44 Yes 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Kansas St. 09/15/07 at Kansas St. 10-61 Yes 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Central Ark. 09/22/07 Central Ark. 42-38 Yes 0 0 0 0 0 0 0 0 9 4 0 1 4 0 0 0 0 0
Youngstown St. 09/29/07 at Youngstown St. 21-49 Yes 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Illinois St. 10/06/07 Illinois St. 58-41 Yes 0 0 0 0 0 0 0 0 14 1 1 0 2 0 0 0 0 0
Western Ill. 10/13/07 at Western Ill. 10-31 Yes 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0
Southern Ill. 10/20/07 at Southern Ill. 10-45 Yes 0 0 0 0 0 0 0 0 10 4 1 0 4 1 0 4 0 0
Indiana St. 10/27/07 Indiana St. 63-7 Yes 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0
UNI 11/03/07 UNI 17-38 Yes 0 0 0 0 0 0 0 0 9 4 1 1 2 0 0 0 1 0
Southeast Mo. St. 11/10/07 Southeast Mo. St. 55-17 Yes 0 0 0 1 9 0 0 0 6 2 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 9 0 0 0 72 27 3 2 12 1 0 4 1 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Oklahoma St. 09/02/06 at Oklahoma St. 10-52 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Southwest Baptist 09/09/06 Southwest Baptist 45-14 Yes 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Central Ark. 09/16/06 at Central Ark. 14-16 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Sam Houston St. 09/23/06 Sam Houston St. 17-20 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Youngstown St. 09/30/06 Youngstown St. 10-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/07/06 at UNI 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 10/14/06 Western Ky. 14-17 Yes 2 58 1 0 0 0 1 6 3 4 1 0 0 0 0 0 0 0
Indiana St. 10/21/06 at Indiana St. 22-28 Yes 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0
Southern Ill. 10/28/06 Southern Ill. 17-27 Yes 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0
Illinois St. 11/04/06 at Illinois St. 14-38 Yes 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Western Ill. 11/11/06 Western Ill. 24-21 Yes 0 0 0 0 0 0 0 0 14 3 1 0 1 1 0 1 0 1
Season Totals 2 58 1 0 0 0 1 6 35 21 2 0 1 1 0 1 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Arkansas 09/03/05 at Arkansas 17-49 Yes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Quincy 09/10/05 Quincy 51-14 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/17/05 Southeast Mo. St. 45-21 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Southern Ill. 10/01/05 at Southern Ill. 23-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/08/05 UNI 24-21 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Western Ky. 10/15/05 at Western Ky. 28-37 Yes 0 0 0 0 0 0 0 0 0 3 0 1 8 0 1 8 0 0
Youngstown St. 10/22/05 at Youngstown St. 7-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/29/05 Indiana St. 31-27 Yes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Illinois St. 11/05/05 Illinois St. 23-48 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Western Ill. 11/12/05 at Western Ill. 24-34 Yes 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 2 10 0 1 8 0 1 8 1 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Drake 09/02/04 Drake 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 09/11/04 Sam Houston St. 33-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Union (KY) 09/18/04 Union (KY) 45-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/25/04 at Tulsa 7-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/02/04 Western Ill. 36-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/09/04 at Illinois St. 31-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/16/04 at Indiana St. 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/23/04 Southern Ill. 3-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 10/30/04 at UNI 20-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/06/04 Western Ky. 24-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/13/04 Youngstown St. 34-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0