Navigation: DI Stats Home
Team: Boston College
Year: 2007 Thru 01/07/08
Player: Clarence Megwa
Uniform #: 11 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Punt Ret. Pts
  No Yds TD No Yds TD TTL
TDs
Career Totals27 42 479 2 1 17 0 2 12


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wake Forest 09/01/07 Wake Forest 38-28 Yes 1 22 1 0 0 0 1 6 0 0 0 0 0
North Carolina St. 09/08/07 North Carolina St. 37-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/15/07 at Georgia Tech 24-10 Yes 3 42 0 0 0 0 0 0 0 0 0 0 0
Army 09/22/07 Army 37-17 Yes 2 15 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/29/07 Massachusetts 24-14 Yes 2 16 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/06/07 Bowling Green 55-24 Yes 2 26 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/13/07 at Notre Dame 27-14 Yes 5 56 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/25/07 at Virginia Tech 14-10 Yes 1 5 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/03/07 Florida St. 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/10/07 at Maryland 35-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/17/07 at Clemson 20-17 Yes 6 60 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/24/07 Miami (FL) 28-14 Yes 4 67 1 0 0 0 1 6 0 1 0 0 0
Virginia Tech 12/01/07 Virginia Tech 16-30 Yes 3 27 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 12/28/07 Michigan St. 24-21 Yes 1 17 0 0 0 0 0 0 0 0 0 0 0
Season Totals 30 353 2 0 0 0 2 12 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 08/31/06 at Central Mich. 31-24 Yes 2 30 0 0 0 0 0 0 0 0 0 0 0
Clemson 09/09/06 Clemson 34-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/16/06 BYU 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/23/06 at North Carolina St. 15-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 09/30/06 Maine 22-0 Yes 2 6 0 1 17 0 0 0 0 0 0 0 0
Virginia Tech 10/12/06 Virginia Tech 22-3 Yes 2 34 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/21/06 at Florida St. 24-19 Yes 1 7 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/28/06 Buffalo 41-0 Yes 2 15 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/04/06 at Wake Forest 14-21 Yes 2 22 0 0 0 0 0 0 0 0 0 0 0
Duke 11/11/06 Duke 28-7 Yes 1 12 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/18/06 Maryland 38-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/23/06 at Miami (FL) 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 12/30/06 Navy 25-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 126 0 1 17 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Pts Tackles
  No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
BYU 09/03/05 at BYU 20-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/10/05 Army 44-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 09/17/05 Florida St. 17-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 09/24/05 at Clemson 16-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/01/05 Ball St. 38-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 10/08/05 Virginia 28-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/15/05 Wake Forest 35-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 10/27/05 at Virginia Tech 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 11/05/05 at North Carolina 14-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 11/12/05 North Carolina St. 30-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/19/05 at Maryland 31-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 12/28/05 at Boise St. 31-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0