Navigation: DI Stats Home
Team: Stephen F. Austin
Year: 2007 Thru 01/07/08
Player: Robert Castillo
Uniform #: 34 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Tackles Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 14 34 1 33 0 14 33 2 29 0 1 7 0 36 7 5 2 17 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Tackles Sacks Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tarleton St. 09/01/07 Tarleton St. 24-27 Yes 9 28 1 27 0 9 27 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 09/08/07 at North Dakota St. 19-28 Yes 5 6 0 6 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/22/07 Western Ill. 13-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 09/29/07 at South Dakota St. 0-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/06/07 at Southeastern La. 3-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/13/07 Nicholls St. 16-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/20/07 at Texas St. 29-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/27/07 Sam Houston St. 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/03/07 McNeese St. 20-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Ark. 11/10/07 at Central Ark. 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/17/07 at Northwestern St. 12-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 14 34 1 33 0 14 33 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Tackles Sacks Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tulsa 08/31/06 at Tulsa 7-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1
Delta St. 09/09/06 Delta St. 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Arizona 09/16/06 at Arizona 10-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Central Ark. 09/23/06 Central Ark. 35-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
North Dakota St. 09/30/06 North Dakota St. 9-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Texas St. 10/07/06 at Texas St. 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 2 0 0 0 0 0
McNeese St. 10/21/06 McNeese St. 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/28/06 at Southeastern La. 35-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/04/06 Sam Houston St. 17-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 0
Nicholls St. 11/11/06 at Nicholls St. 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 4 0 0 0 0 0
Northwestern St. 11/16/06 Northwestern St. 20-11 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 21 3 3 1 8 0 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Tackles Sacks Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Henderson St. 09/01/05 Henderson St. 49-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Montana St. 09/10/05 at Montana St. 6-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Western Ill. 09/17/05 Western Ill. 63-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 1 7 0 1 7 1 0
Southern Utah 09/24/05 at Southern Utah 40-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/08/05 Nicholls St. 27-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/15/05 at McNeese St. 23-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/20/05 at Sam Houston St. 24-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/29/05 Southeastern La. 23-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
UC Davis 11/05/05 UC Davis 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 2 0 0 0 0 0
Texas St. 11/12/05 Texas St. 21-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Northwestern St. 11/18/05 at Northwestern St. 21-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 15 4 2 1 9 0 1 7 1 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Tackles Sacks Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Henderson St. 09/02/04 Henderson St. 30-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/11/04 Northern Ariz. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/18/04 at UNI 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 09/25/04 Southern Utah 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/09/04 FIU 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 10/16/04 at UC Davis 22-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/23/04 at Texas St. 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/30/04 Sam Houston St. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/06/04 at Nicholls St. 23-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/13/04 McNeese St. 55-7 Yes 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/20/04 Northwestern St. 16-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Tackles Sacks Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
La.-Monroe 09/06/03 at La.-Monroe 23-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 09/13/03 at Southern Utah 21-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/18/03 UNI 24-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 09/27/03 Alcorn St. 60-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/04/03 Portland St. 13-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/09/03 at FIU 35-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/16/03 at Sam Houston St. 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/25/03 Texas St. 44-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/08/03 at McNeese St. 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/15/03 Nicholls St. 28-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/22/03 at Northwestern St. 44-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0