Navigation: DI Stats Home
Team: Stephen F. Austin
Year: 2007 Thru 01/07/08
Player: Danny Southall
Uniform #: 7 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals44 241 1200 301 899 12 529 303 12 3421 17 0 770 4320 16 137 1 2 68 13 1 0 78 1 3 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tarleton St. 09/01/07 Tarleton St. 24-27 Yes 20 133 20 113 1 30 18 1 184 1 0 50 297 0 0 0 0 0 1 0 0 6 0 0 0 0 0
North Dakota St. 09/08/07 at North Dakota St. 19-28 Yes 20 98 16 82 0 33 18 0 196 1 0 53 278 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/22/07 Western Ill. 13-34 Yes 13 33 15 18 1 34 18 1 206 1 0 47 224 0 0 0 0 0 1 0 0 6 0 0 0 0 0
South Dakota St. 09/29/07 at South Dakota St. 0-45 Yes 2 11 0 11 0 21 14 3 94 0 0 23 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/06/07 at Southeastern La. 3-21 Yes 13 44 23 21 0 12 5 0 51 0 0 25 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/13/07 Nicholls St. 16-17 Yes 2 2 2 0 0 0 0 0 0 0 0 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/20/07 at Texas St. 29-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 52 0 0 0 0 0 0 0 0 1 0 0 0
Sam Houston St. 10/27/07 Sam Houston St. 17-45 Yes 8 38 0 38 1 5 2 0 13 0 0 13 51 3 35 0 0 0 1 0 0 6 0 0 0 0 0
McNeese St. 11/03/07 McNeese St. 20-49 Yes 9 45 23 22 1 14 9 1 96 1 0 23 118 0 0 0 0 0 1 0 0 6 1 0 0 0 0
Central Ark. 11/10/07 at Central Ark. 23-35 Yes 3 8 0 8 1 0 0 0 0 0 0 3 8 1 -4 0 0 0 1 0 0 6 0 0 0 0 0
Northwestern St. 11/17/07 at Northwestern St. 12-31 Yes 2 15 0 15 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 92 427 99 328 5 149 84 6 840 4 0 241 1168 11 86 0 0 0 5 0 0 30 1 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tulsa 08/31/06 at Tulsa 7-45 Yes 8 15 15 0 0 23 11 1 79 0 0 31 79 0 0 0 1 42 0 0 0 0 0 0 0 0 0
Delta St. 09/09/06 Delta St. 14-17 Yes 11 67 29 38 1 17 11 0 110 0 0 28 148 1 3 0 0 0 1 0 0 6 0 0 0 0 0
Arizona 09/16/06 at Arizona 10-28 Yes 8 50 5 45 0 25 15 0 110 0 0 33 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Ark. 09/23/06 Central Ark. 35-37 Yes 9 35 5 30 0 34 21 0 388 3 0 43 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Dakota St. 09/30/06 North Dakota St. 9-17 Yes 8 36 18 18 0 47 25 1 200 0 0 55 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/07/06 at Texas St. 24-13 Yes 7 100 10 90 1 24 13 0 191 1 0 31 281 0 0 0 0 0 1 0 0 6 0 0 0 0 0
McNeese St. 10/21/06 McNeese St. 17-20 Yes 11 26 8 18 0 39 24 1 257 1 0 50 275 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Southeastern La. 10/28/06 at Southeastern La. 35-10 Yes 10 63 4 59 2 17 11 0 94 1 0 27 153 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Sam Houston St. 11/04/06 Sam Houston St. 17-21 Yes 13 61 14 47 1 19 12 0 136 0 0 32 183 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Nicholls St. 11/11/06 at Nicholls St. 16-13 Yes 14 43 16 27 0 27 16 0 182 1 0 41 209 1 15 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/16/06 Northwestern St. 20-11 Yes 10 64 18 46 1 22 10 1 130 1 0 32 176 0 0 0 1 26 1 0 0 6 0 0 0 0 0
Season Totals 109 560 142 418 6 294 169 4 1877 8 0 403 2295 2 18 0 2 68 6 0 0 36 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Henderson St. 09/01/05 Henderson St. 49-38 Yes 3 45 0 45 0 2 2 0 15 0 0 5 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 09/10/05 at Montana St. 6-42 Yes 2 5 1 4 0 4 2 0 6 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/17/05 Western Ill. 63-36 Yes 2 11 0 11 0 9 7 0 98 1 0 11 109 1 7 1 0 0 1 0 0 6 0 0 0 0 0
Southern Utah 09/24/05 at Southern Utah 40-17 Yes 1 16 0 16 0 3 2 0 13 0 0 4 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 10/08/05 Nicholls St. 27-21 Yes 1 1 0 1 0 6 4 0 27 0 0 7 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/15/05 at McNeese St. 23-33 Yes 3 6 13 -7 0 1 1 0 63 1 0 4 56 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sam Houston St. 10/20/05 at Sam Houston St. 24-52 Yes 8 48 29 19 0 22 13 1 217 2 0 30 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeastern La. 10/29/05 Southeastern La. 23-45 Yes 13 54 16 38 1 33 19 1 265 1 0 46 303 0 0 0 0 0 1 0 0 6 0 1 0 0 0
UC Davis 11/05/05 UC Davis 27-17 Yes 2 9 0 9 0 5 0 0 0 0 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 11/12/05 Texas St. 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/18/05 at Northwestern St. 21-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 35 195 59 136 1 85 50 2 704 5 0 120 840 1 7 1 0 0 2 1 0 12 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Henderson St. 09/02/04 Henderson St. 30-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/11/04 Northern Ariz. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/18/04 at UNI 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 09/25/04 Southern Utah 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/09/04 FIU 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 10/16/04 at UC Davis 22-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/23/04 at Texas St. 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/30/04 Sam Houston St. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/06/04 at Nicholls St. 23-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/13/04 McNeese St. 55-7 Yes 5 18 1 17 0 1 0 0 0 0 0 6 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/20/04 Northwestern St. 16-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 18 1 17 0 1 0 0 0 0 0 6 17 2 26 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
La.-Monroe 09/06/03 at La.-Monroe 23-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 09/13/03 at Southern Utah 21-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/18/03 UNI 24-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 09/27/03 Alcorn St. 60-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/04/03 Portland St. 13-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/09/03 at FIU 35-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/16/03 at Sam Houston St. 34-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/25/03 Texas St. 44-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/08/03 at McNeese St. 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/15/03 Nicholls St. 28-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/22/03 at Northwestern St. 44-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0