Navigation: DI Stats Home
Team: Stephen F. Austin
Year: 2007 Thru 01/07/08
Player: Dominique Edison
Uniform #: 8 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals32 11 114 1 113 0 11 113 115 1681 10 10 60


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tarleton St. 09/01/07 Tarleton St. 24-27 Yes 1 4 0 4 0 1 4 7 90 0 0 0 0 0 0 0 0
North Dakota St. 09/08/07 at North Dakota St. 19-28 Yes 1 34 0 34 0 1 34 5 33 0 0 0 0 0 0 0 0
Western Ill. 09/22/07 Western Ill. 13-34 Yes 1 12 0 12 0 1 12 6 41 0 0 0 0 0 0 0 0
South Dakota St. 09/29/07 at South Dakota St. 0-45 Yes 0 0 0 0 0 0 0 9 49 0 0 0 0 0 0 0 0
Southeastern La. 10/06/07 at Southeastern La. 3-21 Yes 0 0 0 0 0 0 0 2 42 0 0 0 0 1 0 0 0
Nicholls St. 10/13/07 Nicholls St. 16-17 Yes 0 0 0 0 0 0 0 3 68 1 1 6 0 0 0 0 0
Texas St. 10/20/07 at Texas St. 29-52 Yes 0 0 0 0 0 0 0 7 66 0 0 0 0 1 0 0 0
Sam Houston St. 10/27/07 Sam Houston St. 17-45 Yes 0 0 0 0 0 0 0 6 69 0 0 0 0 0 0 0 0
McNeese St. 11/03/07 McNeese St. 20-49 Yes 0 0 0 0 0 0 0 2 32 0 0 0 0 0 0 0 0
Central Ark. 11/10/07 at Central Ark. 23-35 Yes 0 0 0 0 0 0 0 6 84 0 0 0 0 0 0 0 0
Northwestern St. 11/17/07 at Northwestern St. 12-31 Yes 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0
Season Totals 3 50 0 50 0 3 50 55 582 1 1 6 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tulsa 08/31/06 at Tulsa 7-45 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
Delta St. 09/09/06 Delta St. 14-17 Yes 4 27 1 26 0 4 26 4 60 0 0 0 0 0 0 0 0
Arizona 09/16/06 at Arizona 10-28 Yes 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 0 0
Central Ark. 09/23/06 Central Ark. 35-37 Yes 0 0 0 0 0 0 0 4 171 2 2 12 0 0 0 0 0
North Dakota St. 09/30/06 North Dakota St. 9-17 Yes 0 0 0 0 0 0 0 4 30 0 0 0 0 0 0 0 0
Texas St. 10/07/06 at Texas St. 24-13 Yes 0 0 0 0 0 0 0 2 53 1 1 6 0 0 0 0 0
McNeese St. 10/21/06 McNeese St. 17-20 Yes 3 24 0 24 0 3 24 1 20 0 0 0 0 0 0 0 0
Southeastern La. 10/28/06 at Southeastern La. 35-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 11/04/06 Sam Houston St. 17-21 Yes 0 0 0 0 0 0 0 3 48 0 0 0 0 0 0 0 0
Nicholls St. 11/11/06 at Nicholls St. 16-13 Yes 0 0 0 0 0 0 0 4 58 1 1 6 0 0 0 0 0
Northwestern St. 11/16/06 Northwestern St. 20-11 Yes 0 0 0 0 0 0 0 4 71 1 1 6 0 0 0 0 0
Season Totals 7 51 1 50 0 7 50 30 543 5 5 30 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Henderson St. 09/01/05 Henderson St. 49-38 Yes 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 0 0
Montana St. 09/10/05 at Montana St. 6-42 Yes 0 0 0 0 0 0 0 2 21 0 0 0 0 0 0 0 0
Western Ill. 09/17/05 Western Ill. 63-36 Yes 0 0 0 0 0 0 0 5 145 2 2 12 0 0 0 0 0
Southern Utah 09/24/05 at Southern Utah 40-17 Yes 0 0 0 0 0 0 0 4 61 0 0 0 0 0 0 0 0
Nicholls St. 10/08/05 Nicholls St. 27-21 Yes 0 0 0 0 0 0 0 2 36 0 0 0 0 0 0 0 0
McNeese St. 10/15/05 at McNeese St. 23-33 Yes 0 0 0 0 0 0 0 6 139 2 2 12 0 0 0 0 0
Sam Houston St. 10/20/05 at Sam Houston St. 24-52 Yes 1 13 0 13 0 1 13 2 29 0 0 0 0 0 0 0 0
Southeastern La. 10/29/05 Southeastern La. 23-45 Yes 0 0 0 0 0 0 0 2 41 0 0 0 0 0 0 0 0
UC Davis 11/05/05 UC Davis 27-17 Yes 0 0 0 0 0 0 0 4 41 0 0 0 0 0 0 0 0
Texas St. 11/12/05 Texas St. 21-38 Yes 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Northwestern St. 11/18/05 at Northwestern St. 21-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 13 0 13 0 1 13 30 556 4 4 24 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Henderson St. 09/02/04 Henderson St. 30-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 09/11/04 Northern Ariz. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 09/18/04 at UNI 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 09/25/04 Southern Utah 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 10/09/04 FIU 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 10/16/04 at UC Davis 22-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas St. 10/23/04 at Texas St. 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Houston St. 10/30/04 Sam Houston St. 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicholls St. 11/06/04 at Nicholls St. 23-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 11/13/04 McNeese St. 55-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 11/20/04 Northwestern St. 16-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0