Navigation: DI Stats Home
Team: Stony Brook
Year: 2007 Thru 01/07/08
Player: Josh Dudash
Uniform #: 11 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made
Career Totals44 201 514 442 72 2 932 554 24 6710 51 1 1133 6782 6 174 2 5 1 14


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Georgetown 09/01/07 Georgetown 35-28 Yes 3 16 0 16 0 25 18 0 201 3 0 28 217 0 0 0 0 0 0 0 0 0 0 0
Bucknell 09/08/07 at Bucknell 48-20 Yes 1 0 1 -1 0 30 21 0 233 2 0 31 232 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/15/07 at Youngstown St. 6-42 Yes 3 4 9 -5 0 33 14 4 166 0 0 36 161 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/22/07 Monmouth 21-15 Yes 3 5 9 -4 0 29 17 1 184 2 0 32 180 2 44 0 0 0 0 0 0 0 0 0
Hofstra 09/29/07 at Hofstra 28-33 Yes 5 10 22 -12 0 48 22 2 244 3 0 53 232 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/06/07 at Albany (NY) 23-24 Yes 4 1 17 -16 0 32 20 0 255 2 1 36 239 0 0 0 1 1 2 0 0 0 0 0
Richmond 10/13/07 at Richmond 0-42 Yes 3 0 18 -18 0 48 26 0 200 0 0 51 182 0 0 0 0 0 0 0 0 0 0 0
Maine 10/20/07 Maine 30-23 Yes 6 7 11 -4 0 32 21 0 222 0 0 38 218 0 0 0 0 0 0 0 0 0 0 0
Bryant 10/27/07 Bryant 30-0 Yes 5 1 1 0 0 16 11 0 178 3 0 21 178 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/10/07 Central Conn. St. 34-7 Yes 3 2 19 -17 0 22 14 0 233 3 0 25 216 0 0 0 0 0 0 0 0 0 0 0
Elon 11/17/07 at Elon 23-38 Yes 3 0 16 -16 0 34 18 2 229 0 0 37 213 0 0 0 0 0 0 0 0 0 0 0
Season Totals 39 46 123 -77 0 349 202 9 2345 18 1 388 2268 2 44 0 1 1 2 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hofstra 08/31/06 Hofstra 8-17 Yes 5 5 12 -7 0 22 11 0 84 1 0 27 77 0 0 0 0 0 0 0 0 0 0 0
Georgetown 09/09/06 at Georgetown 0-7 Yes 6 32 2 30 0 10 7 0 65 0 0 16 95 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/16/06 at New Hampshire 7-62 Yes 3 7 5 2 0 17 10 0 112 0 0 20 114 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/23/06 at Massachusetts 7-48 Yes 4 4 7 -3 0 28 15 0 148 0 0 32 145 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/30/06 at Monmouth 36-17 Yes 2 5 0 5 0 20 11 0 180 2 0 22 185 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/07/06 Albany (NY) 33-21 Yes 7 9 22 -13 0 22 16 0 236 1 0 29 223 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/14/06 at St. Francis (PA) 30-20 Yes 3 11 5 6 0 27 22 0 314 2 0 30 320 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/21/06 Sacred Heart 38-21 Yes 3 3 4 -1 0 26 16 1 140 2 0 29 139 0 0 0 0 0 0 0 1 0 0 0
Robert Morris 10/28/06 Robert Morris 6-21 Yes 6 4 13 -9 0 36 18 2 190 1 0 42 181 0 0 0 0 0 0 0 0 0 0 0
Wagner 11/04/06 at Wagner 45-9 Yes 1 5 0 5 0 34 27 0 393 1 0 35 398 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/11/06 at Central Conn. St. 32-35 Yes 5 11 12 -1 0 43 26 1 369 5 0 48 368 0 0 0 1 0 0 0 0 0 0 0
Season Totals 45 96 82 14 0 285 179 4 2231 15 0 330 2245 0 0 0 1 0 0 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bucknell 09/10/05 Bucknell 21-18 Yes 5 22 7 15 0 28 19 2 204 1 0 33 219 0 0 0 1 0 0 0 0 0 0 0
Hofstra 09/17/05 at Hofstra 0-55 Yes 13 22 30 -8 0 20 10 2 53 0 0 33 45 0 0 0 0 0 0 0 0 0 0 0
Georgetown 09/24/05 Georgetown 7-10 Yes 10 35 7 28 1 29 15 0 156 0 0 39 184 0 0 1 0 0 6 0 0 0 0 0
Monmouth 10/01/05 Monmouth 7-36 Yes 8 7 34 -27 0 42 17 1 200 1 0 50 173 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/08/05 at Albany (NY) 7-3 Yes 11 31 28 3 0 14 7 0 85 0 0 25 88 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/15/05 St. Francis (PA) 47-29 Yes 10 72 0 72 0 15 10 0 141 2 0 25 213 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/22/05 at Sacred Heart 14-21 Yes 13 40 26 14 0 33 19 2 263 2 0 46 277 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/29/05 at Robert Morris 38-37 Yes 12 14 23 -9 0 34 23 3 411 5 0 46 402 0 0 0 2 0 0 0 0 0 0 0
Wagner 11/05/05 Wagner 28-10 Yes 8 48 0 48 0 25 15 1 187 4 0 33 235 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/12/05 Central Conn. St. 23-21 Yes 14 31 51 -20 1 31 22 0 241 1 0 45 221 0 0 1 0 0 6 0 0 0 0 0
Marist 11/19/05 at Marist 28-30 Yes 7 25 11 14 0 20 14 0 171 2 0 27 185 0 0 0 0 0 0 0 0 0 0 0
Season Totals 111 347 217 130 2 291 171 11 2112 18 0 402 2242 0 0 2 3 0 12 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lehigh 09/04/04 at Lehigh 2-25 Yes 1 0 18 -18 0 0 0 0 0 0 0 1 -18 4 130 0 0 0 0 0 0 0 0 0
Wagner 09/18/04 at Wagner 13-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/25/04 at Monmouth 27-0 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/02/04 Robert Morris 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/09/04 Hofstra 21-61 Yes 1 11 0 11 0 5 2 0 22 0 0 6 33 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/16/04 at St. Francis (PA) 29-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/23/04 Albany (NY) 22-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/30/04 Sacred Heart 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/06/04 at Central Conn. St. 28-38 Yes 3 14 1 13 0 1 0 0 0 0 0 4 13 0 0 0 0 0 0 0 0 0 0 0
Iona 11/13/04 Iona 45-13 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 25 20 5 0 7 2 0 22 0 0 13 27 4 130 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Siena 09/13/03 Siena 31-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 09/20/03 Wagner 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/27/03 Monmouth 14-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/04/03 at Robert Morris 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 10/11/03 at Georgetown 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/18/03 St. Francis (PA) 49-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/25/03 at Albany (NY) 7-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 11/01/03 at Sacred Heart 47-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/08/03 Central Conn. St. 36-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iona 11/15/03 at Iona 31-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0