Navigation: DI Stats Home
Team: Stony Brook
Year: 2007 Thru 01/07/08
Player: J.J. Cox Jr.
Uniform #: 3 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 11 47 24 23 0 11 23 67 738 3 37 702 0 3 18 5 6 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Georgetown 09/01/07 Georgetown 35-28 Yes 0 0 0 0 0 0 0 2 19 0 0 0 0 0 0 1 1 0 0 0 0
Bucknell 09/08/07 at Bucknell 48-20 Yes 1 0 8 -8 0 1 -8 3 31 0 0 0 0 0 0 0 1 0 0 0 1
Youngstown St. 09/15/07 at Youngstown St. 6-42 Yes 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 2 0 0 0 0
Monmouth 09/22/07 Monmouth 21-15 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/29/07 at Hofstra 28-33 Yes 0 0 0 0 0 0 0 2 11 1 0 0 0 1 6 1 0 0 0 0 0
Albany (NY) 10/06/07 at Albany (NY) 23-24 Yes 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 1 0 0 0 0 0
Richmond 10/13/07 at Richmond 0-42 Yes 0 0 0 0 0 0 0 6 64 0 0 0 0 0 0 1 0 0 0 0 0
Maine 10/20/07 Maine 30-23 Yes 0 0 0 0 0 0 0 5 53 0 0 0 0 0 0 0 0 0 0 0 0
Bryant 10/27/07 Bryant 30-0 Yes 0 0 0 0 0 0 0 1 37 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/10/07 Central Conn. St. 34-7 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 1 0 0 0 0 0
Elon 11/17/07 at Elon 23-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 8 -8 0 1 -8 23 248 1 0 0 0 1 6 5 4 0 0 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hofstra 08/31/06 Hofstra 8-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Georgetown 09/09/06 at Georgetown 0-7 Yes 1 3 0 3 0 1 3 1 6 0 2 46 0 0 0 0 0 0 0 0 0
New Hampshire 09/16/06 at New Hampshire 7-62 Yes 0 0 0 0 0 0 0 2 19 0 5 100 0 0 0 0 1 0 0 0 0
Massachusetts 09/23/06 at Massachusetts 7-48 Yes 0 0 0 0 0 0 0 3 30 0 3 35 0 0 0 0 0 0 0 0 0
Monmouth 09/30/06 at Monmouth 36-17 Yes 0 0 0 0 0 0 0 1 9 0 1 36 0 0 0 0 0 0 0 0 0
Albany (NY) 10/07/06 Albany (NY) 33-21 Yes 0 0 0 0 0 0 0 3 42 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/14/06 at St. Francis (PA) 30-20 Yes 2 5 1 4 0 2 4 1 4 0 1 9 0 0 0 0 0 0 0 0 0
Sacred Heart 10/21/06 Sacred Heart 38-21 Yes 1 4 0 4 0 1 4 3 21 0 1 36 0 0 0 0 0 0 0 0 0
Robert Morris 10/28/06 Robert Morris 6-21 Yes 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 11/04/06 at Wagner 45-9 Yes 1 0 13 -13 0 1 -13 3 63 0 3 41 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/11/06 at Central Conn. St. 32-35 Yes 0 0 0 0 0 0 0 1 6 0 1 26 0 0 0 0 0 0 0 0 0
Season Totals 5 12 14 -2 0 5 -2 20 216 0 17 329 0 0 0 0 2 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bucknell 09/10/05 Bucknell 21-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/17/05 at Hofstra 0-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgetown 09/24/05 Georgetown 7-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 10/01/05 Monmouth 7-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 10/08/05 at Albany (NY) 7-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/15/05 St. Francis (PA) 47-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/22/05 at Sacred Heart 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/29/05 at Robert Morris 38-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 11/05/05 Wagner 28-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/12/05 Central Conn. St. 23-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marist 11/19/05 at Marist 28-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lehigh 09/04/04 at Lehigh 2-25 Yes 0 0 0 0 0 0 0 6 65 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 09/18/04 at Wagner 13-21 Yes 0 0 0 0 0 0 0 4 25 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/25/04 at Monmouth 27-0 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/02/04 Robert Morris 24-31 Yes 0 0 0 0 0 0 0 4 60 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/09/04 Hofstra 21-61 Yes 0 0 0 0 0 0 0 2 20 1 2 26 0 1 6 0 0 0 0 0 0
St. Francis (PA) 10/16/04 at St. Francis (PA) 29-21 Yes 1 7 0 7 0 1 7 5 83 1 0 0 0 1 6 0 0 0 0 0 0
Albany (NY) 10/23/04 Albany (NY) 22-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/30/04 Sacred Heart 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/06/04 at Central Conn. St. 28-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iona 11/13/04 Iona 45-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 7 0 7 0 1 7 22 261 2 2 26 0 2 12 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Siena 09/13/03 Siena 31-3 Yes 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 09/20/03 Wagner 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/27/03 Monmouth 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 10/04/03 at Robert Morris 20-23 Yes 1 2 0 2 0 1 2 1 16 0 2 22 0 0 0 0 0 0 0 0 0
Georgetown 10/11/03 at Georgetown 21-49 Yes 0 0 0 0 0 0 0 0 0 0 5 103 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/18/03 St. Francis (PA) 49-14 Yes 2 11 2 9 0 2 9 0 0 0 3 100 0 0 0 0 0 0 0 0 0
Albany (NY) 10/25/03 at Albany (NY) 7-40 Yes 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0
Sacred Heart 11/01/03 at Sacred Heart 47-16 Yes 0 0 0 0 0 0 0 0 0 0 2 46 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/08/03 Central Conn. St. 36-31 Yes 0 0 0 0 0 0 0 0 0 0 3 36 0 0 0 0 0 0 0 0 0
Iona 11/15/03 at Iona 31-20 Yes 1 15 0 15 0 1 15 0 0 0 2 25 0 0 0 0 0 0 0 0 0
Season Totals 4 28 2 26 0 4 26 2 13 0 18 347 0 0 0 0 0 0 0 0 0