| Team: Temple Year: 2007 Thru 01/07/08 Player: Leyon Azubuike Uniform #: 93 Position: DL Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Receiving | Kickoff Ret. |
Tackles | Passes Defended |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 34 | 5 | 49 | 0 | 2 | 20 | 0 | 23 | 37 | 5 | 10 | 45 | 1 | ||
| 2007 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Navy | 08/31/07 | Navy | 19-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Buffalo | 09/08/07 | Buffalo | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 09/15/07 | at Connecticut | 17-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| Bowling Green | 09/22/07 | at Bowling Green | 35-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Army | 09/29/07 | at Army | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/06/07 | Northern Ill. | 16-15 | Yes | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/13/07 | at Akron | 24-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/20/07 | Miami (OH) | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ohio | 11/02/07 | at Ohio | 7-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 11/10/07 | Penn St. | 0-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/17/07 | Kent St. | 24-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/24/07 | at Western Mich. | 3-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 2 | 20 | 0 | 15 | 20 | 3 | 6 | 15 | 0 | 1 | 1 | 0 | ||||
| 2006 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Buffalo | 08/31/06 | at Buffalo | 3-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louisville | 09/09/06 | Louisville | 0-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/16/06 | at Minnesota | 0-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 09/23/06 | at Western Mich. | 7-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanderbilt | 09/30/06 | at Vanderbilt | 14-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 10/07/06 | Kent St. | 17-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 0 | 1 | 7 | 0 |
| Clemson | 10/12/06 | Clemson | 9-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/21/06 | at Northern Ill. | 21-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/28/06 | Bowling Green | 28-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 1 | 10 | 0 |
| Central Mich. | 11/04/06 | Central Mich. | 26-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Penn St. | 11/11/06 | at Penn St. | 0-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/18/06 | at Navy | 6-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 2 | 4 | 30 | 0 | 2 | 17 | 1 | ||||
| 2005 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Arizona St. | 09/01/05 | at Arizona St. | 16-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/10/05 | at Wisconsin | 0-65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 09/17/05 | Toledo | 17-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 09/24/05 | Western Mich. | 16-19 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/01/05 | at Bowling Green | 7-70 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10/08/05 | Maryland | 7-38 | Yes | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/15/05 | Miami (FL) | 3-34 | Yes | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/22/05 | at Clemson | 7-37 | Yes | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/29/05 | Miami (OH) | 14-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/05/05 | at Virginia | 3-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/19/05 | at Navy | 17-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Virginia | 09/04/04 | Virginia | 14-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/11/04 | at Maryland | 22-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/18/04 | Florida A&M | 38-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 09/25/04 | at Toledo | 17-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/02/04 | Bowling Green | 16-70 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/09/04 | Pittsburgh | 22-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/16/04 | at Rutgers | 6-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/23/04 | at Connecticut | 31-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/06/04 | at West Virginia | 21-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/13/04 | Syracuse | 34-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/20/04 | Boston College | 17-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||