Navigation: DI Stats Home
Team: Tennessee St.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf
Career Totals26 13 0 88 -88 0 7 0 0 0 0 0 20 -88 4 5 1 6 0 3 0 0 4 8 4 1 3


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Austin Peay 09/15/07 at Austin Peay 33-32 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 09/29/07 Florida A&M 17-18 Yes 1 0 19 -19 0 2 0 0 0 0 0 3 -19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/11/07 at Tennessee Tech 45-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/20/07 at Eastern Ky. 7-49 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 0 0
Murray St. 11/03/07 Murray St. 42-28 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/08/07 at Samford 38-28 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tenn.-Martin 11/17/07 Tenn.-Martin 38-43 Yes 1 0 7 -7 0 0 0 0 0 0 0 1 -7 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Season Totals 5 0 27 -27 0 4 0 0 0 0 0 9 -27 1 0 0 0 0 2 0 0 1 2 0 4 0 0 0 2 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama A&M 09/02/06 Alabama A&M 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Murray St. 09/09/06 Murray St. 25-15 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Jackson St. 09/16/06 Jackson St. 31-30 Yes 1 0 18 -18 0 0 0 0 0 0 0 1 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 09/30/06 Florida A&M 22-25 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/14/06 Tennessee Tech 30-20 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/28/06 Samford 29-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/11/06 Southeast Mo. St. 31-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Eastern Ky. 11/18/06 at Eastern Ky. 3-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Season Totals 4 0 18 -18 0 1 0 0 0 0 0 5 -18 0 0 1 6 0 0 0 0 2 4 0 0 0 0 0 0 1 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama A&M 09/03/05 Alabama A&M 14-27 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson St. 09/10/05 Jackson St. 20-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
N.C. A&T 10/01/05 N.C. A&T 3-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/13/05 at Tennessee Tech 31-20 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Jacksonville St. 10/22/05 Jacksonville St. 3-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/12/05 at Southeast Mo. St. 24-32 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Eastern Ky. 11/19/05 Eastern Ky. 0-49 Yes 1 0 14 -14 0 0 0 0 0 0 0 1 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 14 -14 0 2 0 0 0 0 0 4 -14 3 5 0 0 0 1 0 0 0 0 0 4 0 0 0 2 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Florida A&M 09/25/04 Florida A&M 15-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
South Carolina St. 10/02/04 South Carolina St. 13-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/30/04 at Eastern Ill. 24-34 Yes 1 0 14 -14 0 0 0 0 0 0 0 1 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/20/04 Murray St. 13-30 Yes 1 0 15 -15 0 0 0 0 0 0 0 1 -15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 29 -29 0 0 0 0 0 0 0 2 -29 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0