Navigation: DI Stats Home
Team: Tennessee Tech
Year: 2007 Thru 01/07/08
Player: Broderick Jamison
Uniform #: 21 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals36 2 10 0 2 24 0 97 54 9 6 30 3 1 17 10 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Eastern Ill. 08/30/07 at Eastern Ill. 24-45 Yes 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
Cumberland (TN) 09/06/07 Cumberland (TN) 45-21 Yes 0 0 0 0 0 0 6 2 1 0 1 0 0 0 0 0 0
Concordia (AL) 09/13/07 Concordia (AL) 55-7 Yes 2 10 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Murray St. 09/20/07 Murray St. 48-24 Yes 0 0 0 0 0 0 8 4 2 1 5 1 0 4 1 0 0
Tenn.-Martin 09/27/07 at Tenn.-Martin 13-10 Yes 0 0 0 0 0 0 5 3 0 0 0 0 0 0 1 0 0
Austin Peay 10/06/07 Austin Peay 27-30 Yes 0 0 0 0 0 0 17 1 2 0 4 1 0 3 1 0 0
Tennessee St. 10/11/07 Tennessee St. 28-45 Yes 0 0 0 0 0 0 7 2 0 1 6 0 1 6 0 0 0
Jacksonville St. 10/20/07 at Jacksonville St. 10-38 Yes 0 0 0 0 0 0 2 7 0 1 1 0 0 0 0 0 0
Samford 10/27/07 Samford 52-59 Yes 0 0 0 0 0 0 8 5 1 1 1 0 0 0 0 0 0
Auburn 11/03/07 at Auburn 3-35 Yes 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0
Eastern Ky. 11/17/07 at Eastern Ky. 24-38 Yes 0 0 0 0 0 0 16 4 2 0 4 1 0 4 0 0 0
Season Totals 2 10 0 0 0 0 77 30 9 4 23 3 1 17 4 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Chattanooga 08/31/06 Chattanooga 7-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/09/06 at Gardner-Webb 26-30 Yes 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/14/06 at Middle Tenn. 0-44 Yes 0 0 0 1 4 0 0 1 0 0 0 0 0 0 1 0 1
Eastern Ky. 09/21/06 Eastern Ky. 27-14 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Murray St. 09/30/06 at Murray St. 20-14 Yes 0 0 0 0 0 0 2 4 0 1 2 0 0 0 0 0 0
Tenn.-Martin 10/05/06 Tenn.-Martin 16-35 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0
Tennessee St. 10/14/06 at Tennessee St. 20-30 Yes 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 0
Jacksonville St. 10/28/06 Jacksonville St. 10-17 Yes 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0
Samford 11/04/06 at Samford 20-14 Yes 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0
Eastern Ill. 11/11/06 Eastern Ill. 14-38 Yes 0 0 0 0 0 0 5 2 0 0 0 0 0 0 2 0 0
Southeast Mo. St. 11/18/06 at Southeast Mo. St. 32-29 Yes 0 0 0 0 0 0 0 3 0 1 5 0 0 0 0 0 0
Season Totals 0 0 0 1 4 0 17 22 0 2 7 0 0 0 5 1 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Chattanooga 09/03/05 at Chattanooga 23-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lambuth 09/08/05 Lambuth 52-10 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Northern Ill. 09/17/05 at Northern Ill. 3-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/24/05 at Eastern Ky. 3-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/01/05 Murray St. 42-21 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/08/05 at Tenn.-Martin 16-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/13/05 Tennessee St. 20-31 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/29/05 at Jacksonville St. 17-43 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Samford 11/05/05 Samford 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/12/05 at Eastern Ill. 20-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/19/05 Southeast Mo. St. 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Gardner-Webb 09/04/04 Gardner-Webb 32-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 09/11/04 at South Fla. 7-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 09/18/04 at VMI 16-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 09/25/04 at Murray St. 15-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/02/04 Tenn.-Martin 49-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 10/09/04 Chattanooga 52-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/23/04 Jacksonville St. 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/30/04 at Samford 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/06/04 Eastern Ill. 40-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/13/04 at Southeast Mo. St. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/20/04 Eastern Ky. 18-19 Yes 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Memphis 08/30/03 at Memphis 10-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/06/03 at Northern Ill. 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/13/03 at Chattanooga 35-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 09/27/03 Murray St. 49-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/04/03 at Tenn.-Martin 23-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/11/03 Tennessee St. 23-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/25/03 at Jacksonville St. 20-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 11/01/03 Samford 24-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/08/03 at Eastern Ill. 10-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/15/03 Southeast Mo. St. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/22/03 at Eastern Ky. 14-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0