| Team: Tennessee Tech Year: 2007 Thru 01/07/08 Player: Larry Shipp Uniform #: 5 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 43 | 16 | 211 | 28 | 183 | 2 | 16 | 183 | 195 | 2950 | 27 | 1 | 11 | 0 | 75 | 1794 | 3 | 32 | 192 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Eastern Ill. | 08/30/07 | at Eastern Ill. | 24-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 92 | 1 | 0 | 0 | 0 | 4 | 51 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cumberland (TN) | 09/06/07 | Cumberland (TN) | 45-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 2 | 0 | 0 | 0 | 3 | 132 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Concordia (AL) | 09/13/07 | Concordia (AL) | 55-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 97 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/20/07 | Murray St. | 48-24 | Yes | 1 | 29 | 0 | 29 | 0 | 1 | 29 | 4 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 09/27/07 | at Tenn.-Martin | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Peay | 10/06/07 | Austin Peay | 27-30 | Yes | 1 | 40 | 0 | 40 | 1 | 1 | 40 | 4 | 49 | 0 | 0 | 0 | 0 | 4 | 108 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/11/07 | Tennessee St. | 28-45 | Yes | 1 | 4 | 0 | 4 | 1 | 1 | 4 | 5 | 55 | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 10/20/07 | at Jacksonville St. | 10-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 104 | 0 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 10/27/07 | Samford | 52-59 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 191 | 2 | 0 | 0 | 0 | 2 | 110 | 1 | 3 | 18 | 0 | 1 | 0 | 0 | 0 |
| Auburn | 11/03/07 | at Auburn | 3-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 11/17/07 | at Eastern Ky. | 24-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 164 | 2 | 0 | 0 | 0 | 6 | 130 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 73 | 0 | 73 | 2 | 3 | 73 | 53 | 900 | 10 | 0 | 0 | 0 | 32 | 914 | 3 | 15 | 90 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Chattanooga | 08/31/06 | Chattanooga | 7-31 | Yes | 1 | 0 | 11 | -11 | 0 | 1 | -11 | 6 | 58 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 09/09/06 | at Gardner-Webb | 26-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 1 | 0 | 0 | 0 | 4 | 76 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 09/14/06 | at Middle Tenn. | 0-44 | Yes | 2 | 12 | 13 | -1 | 0 | 2 | -1 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/21/06 | Eastern Ky. | 27-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 2 | 0 | 0 | 0 | 2 | 46 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/30/06 | at Murray St. | 20-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/05/06 | Tenn.-Martin | 16-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 81 | 1 | 0 | 0 | 0 | 3 | 62 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/14/06 | at Tennessee St. | 20-30 | Yes | 2 | 18 | 0 | 18 | 0 | 2 | 18 | 4 | 96 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 10/28/06 | Jacksonville St. | 10-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/04/06 | at Samford | 20-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 121 | 1 | 0 | 0 | 0 | 3 | 64 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/11/06 | Eastern Ill. | 14-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 11/18/06 | at Southeast Mo. St. | 32-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 30 | 24 | 6 | 0 | 5 | 6 | 51 | 799 | 8 | 0 | 0 | 0 | 17 | 375 | 0 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Chattanooga | 09/03/05 | at Chattanooga | 23-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 153 | 1 | 0 | 0 | 0 | 2 | 39 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lambuth | 09/08/05 | Lambuth | 52-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 09/17/05 | at Northern Ill. | 3-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/24/05 | at Eastern Ky. | 3-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 10/01/05 | Murray St. | 42-21 | Yes | 1 | 46 | 0 | 46 | 0 | 1 | 46 | 5 | 100 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/08/05 | at Tenn.-Martin | 16-46 | Yes | 1 | 16 | 0 | 16 | 0 | 1 | 16 | 5 | 90 | 1 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/13/05 | Tennessee St. | 20-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 117 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 10/29/05 | at Jacksonville St. | 17-43 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 5 | 40 | 1 | 0 | 0 | 0 | 2 | 40 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Samford | 11/05/05 | Samford | 42-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/12/05 | at Eastern Ill. | 20-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 11/19/05 | Southeast Mo. St. | 31-24 | Yes | 1 | 14 | 0 | 14 | 0 | 1 | 14 | 4 | 121 | 2 | 0 | 0 | 0 | 1 | 29 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 80 | 0 | 80 | 0 | 4 | 80 | 50 | 803 | 8 | 0 | 0 | 0 | 15 | 307 | 0 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Gardner-Webb | 09/04/04 | Gardner-Webb | 32-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 09/11/04 | at South Fla. | 7-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 09/18/04 | at VMI | 16-10 | Yes | 2 | 10 | 4 | 6 | 0 | 2 | 6 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/25/04 | at Murray St. | 15-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 10/02/04 | Tenn.-Martin | 49-20 | Yes | 1 | 9 | 0 | 9 | 0 | 1 | 9 | 5 | 75 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/09/04 | Chattanooga | 52-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville St. | 10/23/04 | Jacksonville St. | 16-13 | Yes | 1 | 9 | 0 | 9 | 0 | 1 | 9 | 6 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 10/30/04 | at Samford | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/06/04 | Eastern Ill. | 40-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 11/13/04 | at Southeast Mo. St. | 28-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 1 | 11 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 11/20/04 | Eastern Ky. | 18-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 28 | 4 | 24 | 0 | 4 | 24 | 41 | 448 | 1 | 1 | 11 | 0 | 11 | 198 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||