Navigation: DI Stats Home
Team: Chattanooga
Year: 2007 Thru 01/07/08
Player: Jonathan Wright
Uniform #: 46 Position: P Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made
Career Totals45 3 11 23 -12 0 1 1 0 6 0 1 4 -6 206 7923 1 1 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Carson-Newman 08/30/07 Carson-Newman 17-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 206 0 0 0 0 0 0 0 0
Jacksonville St. 09/08/07 at Jacksonville St. 19-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 125 0 0 0 0 0 0 0 0
Ga. Southern 09/22/07 at Ga. Southern 45-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 226 0 0 0 0 1 0 0 0
Citadel 09/29/07 Citadel 16-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 243 0 0 0 0 0 0 0 0
Arkansas 10/06/07 Arkansas 15-34 Yes 1 0 12 -12 0 0 0 0 0 0 0 1 -12 8 308 0 0 0 0 0 0 0 0
Western Caro. 10/13/07 Western Caro. 39-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 139 0 0 0 0 0 0 0 0
Furman 10/20/07 Furman 22-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 94 0 0 0 0 0 0 0 0
Elon 10/27/07 at Elon 28-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 174 0 0 0 0 0 0 0 0
Western Ky. 11/03/07 Western Ky. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 164 0 0 0 0 0 0 0 0
Wofford 11/10/07 Wofford 16-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 121 0 0 0 0 0 0 0 0
Appalachian St. 11/17/07 at Appalachian St. 17-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 196 0 0 0 0 0 0 0 0
Season Totals 1 0 12 -12 0 0 0 0 0 0 0 1 -12 52 1996 0 0 0 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 08/31/06 at Tennessee Tech 31-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 295 0 0 0 0 0 0 0 0
Memphis 09/09/06 at Memphis 14-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 255 0 0 0 0 0 0 0 0
Western Ky. 09/16/06 at Western Ky. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 270 0 0 0 0 0 0 0 0
Ga. Southern 09/23/06 Ga. Southern 27-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 236 0 0 0 0 0 0 0 0
Citadel 09/30/06 at Citadel 21-24 Yes 0 0 0 0 0 1 1 0 6 0 0 1 6 6 235 0 0 0 0 0 0 0 0
Appalachian St. 10/07/06 Appalachian St. 21-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 216 0 0 0 0 0 0 0 0
Western Caro. 10/14/06 at Western Caro. 17-14 Yes 2 11 11 0 0 0 0 0 0 0 0 2 0 3 104 0 0 0 0 0 0 0 0
Furman 10/21/06 at Furman 22-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elon 10/28/06 Elon 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/04/06 Jacksonville St. 10-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 11/11/06 at Wofford 0-55 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 11 11 0 0 1 1 0 6 0 0 3 6 41 1611 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 09/03/05 Tennessee Tech 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 143 0 0 0 0 0 0 0 0
Jacksonville St. 09/10/05 at Jacksonville St. 21-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 146 0 0 0 0 0 0 0 0
Memphis 09/17/05 at Memphis 14-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 231 0 0 0 0 0 0 0 0
Ga. Southern 09/24/05 at Ga. Southern 10-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 135 0 0 0 0 0 0 0 0
Wofford 10/01/05 Wofford 25-13 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 4 150 1 1 2 0 0 0 0 0
Liberty 10/08/05 at Liberty 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 136 0 0 0 0 0 0 0 0
Elon 10/15/05 at Elon 10-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 198 0 0 0 0 0 0 0 0
Western Caro. 10/22/05 Western Caro. 20-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 249 0 0 0 0 0 0 0 0
Appalachian St. 10/29/05 at Appalachian St. 25-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 146 0 0 0 0 0 0 0 0
Citadel 11/05/05 Citadel 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 195 0 0 0 0 0 0 0 0
Furman 11/19/05 Furman 35-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 171 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 0 0 49 1900 1 1 2 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Memphis 09/11/04 at Memphis 21-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 375 0 0 0 0 0 0 0 0
Jacksonville St. 09/18/04 Jacksonville St. 20-65 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 207 0 0 0 0 0 0 0 0
Ga. Southern 09/25/04 Ga. Southern 17-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 324 0 0 0 0 0 0 0 0
Wofford 10/02/04 at Wofford 21-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 120 0 0 0 0 0 0 0 0
Tennessee Tech 10/09/04 at Tennessee Tech 34-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 173 0 0 0 0 0 0 0 0
Elon 10/16/04 Elon 26-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 180 0 0 0 0 0 0 0 0
Western Caro. 10/23/04 at Western Caro. 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 357 0 0 0 0 0 0 0 0
Appalachian St. 10/30/04 Appalachian St. 59-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 188 0 0 0 0 0 0 0 0
Citadel 11/06/04 at Citadel 24-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 288 0 0 0 0 0 0 0 0
Liberty 11/13/04 Liberty 40-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 75 0 0 0 0 0 0 0 0
Furman 11/20/04 at Furman 31-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 129 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 64 2416 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Samford 08/28/03 Samford 23-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/06/03 at Vanderbilt 6-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/13/03 Tennessee Tech 10-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/20/03 at Gardner-Webb 13-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 09/27/03 at Ga. Southern 3-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wofford 10/04/03 Wofford 14-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elon 10/18/03 at Elon 24-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 10/25/03 Western Caro. 38-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 11/01/03 at Appalachian St. 7-47 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citadel 11/08/03 Citadel 29-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Tenn. St. 11/15/03 at East Tenn. St. 7-68 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 11/22/03 Furman 21-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0