Navigation: DI Stats Home
Team: Tenn.-Martin
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Saf Pts Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Saf
Career Totals24 16 0 18 -18 0 2 0 0 0 0 0 18 -18 11 85 1 0 0 2 4 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Saf Pts Tackles Sacks Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Austin Peay 09/22/07 at Austin Peay 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/13/07 Samford 31-21 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/20/07 at Eastern Ill. 23-29 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/27/07 Southeast Mo. St. 55-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/17/07 at Tennessee St. 43-38 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 0 2 -2 0 2 0 0 0 0 0 5 -2 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Saf Pts Tackles Sacks Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Ohio 09/02/06 at Ohio 3-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/16/06 Gardner-Webb 35-9 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 09/23/06 Jacksonville St. 24-14 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Peay 09/30/06 at Austin Peay 20-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/28/06 Eastern Ill. 15-9 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/11/06 Eastern Ky. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/18/06 at Murray St. 42-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Season Totals 5 0 8 -8 0 0 0 0 0 0 0 5 -8 4 17 1 0 0 1 2 0 1 0 0 0 0 0 0 1 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Saf Pts Tackles Sacks Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Central Ark. 09/01/05 Central Ark. 35-34 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 09/17/05 Tennessee St. 42-20 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/24/05 at Gardner-Webb 31-28 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/08/05 Tennessee Tech 46-16 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/15/05 at Jacksonville St. 17-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Samford 10/22/05 Samford 22-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 0 1 5 0 0
Southeast Mo. St. 11/05/05 Southeast Mo. St. 24-21 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/19/05 Murray St. 49-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 6 -6 0 0 0 0 0 0 0 7 -6 3 37 0 0 0 1 2 0 1 0 1 5 0 1 5 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Saf Pts Tackles Sacks Forced
Fumbles
Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Austin Peay 09/18/04 at Austin Peay 31-14 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/09/04 Jacksonville St. 12-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/23/04 Eastern Ill. 32-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/30/04 at Southeast Mo. St. 7-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 2 -2 0 0 0 0 0 0 0 1 -2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0