Navigation: DI Stats Home
Team: Tenn.-Martin
Year: 2007 Thru 01/07/08
Player: Jamaal Akbar
Uniform #: 86 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals33 3 35 1 34 0 3 34 57 869 7 7 42


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southern Miss. 09/01/07 at Southern Miss. 13-35 Yes 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
Missouri St. 09/06/07 Missouri St. 44-51 Yes 0 0 0 0 0 0 0 6 142 0 0 0 0 0 0 0 0
Central Ark. 09/15/07 at Central Ark. 34-48 Yes 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0
Austin Peay 09/22/07 at Austin Peay 14-17 Yes 0 0 0 0 0 0 0 6 84 0 0 0 0 0 0 0 0
Tennessee Tech 09/27/07 Tennessee Tech 10-13 Yes 0 0 0 0 0 0 0 2 16 0 0 0 0 0 0 0 0
Jacksonville St. 10/04/07 at Jacksonville St. 24-27 Yes 3 35 1 34 0 3 34 3 31 0 0 0 0 0 0 0 0
Samford 10/13/07 Samford 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/20/07 at Eastern Ill. 23-29 Yes 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/27/07 Southeast Mo. St. 55-20 Yes 0 0 0 0 0 0 0 3 66 1 1 6 0 0 0 0 0
Murray St. 11/10/07 Murray St. 76-34 Yes 0 0 0 0 0 0 0 5 70 1 1 6 0 0 0 0 0
Tennessee St. 11/17/07 at Tennessee St. 43-38 Yes 0 0 0 0 0 0 0 2 24 0 0 0 0 0 0 0 0
Season Totals 3 35 1 34 0 3 34 31 484 2 2 12 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio 09/02/06 at Ohio 3-29 Yes 0 0 0 0 0 0 0 3 48 0 0 0 0 0 0 0 0
Urbana 09/07/06 Urbana 28-0 Yes 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 0
Gardner-Webb 09/16/06 Gardner-Webb 35-9 Yes 0 0 0 0 0 0 0 3 26 0 0 0 0 0 0 0 0
Jacksonville St. 09/23/06 Jacksonville St. 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Austin Peay 09/30/06 at Austin Peay 20-10 Yes 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0
Tennessee Tech 10/05/06 at Tennessee Tech 35-16 Yes 0 0 0 0 0 0 0 1 30 1 1 6 0 0 0 0 0
Samford 10/21/06 at Samford 10-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/28/06 Eastern Ill. 15-9 Yes 0 0 0 0 0 0 0 3 22 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/04/06 at Southeast Mo. St. 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/11/06 Eastern Ky. 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/18/06 at Murray St. 42-14 Yes 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0
Southern Ill. 11/25/06 at Southern Ill. 30-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 14 166 1 1 6 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Ark. 09/01/05 Central Ark. 35-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/10/05 at Arkansas St. 7-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 09/17/05 Tennessee St. 42-20 Yes 0 0 0 0 0 0 0 2 27 1 1 6 0 0 0 0 0
Gardner-Webb 09/24/05 at Gardner-Webb 31-28 Yes 0 0 0 0 0 0 0 2 47 0 0 0 0 1 0 0 0
Tennessee Tech 10/08/05 Tennessee Tech 46-16 Yes 0 0 0 0 0 0 0 1 27 1 1 6 0 0 0 0 0
Jacksonville St. 10/15/05 at Jacksonville St. 17-37 Yes 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0
Samford 10/22/05 Samford 22-30 Yes 0 0 0 0 0 0 0 3 46 2 2 12 0 0 0 0 0
Eastern Ill. 10/29/05 at Eastern Ill. 7-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 11/05/05 Southeast Mo. St. 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/12/05 at Eastern Ky. 17-31 Yes 0 0 0 0 0 0 0 2 59 0 0 0 0 0 0 0 0
Murray St. 11/19/05 Murray St. 49-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 12 219 4 4 24 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee St. 09/09/04 Tennessee St. 13-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Peay 09/18/04 at Austin Peay 31-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/25/04 at Indiana St. 24-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/02/04 at Tennessee Tech 20-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/09/04 Jacksonville St. 12-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/16/04 at Samford 20-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/23/04 Eastern Ill. 32-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/30/04 at Southeast Mo. St. 7-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 11/06/04 Eastern Ky. 14-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/13/04 at Murray St. 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0