Navigation: DI Stats Home
Team: Texas Southern
Year: 2007 Thru 01/07/08
Player: Daniel Davis
Uniform #: 8 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Off
Kicks
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals41 17 43 31 12 0 17 12 87 1061 11 1 0 0 48 367 1 63 1271 1 13 2 2 80


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Off
Kicks
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Prairie View 09/01/07 Prairie View 14-34 Yes 2 1 5 -4 0 2 -4 7 69 0 0 0 0 5 20 0 2 34 0 0 0 0 0 0 0 0 0 0
Alabama St. 09/08/07 Alabama St. 10-21 Yes 0 0 0 0 0 0 0 5 47 1 0 0 0 1 2 0 0 0 0 1 0 0 6 0 0 0 0 0
Jackson St. 09/13/07 at Jackson St. 7-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/22/07 at UTEP 12-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama A&M 09/29/07 at Alabama A&M 24-48 Yes 0 0 0 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 10/13/07 Alcorn St. 20-22 Yes 0 0 0 0 0 0 0 3 33 1 0 0 0 1 1 0 2 37 0 1 0 0 6 0 0 0 0 0
Mississippi Val. 10/20/07 at Mississippi Val. 35-37 Yes 0 0 0 0 0 0 0 4 47 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Grambling 10/27/07 at Grambling 9-57 Yes 0 0 0 0 0 0 0 5 82 0 0 0 0 1 3 0 2 34 0 0 0 0 0 0 0 0 0 0
Southern U. 11/03/07 Southern U. 7-56 Yes 1 0 11 -11 0 1 -11 0 0 0 0 0 0 3 51 0 1 3 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 11/17/07 Ark.-Pine Bluff 10-20 Yes 1 4 0 4 0 1 4 4 75 1 0 0 0 1 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Houston 11/24/07 at Houston 6-59 Yes 1 2 0 2 0 1 2 2 26 0 0 0 0 0 0 0 5 78 0 0 0 0 0 0 0 0 0 0
Season Totals 5 7 16 -9 0 5 -9 32 406 4 0 0 0 12 77 0 12 186 0 4 0 0 24 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Off
Kicks
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Prairie View 09/02/06 Prairie View 17-14 Yes 0 0 0 0 0 0 0 2 52 1 0 0 0 2 8 0 2 17 0 1 0 0 6 0 0 0 0 0
Alabama St. 09/09/06 at Alabama St. 10-9 Yes 0 0 0 0 0 0 0 4 32 0 1 0 0 0 0 0 1 23 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/16/06 at New Mexico St. 14-48 Yes 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 2 36 0 0 0 0 0 0 0 0 0 0
Alabama A&M 09/23/06 Alabama A&M 14-19 Yes 0 0 0 0 0 0 0 6 77 0 0 0 0 2 3 0 1 25 0 0 0 0 0 0 0 0 0 0
Jackson St. 09/30/06 Jackson St. 5-29 Yes 0 0 0 0 0 0 0 1 6 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 10/14/06 at Alcorn St. 23-45 Yes 0 0 0 0 0 0 0 7 60 0 0 0 0 2 38 0 2 44 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 10/21/06 Mississippi Val. 18-20 Yes 0 0 0 0 0 0 0 1 23 1 0 0 0 1 17 0 0 0 0 1 0 0 6 0 0 0 0 0
Grambling 10/28/06 Grambling 33-28 Yes 0 0 0 0 0 0 0 4 41 2 0 0 0 1 9 0 2 55 0 2 0 0 12 0 0 0 0 0
Southern U. 11/04/06 at Southern U. 17-34 Yes 0 0 0 0 0 0 0 4 24 0 0 0 0 1 0 0 3 36 0 0 0 0 0 0 0 0 0 0
Texas St. 11/11/06 at Texas St. 21-41 Yes 0 0 0 0 0 0 0 1 11 0 0 0 0 1 15 0 3 43 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 11/18/06 at Ark.-Pine Bluff 31-42 Yes 0 0 0 0 0 0 0 3 74 1 0 0 0 0 0 0 2 52 0 1 0 0 6 0 1 0 0 0
Season Totals 0 0 0 0 0 0 0 34 425 5 1 0 0 11 97 0 18 331 0 5 0 0 30 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Off
Kicks
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama St. 09/10/05 Alabama St. 15-27 Yes 1 9 0 9 0 1 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson St. 09/17/05 at Jackson St. 21-24 Yes 2 1 2 -1 0 2 -1 0 0 0 0 0 0 0 0 0 1 39 0 0 2 2 2 0 0 0 0 0
Alabama A&M 10/01/05 at Alabama A&M 17-7 Yes 0 0 0 0 0 0 0 1 -3 0 0 0 0 3 25 0 1 64 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/08/05 McNeese St. 28-46 Yes 0 0 0 0 0 0 0 3 38 0 0 0 0 2 31 0 5 65 0 0 0 0 0 0 1 0 0 0
Alcorn St. 10/15/05 Alcorn St. 22-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 2 120 1 1 0 0 6 0 0 0 0 0
Mississippi Val. 10/22/05 at Mississippi Val. 28-35 Yes 0 0 0 0 0 0 0 1 27 1 0 0 0 0 0 0 1 20 0 1 0 0 6 0 0 0 0 0
Grambling 10/29/05 at Grambling 21-58 Yes 0 0 0 0 0 0 0 3 22 0 0 0 0 1 4 0 2 39 0 0 0 0 0 0 1 0 0 0
Southern U. 11/05/05 Southern U. 20-44 Yes 0 0 0 0 0 0 0 4 48 1 0 0 0 1 80 1 2 34 0 2 0 0 12 0 0 0 0 0
UTEP 11/12/05 at UTEP 0-45 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 3 56 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 11/19/05 Ark.-Pine Bluff 23-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 0 0 0 0 0 0 0 0 0 0
Prairie View 11/25/05 Prairie View 27-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 5 103 0 0 0 0 0 0 0 0 0 0
Season Totals 4 10 4 6 0 4 6 12 132 2 0 0 0 11 157 1 23 566 1 4 2 2 26 0 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Int. Ret. Punt Ret. Kickoff
Ret.
Off
Kicks
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Prairie View 09/04/04 Prairie View 7-25 Yes 1 0 3 -3 0 1 -3 0 0 0 0 0 0 2 9 0 1 13 0 0 0 0 0 0 0 0 0 0
Alabama St. 09/11/04 at Alabama St. 15-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 09/18/04 at Northwestern St. 6-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 47 0 0 0 0 0 0 0 0 0 0
Nicholls St. 09/25/04 Nicholls St. 6-21 Yes 1 10 0 10 0 1 10 2 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama A&M 10/02/04 Alabama A&M 3-22 Yes 0 0 0 0 0 0 0 2 62 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Ark.-Pine Bluff 10/09/04 Ark.-Pine Bluff 0-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alcorn St. 10/16/04 at Alcorn St. 0-30 Yes 0 0 0 0 0 0 0 1 -5 0 0 0 0 2 16 0 2 50 0 0 0 0 0 0 0 0 0 0
Mississippi Val. 10/23/04 Mississippi Val. 14-15 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0 0 0 0 0 0
Grambling 10/30/04 Grambling 10-28 Yes 3 8 8 0 0 3 0 0 0 0 0 0 0 2 1 0 1 54 0 0 0 0 0 0 0 0 0 0
Southern U. 11/13/04 at Southern U. 0-28 Yes 0 0 0 0 0 0 0 4 28 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan St. 11/20/04 Morgan St. 21-37 Yes 2 7 0 7 0 2 7 0 0 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 8 26 11 15 0 8 15 9 98 0 0 0 0 14 36 0 10 188 0 0 0 0 0 0 0 0 0 0