Navigation: DI Stats Home
Team: UTEP
Year: 2007 Thru 01/07/08
Player: Marcus Thomas
Uniform #: 0I Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals43 569 2747 132 2615 26 2 2 0 40 1 0 571 2655 94 957 6 5 88 0 32 192 1 0 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico 09/01/07 New Mexico 10-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/08/07 at Texas Tech 31-45 Yes 22 86 1 85 2 0 0 0 0 0 0 22 85 0 0 0 0 0 0 2 12 0 0 0 0 0
New Mexico St. 09/15/07 at New Mexico St. 24-29 Yes 21 76 2 74 1 0 0 0 0 0 0 21 74 1 0 0 0 0 0 1 6 0 0 0 0 0
Texas Southern 09/22/07 Texas Southern 52-12 Yes 11 105 0 105 2 0 0 0 0 0 0 11 105 1 18 0 0 0 0 2 12 0 0 0 0 0
SMU 09/29/07 at SMU 48-45 Yes 35 212 5 207 3 0 0 0 0 0 0 35 207 1 -5 0 1 23 0 3 18 0 0 0 0 0
Tulsa 10/06/07 Tulsa 48-47 Yes 27 138 4 134 3 0 0 0 0 0 0 27 134 0 0 0 0 0 0 3 18 0 0 0 0 0
East Carolina 10/13/07 East Carolina 42-45 Yes 22 105 2 103 1 0 0 0 0 0 0 22 103 3 54 1 0 0 0 2 12 0 0 0 0 0
Houston 10/27/07 Houston 31-34 Yes 28 182 4 178 0 1 1 0 13 0 0 29 191 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/03/07 at Rice 48-56 Yes 19 65 14 51 1 0 0 0 0 0 0 19 51 4 69 1 0 0 0 2 12 0 0 0 0 0
Tulane 11/10/07 at Tulane 19-34 Yes 11 124 0 124 1 0 0 0 0 0 0 11 124 7 68 0 0 0 0 1 6 0 0 0 0 0
Southern Miss. 11/17/07 Southern Miss. 30-56 Yes 22 106 0 106 2 0 0 0 0 0 0 22 106 1 14 0 0 0 0 2 12 0 0 0 0 0
UCF 11/24/07 at UCF 20-36 Yes 9 11 12 -1 0 0 0 0 0 0 0 9 -1 2 50 0 0 0 0 0 0 0 0 0 0 0
Season Totals 227 1210 44 1166 16 1 1 0 13 0 0 228 1179 20 268 2 1 23 0 18 108 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 08/31/06 at San Diego St. 34-27 Yes 17 42 18 24 1 0 0 0 0 0 0 17 24 4 17 0 0 0 0 1 6 0 0 0 0 0
Texas Tech 09/09/06 Texas Tech 35-38 Yes 20 67 7 60 0 0 0 0 0 0 0 20 60 6 29 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/23/06 at New Mexico 13-26 Yes 13 34 0 34 0 0 0 0 0 0 0 13 34 3 11 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/30/06 New Mexico St. 44-38 Yes 18 83 2 81 1 0 0 0 0 0 0 18 81 2 9 0 0 0 0 1 6 0 0 0 0 0
SMU 10/07/06 SMU 24-21 Yes 24 76 17 59 0 1 1 0 27 1 0 25 86 5 29 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/14/06 Tulane 34-20 Yes 16 79 0 79 0 0 0 0 0 0 0 16 79 2 15 0 0 0 0 0 0 0 0 0 0 0
Houston 10/21/06 at Houston 17-34 Yes 12 50 3 47 2 0 0 0 0 0 0 12 47 5 26 0 0 0 0 2 12 0 0 0 0 0
Tulsa 10/27/06 at Tulsa 20-30 Yes 9 28 1 27 1 0 0 0 0 0 0 9 27 4 9 0 0 0 0 1 6 0 0 0 0 0
Rice 11/04/06 Rice 31-37 Yes 11 78 1 77 0 0 0 0 0 0 0 11 77 4 74 1 0 0 0 1 6 0 0 0 0 0
UAB 11/10/06 at UAB 36-17 Yes 11 12 3 9 0 0 0 0 0 0 0 11 9 2 3 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/18/06 at Marshall 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/25/06 Memphis 19-38 Yes 5 16 0 16 0 0 0 0 0 0 0 5 16 2 20 0 0 0 0 0 0 0 0 0 0 0
Season Totals 156 565 52 513 5 1 1 0 27 1 0 157 540 39 242 1 0 0 0 6 36 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico St. 09/03/05 at New Mexico St. 34-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/16/05 Houston 44-41 Yes 4 21 2 19 0 0 0 0 0 0 0 4 19 2 18 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/24/05 New Mexico 21-13 Yes 4 18 0 18 0 0 0 0 0 0 0 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/01/05 at Memphis 20-27 Yes 3 16 3 13 0 0 0 0 0 0 0 3 13 1 4 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/14/05 at Tulane 45-21 Yes 12 96 3 93 1 0 0 0 0 0 0 12 93 5 110 0 0 0 0 1 6 1 0 0 0 0
Marshall 10/22/05 Marshall 31-3 Yes 8 58 4 54 0 0 0 0 0 0 0 8 54 1 22 1 0 0 0 1 6 0 0 0 0 0
Rice 10/29/05 at Rice 38-31 Yes 8 54 0 54 0 0 0 0 0 0 0 8 54 3 38 0 2 36 0 0 0 0 0 0 0 0
Tulsa 11/05/05 Tulsa 41-38 Yes 23 123 6 117 2 0 0 0 0 0 0 23 117 3 21 0 2 29 0 2 12 0 0 0 0 0
Texas Southern 11/12/05 Texas Southern 45-0 Yes 18 119 7 112 0 0 0 0 0 0 0 18 112 4 69 1 0 0 0 1 6 0 0 0 0 0
UAB 11/19/05 UAB 23-35 Yes 29 124 2 122 1 0 0 0 0 0 0 29 122 4 40 0 0 0 0 1 6 0 0 0 0 0
SMU 11/26/05 at SMU 27-40 Yes 22 118 0 118 1 0 0 0 0 0 0 22 118 7 120 1 0 0 0 2 12 0 0 0 0 0
Toledo 12/21/05 Toledo 13-45 Yes 18 75 4 71 0 0 0 0 0 0 0 18 71 2 -2 0 0 0 0 0 0 0 0 0 0 0
Season Totals 149 822 31 791 5 0 0 0 0 0 0 149 791 32 440 3 4 65 0 8 48 1 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 09/02/04 at Arizona St. 9-41 Yes 7 34 5 29 0 0 0 0 0 0 0 7 29 2 5 0 0 0 0 0 0 0 0 0 0 0
Weber St. 09/11/04 Weber St. 32-0 Yes 4 13 0 13 0 0 0 0 0 0 0 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/18/04 Boise St. 31-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 10/02/04 New Mexico St. 45-0 Yes 9 32 0 32 0 0 0 0 0 0 0 9 32 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/09/04 at Fresno St. 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/16/04 Hawaii 51-20 Yes 6 21 0 21 0 0 0 0 0 0 0 6 21 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/23/04 at Louisiana Tech 44-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/30/04 at San Jose St. 38-20 Yes 6 37 0 37 0 0 0 0 0 0 0 6 37 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/13/04 Rice 35-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/20/04 SMU 57-27 Yes 3 9 0 9 0 0 0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/27/04 at Tulsa 35-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 12/29/04 Colorado 28-33 Yes 2 4 0 4 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 37 150 5 145 0 0 0 0 0 0 0 37 145 3 7 0 0 0 0 0 0 0 0 0 0 0