Navigation: DI Stats Home
Team: UTEP
Year: 2007 Thru 01/07/08
Player: Johan Givens
Uniform #: 35 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
Career Totals33 16 74 3 71 0 16 71


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
New Mexico 09/01/07 New Mexico 10-6 No 0 0 0 0 0 0 0
Texas Tech 09/08/07 at Texas Tech 31-45 Yes 0 0 0 0 0 0 0
New Mexico St. 09/15/07 at New Mexico St. 24-29 No 0 0 0 0 0 0 0
Texas Southern 09/22/07 Texas Southern 52-12 Yes 9 59 0 59 0 9 59
SMU 09/29/07 at SMU 48-45 Yes 0 0 0 0 0 0 0
Tulsa 10/06/07 Tulsa 48-47 Yes 0 0 0 0 0 0 0
East Carolina 10/13/07 East Carolina 42-45 Yes 0 0 0 0 0 0 0
Houston 10/27/07 Houston 31-34 Yes 0 0 0 0 0 0 0
Rice 11/03/07 at Rice 48-56 Yes 0 0 0 0 0 0 0
Tulane 11/10/07 at Tulane 19-34 Yes 0 0 0 0 0 0 0
Southern Miss. 11/17/07 Southern Miss. 30-56 Yes 0 0 0 0 0 0 0
UCF 11/24/07 at UCF 20-36 Yes 0 0 0 0 0 0 0
Season Totals 9 59 0 59 0 9 59
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
San Diego St. 08/31/06 at San Diego St. 34-27 Yes 0 0 0 0 0 0 0
Texas Tech 09/09/06 Texas Tech 35-38 No 0 0 0 0 0 0 0
New Mexico 09/23/06 at New Mexico 13-26 Yes 0 0 0 0 0 0 0
New Mexico St. 09/30/06 New Mexico St. 44-38 Yes 0 0 0 0 0 0 0
SMU 10/07/06 SMU 24-21 Yes 0 0 0 0 0 0 0
Tulane 10/14/06 Tulane 34-20 Yes 1 1 0 1 0 1 1
Houston 10/21/06 at Houston 17-34 Yes 0 0 0 0 0 0 0
Tulsa 10/27/06 at Tulsa 20-30 Yes 0 0 0 0 0 0 0
Rice 11/04/06 Rice 31-37 Yes 0 0 0 0 0 0 0
UAB 11/10/06 at UAB 36-17 Yes 0 0 0 0 0 0 0
Marshall 11/18/06 at Marshall 21-49 Yes 0 0 0 0 0 0 0
Memphis 11/25/06 Memphis 19-38 Yes 0 0 0 0 0 0 0
Season Totals 1 1 0 1 0 1 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
New Mexico St. 09/03/05 at New Mexico St. 34-17 No 0 0 0 0 0 0 0
Houston 09/16/05 Houston 44-41 Yes 0 0 0 0 0 0 0
New Mexico 09/24/05 New Mexico 21-13 Yes 0 0 0 0 0 0 0
Memphis 10/01/05 at Memphis 20-27 Yes 0 0 0 0 0 0 0
Tulane 10/14/05 at Tulane 45-21 Yes 1 0 1 -1 0 1 -1
Marshall 10/22/05 Marshall 31-3 Yes 0 0 0 0 0 0 0
Rice 10/29/05 at Rice 38-31 Yes 0 0 0 0 0 0 0
Tulsa 11/05/05 Tulsa 41-38 Yes 0 0 0 0 0 0 0
Texas Southern 11/12/05 Texas Southern 45-0 Yes 2 4 0 4 0 2 4
UAB 11/19/05 UAB 23-35 Yes 0 0 0 0 0 0 0
SMU 11/26/05 at SMU 27-40 Yes 0 0 0 0 0 0 0
Toledo 12/21/05 Toledo 13-45 Yes 0 0 0 0 0 0 0
Season Totals 3 4 1 3 0 3 3
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
Arizona St. 09/02/04 at Arizona St. 9-41 No 0 0 0 0 0 0 0
Weber St. 09/11/04 Weber St. 32-0 No 0 0 0 0 0 0 0
Boise St. 09/18/04 Boise St. 31-47 No 0 0 0 0 0 0 0
New Mexico St. 10/02/04 New Mexico St. 45-0 Yes 3 10 2 8 0 3 8
Fresno St. 10/09/04 at Fresno St. 24-21 No 0 0 0 0 0 0 0
Hawaii 10/16/04 Hawaii 51-20 No 0 0 0 0 0 0 0
Louisiana Tech 10/23/04 at Louisiana Tech 44-27 No 0 0 0 0 0 0 0
San Jose St. 10/30/04 at San Jose St. 38-20 No 0 0 0 0 0 0 0
Rice 11/13/04 Rice 35-28 No 0 0 0 0 0 0 0
SMU 11/20/04 SMU 57-27 No 0 0 0 0 0 0 0
Tulsa 11/27/04 at Tulsa 35-37 No 0 0 0 0 0 0 0
Colorado 12/29/04 Colorado 28-33 No 0 0 0 0 0 0 0
Season Totals 3 10 2 8 0 3 8
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
  Rushes Gain Loss Net TDs Plays Yds
Arizona 08/30/03 at Arizona 7-42 No 0 0 0 0 0 0 0
Cal Poly 09/06/03 Cal Poly 13-34 No 0 0 0 0 0 0 0
San Diego St. 09/13/03 San Diego St. 0-34 No 0 0 0 0 0 0 0
Louisville 09/20/03 at Louisville 14-42 No 0 0 0 0 0 0 0
Sam Houston St. 09/27/03 Sam Houston St. 59-14 No 0 0 0 0 0 0 0
SMU 10/04/03 at SMU 21-19 No 0 0 0 0 0 0 0
Louisiana Tech 10/11/03 Louisiana Tech 35-38 No 0 0 0 0 0 0 0
Hawaii 10/25/03 at Hawaii 15-31 No 0 0 0 0 0 0 0
Tulsa 11/01/03 Tulsa 28-56 No 0 0 0 0 0 0 0
San Jose St. 11/08/03 San Jose St. 41-69 No 0 0 0 0 0 0 0
Boise St. 11/15/03 at Boise St. 21-51 No 0 0 0 0 0 0 0
Rice 11/22/03 at Rice 14-45 No 0 0 0 0 0 0 0
Fresno St. 11/29/03 Fresno St. 20-23 No 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0