Navigation: DI Stats Home
Team: UTEP
Year: 2007 Thru 01/07/08
Player: Brandis Dew
Uniform #: 90 Position: QB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Kickoff
Ret.
Tackles QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals12 1 8 0 2 11 0 4 16 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Kickoff
Ret.
Tackles Sacks QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
New Mexico 09/01/07 New Mexico 10-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/08/07 at Texas Tech 31-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/15/07 at New Mexico St. 24-29 Yes 1 8 0 1 1 0 0 0 0 0 0 0
Texas Southern 09/22/07 Texas Southern 52-12 Yes 0 0 0 0 3 0 3 15 0 1 7 0
SMU 09/29/07 at SMU 48-45 Yes 0 0 0 0 1 0 0 0 0 0 0 0
Tulsa 10/06/07 Tulsa 48-47 Yes 0 0 0 0 0 0 0 0 0 0 0 1
East Carolina 10/13/07 East Carolina 42-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/27/07 Houston 31-34 Yes 0 0 0 0 4 0 1 1 0 0 0 0
Rice 11/03/07 at Rice 48-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/10/07 at Tulane 19-34 Yes 0 0 0 1 0 0 0 0 0 0 0 0
Southern Miss. 11/17/07 Southern Miss. 30-56 Yes 0 0 0 0 2 0 0 0 0 0 0 0
UCF 11/24/07 at UCF 20-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 8 0 2 11 0 4 16 0 1 7 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Kickoff
Ret.
Tackles Sacks QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
San Diego St. 08/31/06 at San Diego St. 34-27 No 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/09/06 Texas Tech 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/23/06 at New Mexico 13-26 No 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/30/06 New Mexico St. 44-38 No 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/07/06 SMU 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/14/06 Tulane 34-20 No 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/21/06 at Houston 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/27/06 at Tulsa 20-30 No 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/04/06 Rice 31-37 No 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/10/06 at UAB 36-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/18/06 at Marshall 21-49 No 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/25/06 Memphis 19-38 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Kickoff
Ret.
Tackles Sacks QB Hurries
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
New Mexico St. 09/03/05 at New Mexico St. 34-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/16/05 Houston 44-41 No 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/24/05 New Mexico 21-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/01/05 at Memphis 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/14/05 at Tulane 45-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/22/05 Marshall 31-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/29/05 at Rice 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/05/05 Tulsa 41-38 No 0 0 0 0 0 0 0 0 0 0 0 0
Texas Southern 11/12/05 Texas Southern 45-0 No 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/19/05 UAB 23-35 No 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/26/05 at SMU 27-40 No 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 12/21/05 Toledo 13-45 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0