Navigation: DI Stats Home
Team: Bowling Green
Year: 2007 Thru 01/07/08
Player: Dan Macon
Uniform #: 5 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals37 134 704 40 664 4 134 664 21 226 1 2 22 0 5 30 6 3 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minnesota 09/01/07 at Minnesota 32-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/08/07 at Michigan St. 17-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/22/07 Temple 48-35 Yes 4 2 5 -3 0 4 -3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Western Ky. 09/29/07 Western Ky. 41-21 Yes 4 10 5 5 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/06/07 at Boston College 24-55 Yes 2 24 0 24 1 2 24 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Miami (OH) 10/13/07 at Miami (OH) 14-47 Yes 4 25 0 25 1 4 25 0 0 0 0 0 0 1 6 0 1 0 0 0 1
Kent St. 10/20/07 at Kent St. 31-20 Yes 1 3 0 3 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ohio 10/27/07 Ohio 27-38 Yes 4 23 3 20 0 4 20 2 56 1 0 0 0 1 6 0 1 0 0 0 0
Akron 11/02/07 Akron 44-20 Yes 7 30 5 25 0 7 25 3 19 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/09/07 at Eastern Mich. 39-32 Yes 4 41 0 41 0 4 41 1 11 0 0 0 0 0 0 1 0 0 0 0 0
Buffalo 11/17/07 at Buffalo 31-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Toledo 11/23/07 Toledo 37-10 Yes 3 22 0 22 0 3 22 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tulsa 01/06/08 Tulsa 7-63 Yes 3 6 6 0 0 3 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 36 186 24 162 2 36 162 7 100 1 0 0 0 3 18 5 3 0 0 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wisconsin 09/02/06 Wisconsin 14-35 Yes 13 42 5 37 0 13 37 2 12 0 1 12 0 0 0 0 0 0 0 0 0
Buffalo 09/09/06 Buffalo 48-40 Yes 12 97 0 97 1 12 97 4 33 0 0 0 0 1 6 0 0 0 0 0 0
FIU 09/16/06 at FIU 33-28 Yes 6 13 0 13 0 6 13 2 55 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/23/06 Kent St. 3-38 Yes 7 30 0 30 0 7 30 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/30/06 at Ohio 21-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/07/06 at Ohio St. 7-35 Yes 3 63 0 63 0 3 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/14/06 Eastern Mich. 24-21 Yes 4 13 0 13 0 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/19/06 at Central Mich. 14-31 Yes 5 14 0 14 0 5 14 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/28/06 at Temple 14-28 Yes 9 64 0 64 0 9 64 3 14 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/04/06 at Akron 28-35 Yes 2 17 0 17 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/15/06 Miami (OH) 7-9 Yes 5 14 6 8 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/21/06 at Toledo 21-31 Yes 6 31 0 31 0 6 31 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Season Totals 72 398 11 387 1 72 387 13 123 0 1 12 0 1 6 1 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wisconsin 09/03/05 at Wisconsin 42-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/10/05 at Ball St. 40-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/21/05 at Boise St. 20-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/01/05 Temple 70-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/08/05 Ohio 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/15/05 at Buffalo 27-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/22/05 Western Mich. 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/29/05 Akron 14-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/05/05 at Kent St. 24-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/15/05 at Miami (OH) 42-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/22/05 Toledo 41-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma 09/04/04 at Oklahoma 24-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/11/04 Southeast Mo. St. 49-10 Yes 7 46 0 46 0 7 46 0 0 0 1 10 0 0 0 0 0 0 0 0 0
Northern Ill. 09/24/04 at Northern Ill. 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/02/04 at Temple 70-16 Yes 4 22 0 22 1 4 22 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Central Mich. 10/09/04 at Central Mich. 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/16/04 Ball St. 51-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/23/04 at Ohio 41-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/30/04 Eastern Mich. 41-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/06/04 Western Mich. 52-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/13/04 Marshall 56-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/23/04 at Toledo 41-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 12/22/04 Memphis 52-35 Yes 1 0 5 -5 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 68 5 63 1 12 63 0 0 0 1 10 0 1 6 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Eastern Ky. 08/28/03 Eastern Ky. 63-13 Yes 5 25 0 25 0 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/06/03 at Purdue 27-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberty 09/13/03 Liberty 62-3 Yes 6 17 0 17 0 6 17 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/20/03 at Ohio St. 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/04/03 Central Mich. 23-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/11/03 at Western Mich. 32-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/18/03 at Eastern Mich. 33-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/25/03 Northern Ill. 34-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/04/03 at Miami (OH) 10-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/15/03 Kent St. 42-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 11/22/03 at Ball St. 41-14 Yes 3 10 0 10 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/29/03 Toledo 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 12/04/03 Miami (OH) 27-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 12/26/03 Northwestern 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 14 52 0 52 0 14 52 1 3 0 0 0 0 0 0 0 0 0 0 0 0