Navigation: DI Stats Home
Team: Troy
Year: 2007 Thru 01/07/08
Player: Romanique Lewis
Uniform #: 41 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals31 22 53 0 9 24 4


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Arkansas 09/01/07 at Arkansas 26-46 Yes 0 2 0 0 0 0 0 0 0
Florida 09/08/07 at Florida 31-59 Yes 0 3 0 0 0 0 0 0 0
Oklahoma St. 09/14/07 Oklahoma St. 41-23 Yes 0 2 0 1 3 0 1 3 1
La.-Lafayette 09/22/07 at La.-Lafayette 48-31 Yes 1 2 0 0 0 0 0 0 0
La.-Monroe 09/29/07 La.-Monroe 24-7 Yes 1 1 0 0 0 0 0 0 0
FIU 10/06/07 at FIU 34-16 Yes 2 2 0 0 0 0 0 0 0
North Texas 10/20/07 North Texas 45-7 Yes 0 5 0 0 0 0 0 0 1
Arkansas St. 10/27/07 at Arkansas St. 27-0 Yes 0 1 0 0 0 0 0 0 0
Georgia 11/03/07 at Georgia 34-44 Yes 0 3 0 1 1 0 0 0 0
Western Ky. 11/10/07 at Western Ky. 21-17 Yes 2 1 0 0 0 0 0 0 0
Middle Tenn. 11/20/07 Middle Tenn. 45-7 Yes 0 2 0 0 0 0 0 0 0
Fla. Atlantic 12/01/07 Fla. Atlantic 32-38 Yes 0 0 0 0 0 0 0 0 0
Season Totals 6 24 0 2 4 0 1 3 2
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Alabama St. 09/02/06 Alabama St. 38-0 Yes 0 2 0 1 1 0 0 0 0
Florida St. 09/09/06 at Florida St. 17-24 No 0 0 0 0 0 0 0 0 0
Georgia Tech 09/16/06 at Georgia Tech 20-35 Yes 1 2 0 0 0 0 0 0 0
Nebraska 09/23/06 at Nebraska 0-56 Yes 1 3 0 1 3 0 0 0 0
UAB 09/30/06 at UAB 3-21 Yes 0 0 0 0 0 0 0 0 0
La.-Monroe 10/14/06 La.-Monroe 24-19 Yes 0 2 0 1 1 0 0 0 0
North Texas 10/28/06 North Texas 14-6 Yes 2 3 0 1 6 0 1 6 0
La.-Lafayette 11/04/06 La.-Lafayette 42-28 Yes 1 5 0 1 1 0 0 0 0
Fla. Atlantic 11/11/06 at Fla. Atlantic 24-17 Yes 3 1 0 1 1 0 0 0 0
Arkansas St. 11/18/06 Arkansas St. 26-33 Yes 0 1 0 0 0 0 0 0 0
Middle Tenn. 11/25/06 at Middle Tenn. 21-20 No 0 0 0 0 0 0 0 0 0
FIU 12/02/06 at FIU 26-13 Yes 0 3 0 0 0 0 0 0 1
Rice 12/22/06 Rice 41-17 Yes 0 1 0 0 0 0 0 0 0
Season Totals 8 23 0 6 13 0 1 6 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Cal Poly 09/03/05 Cal Poly 27-10 Yes 2 0 0 0 0 0 0 0 0
UAB 09/10/05 UAB 7-27 Yes 2 2 0 0 0 0 0 0 1
Missouri 09/17/05 at Missouri 21-52 Yes 1 1 0 0 0 0 0 0 0
South Carolina 09/24/05 at South Carolina 20-45 Yes 3 1 0 0 0 0 0 0 0
North Texas 10/04/05 at North Texas 13-10 Yes 0 2 0 1 7 0 1 7 0
La.-Monroe 10/15/05 at La.-Monroe 3-27 No 0 0 0 0 0 0 0 0 0
FIU 10/20/05 FIU 18-13 No 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/29/05 at La.-Lafayette 28-31 No 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/05/05 Fla. Atlantic 28-14 No 0 0 0 0 0 0 0 0 0
Arkansas St. 11/12/05 at Arkansas St. 3-9 No 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/26/05 Middle Tenn. 7-17 No 0 0 0 0 0 0 0 0 0
Season Totals 8 6 0 1 7 0 1 7 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Marshall 09/04/04 at Marshall 17-15 No 0 0 0 0 0 0 0 0 0
Missouri 09/09/04 Missouri 24-14 Yes 0 0 0 0 0 0 0 0 0
New Mexico St. 09/18/04 at New Mexico St. 18-22 No 0 0 0 0 0 0 0 0 0
South Carolina 09/25/04 at South Carolina 7-17 No 0 0 0 0 0 0 0 0 0
Utah St. 10/02/04 Utah St. 49-21 No 0 0 0 0 0 0 0 0 0
Arkansas St. 10/16/04 at Arkansas St. 9-13 No 0 0 0 0 0 0 0 0 0
LSU 10/23/04 at LSU 20-24 No 0 0 0 0 0 0 0 0 0
Idaho 10/30/04 Idaho 47-7 No 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/06/04 Fla. Atlantic 24-6 No 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/13/04 at La.-Lafayette 13-10 No 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/20/04 Middle Tenn. 37-17 No 0 0 0 0 0 0 0 0 0
Northern Ill. 12/30/04 Northern Ill. 21-34 No 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kansas St. 08/30/03 at Kansas St. 5-41 No 0 0 0 0 0 0 0 0 0
Minnesota 09/06/03 at Minnesota 7-48 No 0 0 0 0 0 0 0 0 0
UAB 09/13/03 at UAB 20-9 No 0 0 0 0 0 0 0 0 0
Southeastern La. 09/20/03 Southeastern La. 28-0 Yes 0 0 0 0 0 0 0 0 0
Marshall 09/27/03 Marshall 33-24 No 0 0 0 0 0 0 0 0 0
Nebraska 10/04/03 at Nebraska 0-30 No 0 0 0 0 0 0 0 0 0
FIU 10/18/03 FIU 21-10 Yes 0 0 0 0 0 0 0 0 0
Virginia 10/25/03 at Virginia 0-24 No 0 0 0 0 0 0 0 0 0
North Texas 10/30/03 at North Texas 0-21 No 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/08/03 at Middle Tenn. 20-27 No 0 0 0 0 0 0 0 0 0
Utah St. 11/15/03 at Utah St. 23-14 No 0 0 0 0 0 0 0 0 0
La.-Monroe 11/22/03 La.-Monroe 28-24 No 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0