Navigation: DI Stats Home
Team: Tulsa
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf
Career Totals30 32 0 115 -115 0 2 0 0 0 0 0 34 -115 8 60 1 -7 0 1 4 0 1 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
La.-Monroe 08/30/07 at La.-Monroe 35-17 Yes 1 0 17 -17 0 0 0 0 0 0 0 1 -17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/15/07 BYU 55-47 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/21/07 Oklahoma 21-62 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/29/07 UAB 38-30 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/13/07 Marshall 38-31 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/20/07 at UCF 23-44 Yes 1 0 3 -3 0 1 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/03/07 at Tulane 49-25 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/10/07 Houston 56-7 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 11/17/07 at Army 49-39 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/24/07 at Rice 48-43 Yes 3 0 11 -11 0 0 0 0 0 0 0 3 -11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 12/01/07 at UCF 25-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Season Totals 13 0 41 -41 0 2 0 0 0 0 0 15 -41 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
BYU 09/09/06 at BYU 24-49 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 1 28 0 0 0 0 0 0 0 0 0 1 0 0 0
Southern Miss. 10/03/06 Southern Miss. 20-6 Yes 2 0 5 -5 0 0 0 0 0 0 0 2 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/27/06 UTEP 30-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/11/06 Rice 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 7 -7 0 0 0 0 0 0 0 4 -7 2 28 0 0 0 0 0 0 0 0 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
North Texas 09/17/05 at North Texas 54-2 Yes 1 0 28 -28 0 0 0 0 0 0 0 1 -28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 09/24/05 Memphis 37-31 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/01/05 Houston 23-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/15/05 at Rice 41-21 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/22/05 SMU 20-13 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/19/05 at Tulane 38-14 Yes 2 0 5 -5 0 0 0 0 0 0 0 2 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/31/05 Fresno St. 31-24 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 43 -43 0 0 0 0 0 0 0 7 -43 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas 09/04/04 at Kansas 3-21 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/11/04 at Oklahoma St. 21-38 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/16/04 Boise St. 42-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/30/04 Rice 39-22 Yes 2 0 18 -18 0 0 0 0 0 0 0 2 -18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/06/04 at SMU 35-41 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/13/04 at Louisiana Tech 21-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 -7 0 1 4 0 0 0 0 0 0 0 0
San Jose St. 11/20/04 San Jose St. 34-24 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/27/04 UTEP 37-35 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 8 0 24 -24 0 0 0 0 0 0 0 8 -24 5 32 1 -7 0 1 4 0 0 0 0 0 0 0 0