Navigation: DI Stats Home
Team: Tulsa
Year: 2007 Thru 01/07/08
Player: Chris Chamberlain
Uniform #: 32 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Saf Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals50 9 23 1 22 1 1 0 0 0 0 0 10 22 3 74 0 6 48 1 1 5 0 2 1 14 116 188 10 22 114 3 8 64 4 5 4


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Saf Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
La.-Monroe 08/30/07 at La.-Monroe 35-17 Yes 2 10 0 10 1 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 1 0 6 2 4 0 0 0 0 0 0 1 0 0
BYU 09/15/07 BYU 55-47 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 0 0 0 1 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 1 0
Oklahoma 09/21/07 Oklahoma 21-62 Yes 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0 0
UAB 09/29/07 UAB 38-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 1
UTEP 10/06/07 at UTEP 47-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 26 0 0 0 0 0 0 0 0 0 0 3 12 0 4 13 0 0 0 0 1 0
Marshall 10/13/07 Marshall 38-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 1 0 1 0 0 0 0 0 0
UCF 10/20/07 at UCF 23-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 1 2 0 0 0 0 0 0
SMU 10/27/07 SMU 29-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 5 1 0 5 1 0 5 0 0 0
Tulane 11/03/07 at Tulane 49-25 Yes 3 4 1 3 0 0 0 0 0 0 0 3 3 0 0 0 1 10 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0
Houston 11/10/07 Houston 56-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13 7 0 1 4 0 1 4 0 0 0
Army 11/17/07 at Army 49-39 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
Rice 11/24/07 at Rice 48-43 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 0 0 0 0 0 0 0 0
UCF 12/01/07 at UCF 25-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
Bowling Green 01/06/08 Bowling Green 63-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 5 12 1 5 26 1 1 12 0 1 0
Season Totals 9 23 1 22 1 1 0 0 0 0 0 10 22 3 74 0 3 10 0 0 0 0 1 0 6 61 104 3 11 51 2 2 21 1 3 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Saf Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Stephen F. Austin 08/31/06 Stephen F. Austin - No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/09/06 at BYU 24-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 2 0 0 0 0 0 0
North Texas 09/16/06 North Texas 28-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 7 0 1 7 0 0 0
Navy 09/23/06 at Navy 24-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Southern Miss. 10/03/06 Southern Miss. 20-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/14/06 at East Carolina 31-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
Memphis 10/21/06 at Memphis 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
UTEP 10/27/06 UTEP 30-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 1 0 0 0 1 0 6 1 6 0 0 0 0 0 0 0 0 1
Houston 11/04/06 at Houston 10-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 2 8 0 1 7 0 0 0
Rice 11/11/06 Rice 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 1
SMU 11/18/06 at SMU 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Tulane 11/24/06 Tulane 38-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 12/23/06 Utah 13-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 1 0 0 0 1 0 6 20 31 1 3 17 0 2 14 1 0 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Saf Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Minnesota 09/01/05 Minnesota 10-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 1 5 0 1 5 0 0 0
Oklahoma 09/10/05 at Oklahoma 15-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 1 0 0
North Texas 09/17/05 at North Texas 54-2 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 6 1 2 14 0 1 5 0 0 0
Memphis 09/24/05 Memphis 37-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 1 3 0 0 0 0 0 0
Houston 10/01/05 Houston 23-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 1 0
Southern Miss. 10/08/05 at Southern Miss. 34-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Rice 10/15/05 at Rice 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 1 6 0 1 6 0 0 0
SMU 10/22/05 SMU 20-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 2 0 1 0 0 0 0 1 0
UTEP 11/05/05 at UTEP 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 0 4 1 0 4 0 0 1
East Carolina 11/12/05 East Carolina 45-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0
Tulane 11/19/05 at Tulane 38-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 1 9 0 1 9 1 0 0
UCF 12/03/05 at UCF 44-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Fresno St. 12/31/05 Fresno St. 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 0 2 4 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 35 53 6 8 46 1 4 29 2 2 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Int. Ret. Kickoff
Ret.
Saf Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kansas 09/04/04 at Kansas 3-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma St. 09/11/04 at Oklahoma St. 21-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/18/04 Navy 0-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 09/25/04 Southwest Mo. St. 49-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/02/04 at Hawaii 16-44 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/16/04 Boise St. 42-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/23/04 at Nevada 48-54 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/30/04 Rice 39-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/06/04 at SMU 35-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/13/04 at Louisiana Tech 21-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/20/04 San Jose St. 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/27/04 UTEP 37-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0