| Team: Tulsa Year: 2007 Thru 01/07/08 Player: Nelson Coleman Uniform #: 55 Position: LB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 55 | 2 | 14 | 0 | 169 | 185 | 12 | 14 | 91 | 2 | 7 | 68 | 6 | 4 | 5 | ||
| 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| La.-Monroe | 08/30/07 | at La.-Monroe | 35-17 | Yes | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/15/07 | BYU | 55-47 | Yes | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/21/07 | Oklahoma | 21-62 | Yes | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/29/07 | UAB | 38-30 | Yes | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 12 | 0 | 1 | 11 | 2 | 1 | 1 |
| UTEP | 10/06/07 | at UTEP | 47-48 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/13/07 | Marshall | 38-31 | Yes | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | 0 | 1 | 17 | 0 | 0 | 1 |
| UCF | 10/20/07 | at UCF | 23-44 | Yes | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/27/07 | SMU | 29-23 | Yes | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/03/07 | at Tulane | 49-25 | Yes | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/10/07 | Houston | 56-7 | Yes | 1 | 17 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Army | 11/17/07 | at Army | 49-39 | Yes | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/24/07 | at Rice | 48-43 | Yes | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 12/01/07 | at UCF | 25-44 | Yes | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bowling Green | 01/06/08 | Bowling Green | 63-7 | Yes | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 17 | 0 | 68 | 71 | 5 | 6 | 40 | 1 | 2 | 31 | 3 | 2 | 2 | ||||
| 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Stephen F. Austin | 08/31/06 | Stephen F. Austin | - | Yes | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/09/06 | at BYU | 24-49 | Yes | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 09/16/06 | North Texas | 28-3 | Yes | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/23/06 | at Navy | 24-23 | Yes | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Southern Miss. | 10/03/06 | Southern Miss. | 20-6 | Yes | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/14/06 | at East Carolina | 31-10 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Memphis | 10/21/06 | at Memphis | 35-14 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/27/06 | UTEP | 30-20 | Yes | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Houston | 11/04/06 | at Houston | 10-27 | Yes | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/11/06 | Rice | 38-41 | Yes | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/18/06 | at SMU | 24-34 | Yes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/24/06 | Tulane | 38-3 | Yes | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Utah | 12/23/06 | Utah | 13-25 | Yes | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 9 | 0 | 1 | 8 | 1 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 55 | 43 | 6 | 2 | 20 | 1 | 1 | 10 | 3 | 0 | 2 | ||||
| 2005 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Minnesota | 09/01/05 | Minnesota | 10-41 | Yes | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/10/05 | at Oklahoma | 15-31 | Yes | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 09/17/05 | at North Texas | 54-2 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 09/24/05 | Memphis | 37-31 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 10/01/05 | Houston | 23-30 | Yes | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 7 | 0 | 1 | 6 | 0 | 0 | 0 |
| Southern Miss. | 10/08/05 | at Southern Miss. | 34-17 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/15/05 | at Rice | 41-21 | Yes | 0 | 0 | 0 | 3 | 17 | 0 | 2 | 9 | 0 | 1 | 7 | 0 | 1 | 0 |
| SMU | 10/22/05 | SMU | 20-13 | Yes | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 8 | 0 | 1 | 7 | 0 | 0 | 0 |
| UTEP | 11/05/05 | at UTEP | 38-41 | Yes | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Carolina | 11/12/05 | East Carolina | 45-13 | Yes | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/19/05 | at Tulane | 38-14 | Yes | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 12/03/05 | at UCF | 44-27 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 0 |
| Fresno St. | 12/31/05 | Fresno St. | 31-24 | Yes | 1 | -2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | -2 | 0 | 46 | 71 | 1 | 6 | 31 | 0 | 4 | 27 | 0 | 2 | 1 | ||||
| 2004 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Kansas | 09/04/04 | at Kansas | 3-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma St. | 09/11/04 | at Oklahoma St. | 21-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/18/04 | Navy | 0-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 09/25/04 | Southwest Mo. St. | 49-7 | Yes | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/02/04 | at Hawaii | 16-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/16/04 | Boise St. | 42-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/23/04 | at Nevada | 48-54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 10/30/04 | Rice | 39-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 11/06/04 | at SMU | 35-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 11/13/04 | at Louisiana Tech | 21-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/20/04 | San Jose St. | 34-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/27/04 | UTEP | 37-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Minnesota | 08/30/03 | at Minnesota | 10-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 09/06/03 | at Arkansas | 13-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas St. | 09/13/03 | Texas St. | 41-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas St. | 09/20/03 | Arkansas St. | 54-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/04/03 | Hawaii | 27-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/11/03 | at Boise St. | 20-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/18/03 | Nevada | 21-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMU | 10/25/03 | SMU | 35-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 11/01/03 | at UTEP | 56-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 11/08/03 | at Rice | 31-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 11/15/03 | Louisiana Tech | 48-18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/22/03 | at San Jose St. | 34-32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 01/03/04 | Georgia Tech | 10-52 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||