| Team: Air Force Year: 2007 Thru 01/07/08 Player: Shaun Carney Uniform #: 5 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Off R/P |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | |||||
| Career Totals | 46 | 652 | 3108 | 547 | 2561 | 31 | 635 | 393 | 21 | 5391 | 39 | 0 | 1287 | 7952 | 31 | 1 | 1 | 188 | ||
| 2007 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| South Carolina St. | 09/01/07 | South Carolina St. | 34-3 | Yes | 11 | 53 | 3 | 50 | 0 | 18 | 11 | 1 | 176 | 1 | 0 | 29 | 226 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Utah | 09/08/07 | at Utah | 20-12 | Yes | 16 | 122 | 9 | 113 | 0 | 14 | 8 | 0 | 56 | 0 | 0 | 30 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 09/13/07 | TCU | 20-17 | Yes | 10 | 11 | 46 | -35 | 0 | 28 | 17 | 1 | 193 | 1 | 0 | 38 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 09/22/07 | at BYU | 6-31 | Yes | 9 | 25 | 20 | 5 | 1 | 21 | 10 | 1 | 98 | 0 | 0 | 30 | 103 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/29/07 | at Navy | 20-31 | Yes | 15 | 85 | 22 | 63 | 0 | 23 | 18 | 0 | 237 | 0 | 0 | 38 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/06/07 | UNLV | 31-14 | Yes | 7 | 81 | 8 | 73 | 1 | 14 | 9 | 0 | 123 | 0 | 0 | 21 | 196 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/13/07 | at Colorado St. | 45-21 | Yes | 9 | 22 | 17 | 5 | 0 | 5 | 3 | 0 | 52 | 1 | 0 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/20/07 | Wyoming | 20-12 | Yes | 13 | 85 | 21 | 64 | 0 | 10 | 6 | 0 | 52 | 2 | 0 | 23 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/25/07 | at New Mexico | 31-34 | Yes | 6 | 27 | 7 | 20 | 0 | 18 | 11 | 0 | 110 | 0 | 0 | 24 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/03/07 | Army | 30-10 | Yes | 8 | 53 | 0 | 53 | 1 | 12 | 9 | 1 | 105 | 1 | 0 | 20 | 158 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/10/07 | at Notre Dame | 41-24 | Yes | 9 | 44 | 3 | 41 | 1 | 16 | 10 | 0 | 120 | 2 | 0 | 25 | 161 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/17/07 | San Diego St. | 55-23 | Yes | 7 | 77 | 0 | 77 | 1 | 14 | 8 | 1 | 101 | 0 | 0 | 21 | 178 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| California | 12/31/07 | California | 36-42 | Yes | 15 | 108 | 0 | 108 | 1 | 8 | 5 | 0 | 68 | 1 | 0 | 23 | 176 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 135 | 793 | 156 | 637 | 6 | 201 | 125 | 5 | 1491 | 9 | 0 | 336 | 2128 | 6 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee | 09/09/06 | at Tennessee | 30-31 | Yes | 17 | 64 | 12 | 52 | 1 | 9 | 7 | 0 | 127 | 0 | 0 | 26 | 179 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 09/23/06 | at Wyoming | 31-24 | Yes | 25 | 134 | 3 | 131 | 2 | 7 | 3 | 0 | 40 | 1 | 0 | 32 | 171 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/30/06 | New Mexico | 24-7 | Yes | 18 | 58 | 22 | 36 | 1 | 5 | 3 | 0 | 19 | 0 | 0 | 23 | 55 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/07/06 | Navy | 17-24 | Yes | 16 | 57 | 22 | 35 | 0 | 19 | 9 | 0 | 119 | 1 | 0 | 35 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/12/06 | Colorado St. | 24-21 | Yes | 14 | 106 | 0 | 106 | 0 | 13 | 8 | 0 | 102 | 2 | 0 | 27 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/21/06 | at San Diego St. | 12-19 | Yes | 21 | 91 | 15 | 76 | 0 | 7 | 4 | 1 | 47 | 0 | 0 | 28 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/28/06 | BYU | 14-33 | Yes | 10 | 61 | 11 | 50 | 1 | 6 | 2 | 1 | 16 | 0 | 0 | 16 | 66 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/03/06 | at Army | 43-7 | Yes | 13 | 42 | 7 | 35 | 1 | 4 | 2 | 0 | 44 | 1 | 0 | 17 | 79 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/11/06 | Notre Dame | 17-39 | Yes | 15 | 54 | 12 | 42 | 0 | 17 | 14 | 0 | 205 | 2 | 0 | 32 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/18/06 | Utah | 14-17 | Yes | 15 | 47 | 14 | 33 | 1 | 22 | 16 | 0 | 218 | 1 | 0 | 37 | 251 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/24/06 | at UNLV | 39-42 | Yes | 13 | 41 | 3 | 38 | 1 | 18 | 10 | 0 | 211 | 4 | 0 | 31 | 249 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| TCU | 12/02/06 | at TCU | 14-38 | Yes | 11 | 9 | 25 | -16 | 0 | 10 | 4 | 1 | 44 | 0 | 0 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 188 | 764 | 146 | 618 | 8 | 137 | 82 | 3 | 1192 | 12 | 0 | 325 | 1810 | 8 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Washington | 09/03/05 | Washington | 20-17 | Yes | 20 | 75 | 6 | 69 | 1 | 14 | 9 | 0 | 107 | 0 | 0 | 34 | 176 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/10/05 | San Diego St. | 41-29 | Yes | 20 | 92 | 11 | 81 | 1 | 12 | 10 | 0 | 231 | 1 | 0 | 32 | 312 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 09/17/05 | Wyoming | 28-29 | Yes | 20 | 91 | 13 | 78 | 1 | 12 | 4 | 2 | 53 | 1 | 0 | 32 | 131 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/22/05 | at Utah | 35-38 | Yes | 10 | 40 | 24 | 16 | 0 | 16 | 9 | 1 | 145 | 0 | 0 | 26 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/29/05 | at Colorado St. | 23-41 | Yes | 12 | 36 | 15 | 21 | 0 | 18 | 9 | 0 | 130 | 1 | 0 | 30 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/08/05 | at Navy | 24-27 | Yes | 17 | 92 | 21 | 71 | 0 | 9 | 6 | 1 | 111 | 2 | 0 | 26 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/15/05 | UNLV | 42-7 | Yes | 12 | 84 | 1 | 83 | 4 | 7 | 6 | 0 | 74 | 0 | 0 | 19 | 157 | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/22/05 | TCU | 10-48 | Yes | 17 | 65 | 8 | 57 | 1 | 18 | 11 | 2 | 148 | 0 | 0 | 35 | 205 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/29/05 | at BYU | 41-62 | Yes | 7 | 38 | 2 | 36 | 0 | 7 | 4 | 1 | 14 | 0 | 0 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/05/05 | Army | 24-27 | Yes | 16 | 106 | 2 | 104 | 2 | 21 | 16 | 0 | 194 | 1 | 0 | 37 | 298 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/19/05 | at New Mexico | 42-24 | Yes | 19 | 113 | 19 | 94 | 1 | 14 | 11 | 0 | 186 | 1 | 0 | 33 | 280 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 170 | 832 | 122 | 710 | 11 | 148 | 95 | 7 | 1393 | 7 | 0 | 318 | 2103 | 11 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Off R/P |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| California | 09/04/04 | California | 14-56 | Yes | 18 | 86 | 11 | 75 | 0 | 15 | 9 | 1 | 89 | 1 | 0 | 33 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 09/11/04 | Eastern Wash. | 42-20 | Yes | 13 | 69 | 7 | 62 | 1 | 15 | 10 | 1 | 139 | 2 | 0 | 28 | 201 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 09/18/04 | at UNLV | 27-10 | Yes | 21 | 76 | 12 | 64 | 0 | 14 | 12 | 0 | 139 | 2 | 0 | 35 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/25/04 | at Utah | 35-49 | Yes | 21 | 125 | 30 | 95 | 3 | 13 | 9 | 0 | 158 | 1 | 0 | 34 | 253 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Navy | 09/30/04 | Navy | 21-24 | Yes | 20 | 67 | 18 | 49 | 0 | 21 | 17 | 2 | 221 | 2 | 0 | 41 | 270 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/09/04 | New Mexico | 28-23 | Yes | 13 | 37 | 16 | 21 | 1 | 9 | 4 | 0 | 95 | 0 | 0 | 22 | 116 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/23/04 | BYU | 24-41 | Yes | 18 | 60 | 18 | 42 | 0 | 22 | 10 | 0 | 150 | 1 | 0 | 40 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/30/04 | at Wyoming | 26-43 | Yes | 11 | 49 | 10 | 39 | 0 | 10 | 3 | 1 | 57 | 0 | 0 | 21 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 11/06/04 | at Army | 31-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 11/13/04 | San Diego St. | 31-37 | Yes | 7 | 56 | 0 | 56 | 1 | 12 | 6 | 1 | 64 | 0 | 0 | 19 | 120 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/20/04 | Colorado St. | 47-17 | Yes | 17 | 94 | 1 | 93 | 0 | 18 | 11 | 0 | 203 | 2 | 0 | 35 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 159 | 719 | 123 | 596 | 6 | 149 | 91 | 6 | 1315 | 11 | 0 | 308 | 1911 | 6 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | ||||