| Team: Army Year: 2007 Thru 01/07/08 Player: Owen Tolson Uniform #: 1 Position: P Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 35 | 1 | 22 | 0 | 22 | 0 | 1 | 22 | 181 | 7720 | 6 | 6 | 15 | 8 | 30 | 2 | 5 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Akron | 09/01/07 | Akron | 14-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/08/07 | Rhode Island | 14-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/15/07 | at Wake Forest | 10-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boston College | 09/22/07 | at Boston College | 17-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 268 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Temple | 09/29/07 | Temple | 37-21 | Yes | 1 | 22 | 0 | 22 | 0 | 1 | 22 | 6 | 269 | 4 | 4 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
| Tulane | 10/06/07 | Tulane | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 360 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 10/13/07 | at Central Mich. | 23-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Georgia Tech | 10/20/07 | at Georgia Tech | 10-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 305 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/03/07 | at Air Force | 10-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 466 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/09/07 | Rutgers | 6-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 301 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tulsa | 11/17/07 | Tulsa | 39-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Navy | 12/01/07 | Navy | 3-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 237 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 22 | 0 | 22 | 0 | 1 | 22 | 73 | 3283 | 6 | 6 | 15 | 8 | 30 | 2 | 4 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arkansas St. | 09/02/06 | at Arkansas St. | 6-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 09/09/06 | Kent St. | 17-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas A&M | 09/16/06 | Texas A&M | 24-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/23/06 | at Baylor | 27-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 09/30/06 | Rice | 14-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 10/07/06 | VMI | 62-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/14/06 | at Connecticut | 7-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/21/06 | TCU | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 10/28/06 | at Tulane | 28-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/03/06 | Air Force | 7-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/18/06 | at Notre Dame | 9-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 12/02/06 | Navy | 14-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Boston College | 09/10/05 | at Boston College | 7-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/17/05 | Baylor | 10-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa St. | 09/23/05 | Iowa St. | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connecticut | 10/01/05 | Connecticut | 13-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 10/08/05 | Central Mich. | 10-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/15/05 | at TCU | 17-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/22/05 | at Akron | 20-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/05/05 | at Air Force | 27-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/12/05 | Massachusetts | 34-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas St. | 11/19/05 | Arkansas St. | 38-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 12/03/05 | Navy | 23-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2370 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||