Navigation: DI Stats Home
Team: Navy
Year: 2007 Thru 01/07/08
Player: Reggie Campbell
Uniform #: 7 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals48 231 1857 67 1790 17 1 0 0 0 0 0 232 1790 39 830 8 13 212 0 81 1905 2 27 162 1 13 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Temple 08/31/07 at Temple 30-19 Yes 7 48 2 46 0 0 0 0 0 0 0 7 46 1 20 0 1 7 0 4 67 0 0 0 0 1 0 0 0 0
Rutgers 09/07/07 at Rutgers 24-41 Yes 5 28 0 28 0 0 0 0 0 0 0 5 28 2 12 1 0 0 0 6 124 0 1 6 0 0 0 0 0 0
Ball St. 09/15/07 Ball St. 31-34 Yes 7 64 0 64 0 0 0 0 0 0 0 7 64 0 0 0 0 0 0 2 45 0 0 0 0 0 0 0 0 0
Duke 09/22/07 Duke 46-43 Yes 4 47 0 47 0 0 0 0 0 0 0 4 47 2 47 0 2 7 0 4 99 0 0 0 0 1 0 0 0 0
Air Force 09/29/07 Air Force 31-20 Yes 5 48 7 41 1 0 0 0 0 0 0 5 41 0 0 0 0 0 0 3 60 0 1 6 0 1 0 0 0 0
Pittsburgh 10/10/07 at Pittsburgh 48-45 Yes 4 15 0 15 1 0 0 0 0 0 0 4 15 2 35 2 0 0 0 2 89 0 3 18 0 0 0 0 0 0
Wake Forest 10/20/07 Wake Forest 24-44 Yes 7 42 2 40 0 0 0 0 0 0 0 7 40 0 0 0 1 37 0 3 71 0 0 0 0 0 0 0 0 0
Delaware 10/27/07 Delaware 52-59 Yes 3 17 0 17 1 0 0 0 0 0 0 3 17 2 18 0 1 11 0 6 173 0 1 6 0 0 0 0 0 0
Notre Dame 11/03/07 at Notre Dame 46-44 Yes 9 62 0 62 0 1 0 0 0 0 0 10 62 1 25 1 0 0 0 1 8 0 1 6 0 0 0 0 0 0
North Texas 11/10/07 at North Texas 74-62 Yes 6 44 0 44 1 0 0 0 0 0 0 6 44 1 47 0 1 14 0 1 73 1 2 12 0 0 0 0 0 0
Northern Ill. 11/17/07 Northern Ill. 35-24 Yes 2 14 1 13 0 0 0 0 0 0 0 2 13 0 0 0 2 8 0 2 74 0 0 0 0 0 0 0 0 0
Army 12/01/07 Army 38-3 Yes 5 47 0 47 1 0 0 0 0 0 0 5 47 1 9 0 3 73 0 1 98 1 2 12 0 0 0 0 0 0
Utah 12/20/07 Utah 32-35 Yes 7 58 0 58 0 0 0 0 0 0 0 7 58 1 29 0 0 0 0 5 117 0 0 0 0 0 0 0 0 0
Season Totals 71 534 12 522 5 1 0 0 0 0 0 72 522 13 242 4 11 157 0 40 1098 2 11 66 0 3 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
East Carolina 09/02/06 East Carolina 28-23 Yes 8 62 0 62 1 0 0 0 0 0 0 8 62 1 8 0 0 0 0 1 34 0 1 6 0 0 0 0 0 0
Massachusetts 09/09/06 Massachusetts 21-20 Yes 2 24 0 24 0 0 0 0 0 0 0 2 24 0 0 0 0 0 0 4 119 0 0 0 1 1 0 0 0 0
Stanford 09/16/06 at Stanford 37-9 Yes 13 112 2 110 2 0 0 0 0 0 0 13 110 0 0 0 0 0 0 1 57 0 2 12 0 0 0 0 0 0
Tulsa 09/23/06 Tulsa 23-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 33 0 0 0 0 3 46 0 0 0 0 0 0 0 0 0
Connecticut 09/30/06 at Connecticut 41-17 Yes 5 105 4 101 1 0 0 0 0 0 0 5 101 1 77 1 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Air Force 10/07/06 at Air Force 24-17 Yes 7 58 0 58 0 0 0 0 0 0 0 7 58 1 8 0 0 0 0 1 19 0 0 0 0 0 0 0 0 0
Rutgers 10/14/06 Rutgers 0-34 Yes 9 44 0 44 0 0 0 0 0 0 0 9 44 1 -2 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0
Notre Dame 10/28/06 Notre Dame 14-38 Yes 14 92 11 81 0 0 0 0 0 0 0 14 81 1 9 0 0 0 0 2 28 0 0 0 0 1 0 0 0 0
Duke 11/04/06 at Duke 38-13 Yes 9 43 3 40 0 0 0 0 0 0 0 9 40 1 19 1 1 44 0 1 22 0 1 6 0 0 0 0 0 0
Eastern Mich. 11/11/06 Eastern Mich. 49-21 Yes 8 68 1 67 0 0 0 0 0 0 0 8 67 3 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/18/06 Temple 42-6 Yes 5 44 2 42 0 0 0 0 0 0 0 5 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 12/02/06 Army 26-14 Yes 6 26 0 26 1 0 0 0 0 0 0 6 26 0 0 0 0 0 0 1 7 0 1 6 0 0 0 0 0 0
Boston College 12/30/06 Boston College 24-25 Yes 13 66 15 51 0 0 0 0 0 0 0 13 51 0 0 0 1 11 0 2 8 0 0 0 0 0 0 0 0 0
Season Totals 99 744 38 706 5 0 0 0 0 0 0 99 706 13 244 2 2 55 0 17 357 0 7 42 1 2 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Maryland 09/03/05 Maryland 20-23 Yes 3 25 0 25 0 0 0 0 0 0 0 3 25 1 17 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0
Stanford 09/10/05 Stanford 38-41 Yes 4 15 2 13 0 0 0 0 0 0 0 4 13 1 18 0 0 0 0 3 41 0 0 0 0 2 0 0 0 1
Duke 10/01/05 at Duke 28-21 Yes 3 54 4 50 0 0 0 0 0 0 0 3 50 0 0 0 0 0 0 2 27 0 0 0 0 1 0 0 0 0
Air Force 10/08/05 Air Force 27-24 Yes 3 49 3 46 1 0 0 0 0 0 0 3 46 3 47 0 0 0 0 0 0 0 1 6 0 1 0 0 0 0
Kent St. 10/15/05 Kent St. 34-31 Yes 8 31 0 31 0 0 0 0 0 0 0 8 31 2 59 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rice 10/22/05 at Rice 41-9 Yes 4 25 5 20 0 0 0 0 0 0 0 4 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Rutgers 10/29/05 at Rutgers 21-31 Yes 4 69 0 69 1 0 0 0 0 0 0 4 69 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Tulane 11/05/05 Tulane 49-21 Yes 5 52 0 52 1 0 0 0 0 0 0 5 52 1 29 0 0 0 0 0 0 0 1 6 0 1 0 0 0 0
Notre Dame 11/12/05 at Notre Dame 21-42 Yes 2 6 0 6 0 0 0 0 0 0 0 2 6 1 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/19/05 Temple 38-17 Yes 2 26 0 26 0 0 0 0 0 0 0 2 26 0 0 0 0 0 0 1 37 0 0 0 0 0 0 0 0 0
Army 12/03/05 Army 42-23 Yes 3 60 0 60 1 0 0 0 0 0 0 3 60 1 21 0 0 0 0 4 80 0 1 6 0 1 0 0 0 0
Colorado St. 12/22/05 Colorado St. 51-30 Yes 16 118 2 116 3 0 0 0 0 0 0 16 116 2 89 2 0 0 0 4 85 0 5 30 0 0 0 0 0 0
Season Totals 57 530 16 514 7 0 0 0 0 0 0 57 514 12 314 2 0 0 0 15 287 0 9 54 0 8 0 0 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northeastern 09/11/04 Northeastern 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/18/04 at Tulsa 29-0 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 1 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 09/25/04 Vanderbilt 29-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/30/04 at Air Force 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/16/04 Notre Dame 9-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 62 0 0 0 0 0 0 0 0 0
Rice 10/23/04 Rice 14-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 44 0 0 0 0 0 0 0 0 0
Delaware 10/30/04 Delaware 34-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/06/04 at Tulane 10-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 0 0 0 0 0 0 0 0
Rutgers 11/20/04 Rutgers 54-21 Yes 2 41 0 41 0 0 0 0 0 0 0 2 41 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0
Army 12/04/04 Army 42-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 12/30/04 New Mexico 34-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 49 1 48 0 0 0 0 0 0 0 4 48 1 30 0 0 0 0 9 163 0 0 0 0 0 0 0 0 0