| Team: Utah Year: 2007 Thru 01/07/08 Player: Louie Sakoda Uniform #: 35 Position: K Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 38 | 4 | 58 | 0 | 58 | 0 | 2 | 2 | 0 | 42 | 0 | 0 | 6 | 100 | 186 | 7831 | 83 | 81 | 42 | 35 | 186 | 2 | 1 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Oregon St. | 08/30/07 | at Oregon St. | 7-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 458 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/08/07 | Air Force | 12-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 348 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 09/15/07 | UCLA | 44-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 207 | 5 | 5 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 09/22/07 | at UNLV | 0-27 | Yes | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Utah St. | 09/29/07 | Utah St. | 34-18 | Yes | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 3 | 119 | 4 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/05/07 | at Louisville | 44-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 212 | 6 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/13/07 | San Diego St. | 23-7 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 107 | 2 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/18/07 | at TCU | 27-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 308 | 3 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/27/07 | at Colorado St. | 27-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 93 | 3 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/10/07 | Wyoming | 50-0 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 1 | 41 | 5 | 249 | 6 | 5 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/17/07 | New Mexico | 28-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 362 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/24/07 | at BYU | 10-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 314 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Navy | 12/20/07 | Navy | 35-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 138 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 26 | 0 | 26 | 0 | 2 | 2 | 0 | 42 | 0 | 0 | 4 | 68 | 73 | 3231 | 40 | 38 | 22 | 19 | 95 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| UCLA | 09/02/06 | at UCLA | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 256 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Northern Ariz. | 09/09/06 | Northern Ariz. | 45-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 124 | 6 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 09/16/06 | at Utah St. | 48-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 171 | 6 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/23/06 | at San Diego St. | 38-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 115 | 5 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 09/30/06 | Boise St. | 3-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 314 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/05/06 | TCU | 20-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 377 | 2 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 10/14/06 | at Wyoming | 15-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 302 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/19/06 | at New Mexico | 31-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 169 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/28/06 | UNLV | 45-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 105 | 6 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/11/06 | Colorado St. | 35-22 | Yes | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 146 | 5 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/18/06 | at Air Force | 17-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 226 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/25/06 | BYU | 31-33 | Yes | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 151 | 4 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tulsa | 12/23/06 | Tulsa | 25-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 142 | 1 | 1 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 59 | 2598 | 43 | 43 | 20 | 16 | 91 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Off Kicks |
Field Goals |
Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Att | Made | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arizona | 09/02/05 | Arizona | 27-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 255 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Utah St. | 09/10/05 | Utah St. | 31-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TCU | 09/15/05 | at TCU | 20-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/22/05 | Air Force | 38-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/01/05 | at North Carolina | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/08/05 | at Colorado St. | 17-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 10/15/05 | San Diego St. | 19-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/22/05 | at UNLV | 42-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/05/05 | Wyoming | 43-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 11/12/05 | New Mexico | 27-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/19/05 | at BYU | 41-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 12/29/05 | Georgia Tech | 38-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2002 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||