Navigation: DI Stats Home
Team: Vanderbilt
Year: 2007 Thru 01/07/08
Player: Chris Nickson
Uniform #: 3 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals27 219 1202 281 921 11 413 223 18 2861 21 0 632 3782 1 10 0 11 3 0 66


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Richmond 09/01/07 Richmond 41-17 Yes 8 26 11 15 0 25 19 0 284 4 0 33 299 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/08/07 Alabama 10-24 Yes 3 2 9 -7 0 18 5 1 67 0 0 21 60 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/15/07 Mississippi 31-17 Yes 14 78 21 57 1 25 17 0 200 0 0 39 257 0 0 0 1 0 0 6 0 0 0 0 0
Eastern Mich. 09/29/07 Eastern Mich. 30-7 Yes 12 72 5 67 0 28 14 4 168 2 0 40 235 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/06/07 at Auburn 7-35 Yes 3 1 6 -5 0 16 5 0 38 0 0 19 33 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/13/07 Georgia 17-20 Yes 5 13 3 10 0 5 2 0 6 0 0 10 16 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/20/07 at South Carolina 17-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/27/07 Miami (OH) 24-13 Yes 11 46 4 42 1 0 0 0 0 0 0 11 42 0 0 0 1 0 0 6 0 0 0 0 0
Florida 11/03/07 at Florida 22-49 Yes 2 0 1 -1 0 1 0 0 0 0 0 3 -1 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/10/07 Kentucky 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/17/07 at Tennessee 24-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/24/07 Wake Forest 17-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 58 238 60 178 2 118 62 5 763 6 0 176 941 0 0 0 2 0 0 12 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Michigan 09/02/06 at Michigan 7-27 Yes 16 64 42 22 0 25 11 0 99 0 0 41 121 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/09/06 at Alabama 10-13 Yes 11 43 3 40 0 23 15 3 140 1 0 34 180 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/16/06 Arkansas 19-21 Yes 13 148 74 74 2 26 12 0 124 1 0 39 198 0 0 0 2 1 0 12 0 0 0 0 0
Tennessee St. 09/23/06 Tennessee St. 38-9 Yes 13 69 20 49 1 13 9 1 108 2 0 26 157 0 0 0 1 0 0 6 0 0 0 0 0
Temple 09/30/06 Temple 43-14 Yes 7 56 5 51 0 20 9 0 162 2 0 27 213 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/07/06 at Mississippi 10-17 Yes 8 50 1 49 0 13 11 0 95 1 0 21 144 0 0 0 0 0 0 0 0 1 0 0 0
Georgia 10/14/06 at Georgia 24-22 Yes 9 59 0 59 0 29 15 2 190 2 0 38 249 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/21/06 South Carolina 13-31 Yes 14 82 12 70 1 15 4 2 76 0 0 29 146 0 0 0 1 0 0 6 0 0 0 0 0
Duke 10/28/06 at Duke 45-28 Yes 15 151 1 150 3 24 14 0 250 2 0 39 400 0 0 0 3 0 0 18 0 0 0 0 0
Florida 11/04/06 Florida 19-25 Yes 11 37 22 15 0 44 27 1 298 2 0 55 313 0 0 0 0 2 0 0 0 0 0 0 0
Kentucky 11/11/06 at Kentucky 26-38 Yes 16 86 15 71 2 37 23 2 446 1 0 53 517 0 0 0 2 0 0 12 0 1 0 0 0
Tennessee 11/18/06 Tennessee 10-39 Yes 13 52 8 44 0 23 10 2 97 1 0 36 141 0 0 0 0 0 0 0 0 1 0 0 0
Season Totals 146 897 203 694 9 292 160 13 2085 15 0 438 2779 0 0 0 9 3 0 54 0 3 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wake Forest 09/01/05 at Wake Forest 24-20 Yes 2 4 0 4 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/10/05 at Arkansas 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/17/05 Mississippi 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/24/05 Richmond 37-13 Yes 6 39 0 39 0 2 1 0 13 0 0 8 52 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/01/05 Middle Tenn. 15-17 Yes 3 15 2 13 0 0 0 0 0 0 0 3 13 1 10 0 0 0 0 0 0 0 0 0 0
LSU 10/08/05 LSU 6-34 Yes 3 6 16 -10 0 1 0 0 0 0 0 4 -10 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/15/05 Georgia 17-34 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/22/05 at South Carolina 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/05/05 at Florida 42-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/12/05 Kentucky 43-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/19/05 at Tennessee 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 15 67 18 49 0 3 1 0 13 0 0 18 62 1 10 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
South Carolina 09/04/04 South Carolina 6-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/18/04 at Mississippi 23-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/25/04 at Navy 26-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/02/04 Mississippi St. 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/09/04 Rutgers 34-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/16/04 at Georgia 3-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/23/04 Eastern Ky. 19-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/30/04 at LSU 7-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/06/04 Florida 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/13/04 at Kentucky 13-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/20/04 Tennessee 33-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0