Navigation: DI Stats Home
Team: Vanderbilt
Year: 2007 Thru 01/07/08
Player: Mackenzi Adams
Uniform #: 9 Position: QB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals24 106 502 127 375 3 212 116 7 1267 9 0 318 1642 3 3 0 18


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Richmond 09/01/07 Richmond 41-17 Yes 1 44 0 44 0 1 0 0 0 0 0 2 44 0 0 0 0 0 0 0 0 0
Alabama 09/08/07 Alabama 10-24 Yes 7 9 11 -2 0 23 13 0 108 1 0 30 106 0 0 0 0 0 0 0 0 0
Mississippi 09/15/07 Mississippi 31-17 Yes 3 8 11 -3 0 1 1 0 0 0 0 4 -3 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/29/07 Eastern Mich. 30-7 Yes 2 13 1 12 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0
Auburn 10/06/07 at Auburn 7-35 Yes 4 17 13 4 0 9 4 1 24 0 0 13 28 0 0 0 0 0 1 0 0 0
Georgia 10/13/07 Georgia 17-20 Yes 14 76 30 46 0 10 7 0 125 1 0 24 171 0 0 0 0 0 0 0 0 0
South Carolina 10/20/07 at South Carolina 17-6 Yes 13 88 4 84 0 16 8 1 123 2 0 29 207 0 0 0 0 0 0 0 0 0
Miami (OH) 10/27/07 Miami (OH) 24-13 Yes 8 47 0 47 0 14 9 1 108 0 0 22 155 0 0 0 0 0 0 0 0 0
Florida 11/03/07 at Florida 22-49 Yes 11 24 5 19 2 32 16 2 159 0 0 43 178 2 2 0 12 0 1 0 0 0
Kentucky 11/10/07 Kentucky 20-27 Yes 12 35 20 15 1 31 20 0 193 2 0 43 208 1 0 0 6 0 0 0 0 0
Tennessee 11/17/07 at Tennessee 24-25 Yes 7 24 1 23 0 26 14 0 139 3 0 33 162 0 0 0 0 0 0 0 0 0
Wake Forest 11/24/07 Wake Forest 17-31 Yes 5 12 12 0 0 20 9 1 64 0 0 25 64 0 0 0 0 0 0 0 0 0
Season Totals 87 397 108 289 3 183 101 6 1043 9 0 270 1332 3 2 0 18 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Michigan 09/02/06 at Michigan 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/09/06 at Alabama 10-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/16/06 Arkansas 19-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 09/23/06 Tennessee St. 38-9 Yes 1 5 0 5 0 4 3 0 21 0 0 5 26 0 0 0 0 0 0 0 0 0
Temple 09/30/06 Temple 43-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 10/07/06 at Mississippi 10-17 Yes 11 64 13 51 0 20 10 1 176 0 0 31 227 0 0 0 0 0 0 0 0 0
Georgia 10/14/06 at Georgia 24-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/21/06 South Carolina 13-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/28/06 at Duke 45-28 Yes 5 25 6 19 0 5 2 0 27 0 0 10 46 0 0 0 0 0 0 0 0 0
Florida 11/04/06 Florida 19-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/11/06 at Kentucky 26-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tennessee 11/18/06 Tennessee 10-39 Yes 2 11 0 11 0 0 0 0 0 0 0 2 11 0 0 0 0 0 0 0 0 0
Season Totals 19 105 19 86 0 29 15 1 224 0 0 48 310 0 1 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wake Forest 09/01/05 at Wake Forest 24-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/10/05 at Arkansas 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/17/05 Mississippi 31-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/24/05 Richmond 37-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/01/05 Middle Tenn. 15-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/08/05 LSU 6-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/15/05 Georgia 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/22/05 at South Carolina 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/05/05 at Florida 42-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/12/05 Kentucky 43-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/19/05 at Tennessee 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0