| Team: Washington St. Year: 2007 Thru 01/07/08 Player: Jed Collins Uniform #: 41 Position: TE Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Forced Fumbles |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 43 | 8 | 12 | 0 | 12 | 2 | 8 | 12 | 80 | 899 | 6 | 1 | 18 | 0 | 7 | 84 | 0 | 8 | 48 | 15 | 20 | 0 | 0 | 0 | 3 | ||
| 2007 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Wisconsin | 09/01/07 | at Wisconsin | 21-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/08/07 | San Diego St. | 45-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Idaho | 09/15/07 | Idaho | 45-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Southern California | 09/22/07 | at Southern California | 14-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arizona | 09/29/07 | at Arizona | 20-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/06/07 | Arizona St. | 20-23 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oregon | 10/13/07 | at Oregon | 7-53 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UCLA | 10/27/07 | UCLA | 27-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| California | 11/03/07 | at California | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stanford | 11/10/07 | Stanford | 33-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 11/17/07 | Oregon St. | 17-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/24/07 | at Washington | 42-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 52 | 512 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 7 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Auburn | 09/02/06 | at Auburn | 14-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 09/09/06 | Idaho | 56-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/16/06 | Baylor | 17-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stanford | 09/23/06 | at Stanford | 36-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Southern California | 09/30/06 | Southern California | 22-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/07/06 | at Oregon St. | 13-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| California | 10/14/06 | California | 3-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oregon | 10/21/06 | Oregon | 34-23 | Yes | 3 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| UCLA | 10/28/06 | at UCLA | 37-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/04/06 | Arizona | 17-27 | Yes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/11/06 | at Arizona St. | 14-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/18/06 | Washington | 32-35 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 22 | 306 | 3 | 0 | 0 | 0 | 3 | 32 | 0 | 5 | 30 | 5 | 8 | 0 | 0 | 0 | 1 | ||||
| 2005 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Idaho | 09/01/05 | Idaho | 38-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nevada | 09/09/05 | at Nevada | 55-21 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling | 09/17/05 | Grambling | 48-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Oregon St. | 10/01/05 | at Oregon St. | 33-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stanford | 10/08/05 | Stanford | 21-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/15/05 | UCLA | 41-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| California | 10/22/05 | at California | 38-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/29/05 | at Southern California | 13-55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/05/05 | Arizona St. | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/12/05 | Oregon | 31-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Washington | 11/19/05 | at Washington | 26-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | ||||
| 2004 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Forced Fumbles |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| New Mexico | 09/03/04 | at New Mexico | 21-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/11/04 | Colorado | 12-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 09/18/04 | at Idaho | 49-8 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/25/04 | at Arizona | 20-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/09/04 | Oregon | 38-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 10/16/04 | Stanford | 17-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/23/04 | at Oregon St. | 19-38 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/30/04 | Southern California | 12-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 11/06/04 | at UCLA | 31-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/13/04 | at Arizona St. | 28-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/20/04 | Washington | 28-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 51 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||