Navigation: DI Stats Home
Team: Washington
Year: 2007 Thru 01/07/08
Player: Louis Rankin
Uniform #: 9 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals41 488 2607 127 2480 11 5 2 0 31 1 0 493 2511 39 255 2 51 1206 1 14 84 1 4 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Syracuse 08/31/07 at Syracuse 42-12 Yes 17 152 5 147 3 0 0 0 0 0 0 17 147 2 10 0 0 0 0 3 18 1 0 0 0 0
Boise St. 09/08/07 Boise St. 24-10 Yes 17 49 4 45 0 1 1 0 16 1 0 18 61 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/15/07 Ohio St. 14-33 Yes 14 46 4 42 1 0 0 0 0 0 0 14 42 0 0 0 3 86 0 1 6 0 0 0 0 0
UCLA 09/22/07 at UCLA 31-44 Yes 14 44 2 42 0 1 0 0 0 0 0 15 42 1 -1 0 1 18 0 0 0 0 0 0 0 0
Southern California 09/29/07 Southern California 24-27 Yes 12 49 10 39 0 0 0 0 0 0 0 12 39 2 5 0 5 112 0 0 0 0 1 0 0 0
Arizona St. 10/13/07 at Arizona St. 20-44 Yes 11 80 0 80 0 0 0 0 0 0 0 11 80 2 4 0 6 147 0 0 0 0 0 0 0 0
Oregon 10/20/07 Oregon 34-55 Yes 11 73 0 73 0 0 0 0 0 0 0 11 73 1 43 1 6 132 0 1 6 0 0 0 0 0
Arizona 10/27/07 Arizona 41-48 Yes 16 71 1 70 0 0 0 0 0 0 0 16 70 4 35 1 6 127 0 1 6 0 0 0 0 0
Stanford 11/03/07 at Stanford 27-9 Yes 36 273 18 255 1 0 0 0 0 0 0 36 255 2 11 0 1 12 0 1 6 0 0 0 0 0
Oregon St. 11/10/07 at Oregon St. 23-29 Yes 20 70 10 60 0 0 0 0 0 0 0 20 60 4 14 0 4 72 0 0 0 0 1 0 0 0
California 11/17/07 California 37-23 Yes 21 224 0 224 1 0 0 0 0 0 0 21 224 0 0 0 2 58 0 1 6 0 0 0 0 0
Washington St. 11/24/07 Washington St. 35-42 Yes 23 74 2 72 0 2 1 0 15 0 0 25 87 1 4 0 2 112 1 1 6 0 0 0 0 0
Hawaii 12/01/07 at Hawaii 28-35 Yes 21 147 2 145 0 0 0 0 0 0 0 21 145 1 1 0 4 100 0 0 0 0 0 0 0 0
Season Totals 233 1352 58 1294 6 4 2 0 31 1 0 237 1325 20 126 2 40 976 1 9 54 1 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Jose St. 09/02/06 San Jose St. 35-29 Yes 10 148 3 145 2 0 0 0 0 0 0 10 145 1 3 0 0 0 0 2 12 0 0 0 0 0
Oklahoma 09/09/06 at Oklahoma 20-37 Yes 17 112 0 112 0 1 0 0 0 0 0 18 112 1 6 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 09/16/06 Fresno St. 21-20 Yes 9 19 0 19 0 0 0 0 0 0 0 9 19 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 09/23/06 UCLA 29-19 Yes 3 2 1 1 0 0 0 0 0 0 0 3 1 1 6 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/30/06 at Arizona 21-10 Yes 17 65 2 63 0 0 0 0 0 0 0 17 63 2 12 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/07/06 at Southern California 20-26 Yes 6 16 6 10 0 0 0 0 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/14/06 Oregon St. 17-27 Yes 3 6 1 5 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/21/06 at California 24-31 Yes 22 103 15 88 0 0 0 0 0 0 0 22 88 1 5 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/28/06 Arizona St. 23-26 Yes 25 72 5 67 0 0 0 0 0 0 0 25 67 6 46 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/04/06 at Oregon 14-34 Yes 10 34 1 33 0 0 0 0 0 0 0 10 33 1 -3 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/11/06 Stanford 3-20 Yes 3 5 0 5 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/18/06 at Washington St. 35-32 Yes 17 124 6 118 2 0 0 0 0 0 0 17 118 0 0 0 0 0 0 2 12 0 1 0 0 0
Season Totals 142 706 40 666 4 1 0 0 0 0 0 143 666 13 75 0 0 0 0 4 24 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Air Force 09/03/05 Air Force 17-20 Yes 23 114 2 112 0 0 0 0 0 0 0 23 112 0 0 0 1 0 0 0 0 0 0 0 0 0
California 09/10/05 California 17-56 Yes 13 38 0 38 0 0 0 0 0 0 0 13 38 2 2 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/17/05 Idaho 34-6 Yes 19 119 4 115 1 0 0 0 0 0 0 19 115 1 9 0 0 0 0 1 6 0 0 0 0 0
Notre Dame 09/24/05 Notre Dame 17-36 Yes 8 30 3 27 0 0 0 0 0 0 0 8 27 1 29 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/01/05 at UCLA 17-21 Yes 18 119 10 109 0 0 0 0 0 0 0 18 109 1 9 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/15/05 at Oregon 21-45 Yes 20 78 6 72 0 0 0 0 0 0 0 20 72 1 5 0 0 0 0 0 0 0 1 0 0 0
Southern California 10/22/05 Southern California 24-51 Yes 3 12 0 12 0 0 0 0 0 0 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/29/05 at Arizona St. 20-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/05/05 Oregon St. 10-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/12/05 at Arizona 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/19/05 Washington St. 22-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 104 510 25 485 1 0 0 0 0 0 0 104 485 6 54 0 1 0 0 1 6 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fresno St. 09/05/04 Fresno St. 16-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 09/18/04 UCLA 31-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 09/25/04 at Notre Dame 3-38 Yes 5 29 4 25 0 0 0 0 0 0 0 5 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/02/04 at Stanford 13-27 Yes 2 7 0 7 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/09/04 San Jose St. 21-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/16/04 Oregon St. 14-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/23/04 at Southern California 0-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0
Oregon 10/30/04 at Oregon 6-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 68 0 0 0 0 0 0 0 0
Arizona 11/06/04 Arizona 13-23 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 0 0 0 2 39 0 0 0 0 0 0 0 0
California 11/13/04 California 12-42 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 81 0 0 0 0 0 0 0 0
Washington St. 11/20/04 at Washington St. 25-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0
Season Totals 9 39 4 35 0 0 0 0 0 0 0 9 35 0 0 0 10 230 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio St. 08/30/03 at Ohio St. 9-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/06/03 Indiana 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/20/03 Idaho 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/27/03 Stanford 28-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/04/03 at UCLA 16-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/11/03 Nevada 17-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/18/03 at Oregon St. 38-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 10/25/03 Southern California 23-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/01/03 Oregon 42-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/08/03 at Arizona 22-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 11/15/03 at California 7-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/22/03 Washington St. 27-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0