| Team: Weber St. Year: 2007 Thru 01/07/08 Player: Trevyn Smith Uniform #: 25 Position: RB Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | Forced Fumbles |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 22 | 466 | 2561 | 122 | 2439 | 15 | 466 | 2439 | 19 | 279 | 2 | 2 | 42 | 0 | 17 | 1 | 1 | 104 | 1 | 1 | 1 | 0 | 1 | 1 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Boise St. | 08/30/07 | at Boise St. | 7-56 | Yes | 19 | 77 | 1 | 76 | 0 | 19 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 09/15/07 | at Cal Poly | 19-47 | Yes | 21 | 94 | 9 | 85 | 0 | 21 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 09/22/07 | Montana St. | 5-21 | Yes | 17 | 81 | 3 | 78 | 0 | 17 | 78 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 09/29/07 | at Montana | 10-18 | Yes | 17 | 71 | 12 | 59 | 0 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sacramento St. | 10/06/07 | Sacramento St. | 26-7 | Yes | 21 | 119 | 9 | 110 | 0 | 21 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colo. | 10/13/07 | at Northern Colo. | 23-0 | Yes | 24 | 119 | 6 | 113 | 1 | 24 | 113 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ariz. | 10/20/07 | Northern Ariz. | 20-29 | Yes | 27 | 180 | 1 | 179 | 0 | 27 | 179 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 10/27/07 | at Portland St. | 73-68 | Yes | 38 | 235 | 10 | 225 | 1 | 38 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 11/03/07 | Idaho St. | 52-37 | Yes | 33 | 123 | 8 | 115 | 3 | 33 | 115 | 5 | 120 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Lewis | 11/10/07 | Fort Lewis | 48-3 | Yes | 20 | 190 | 4 | 186 | 1 | 20 | 186 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 11/17/07 | at Eastern Wash. | 16-38 | Yes | 24 | 90 | 6 | 84 | 1 | 24 | 84 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 261 | 1379 | 69 | 1310 | 7 | 261 | 1310 | 13 | 204 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 56 | 1 | 0 | 1 | 0 | 1 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Colorado St. | 09/02/06 | at Colorado St. | 6-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cal Poly | 09/09/06 | Cal Poly | 0-17 | Yes | 15 | 82 | 1 | 81 | 0 | 15 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 09/16/06 | Southern Utah | 24-13 | Yes | 16 | 186 | 0 | 186 | 1 | 16 | 186 | 1 | -2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 09/23/06 | Portland St. | 10-20 | Yes | 9 | 38 | 1 | 37 | 1 | 9 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colo. | 09/28/06 | Northern Colo. | 26-21 | Yes | 20 | 156 | 5 | 151 | 1 | 20 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 10/07/06 | at Sacramento St. | 21-24 | Yes | 16 | 45 | 7 | 38 | 1 | 16 | 38 | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 10/21/06 | Montana | 30-33 | Yes | 25 | 93 | 20 | 73 | 1 | 25 | 73 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 10/28/06 | at Montana St. | 18-24 | Yes | 22 | 68 | 3 | 65 | 1 | 22 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 11/04/06 | Eastern Wash. | 19-14 | Yes | 27 | 212 | 9 | 203 | 0 | 27 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ariz. | 11/11/06 | at Northern Ariz. | 17-42 | Yes | 24 | 89 | 5 | 84 | 0 | 24 | 84 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 11/18/06 | at Idaho St. | 30-27 | Yes | 31 | 213 | 2 | 211 | 2 | 31 | 211 | 1 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 205 | 1182 | 53 | 1129 | 8 | 205 | 1129 | 6 | 75 | 0 | 2 | 42 | 0 | 8 | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | Forced Fumbles |
|||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Western St. | 09/03/05 | Western St. | 61-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 09/10/05 | at Fresno St. | 17-55 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota St. | 09/17/05 | at North Dakota St. | 0-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ariz. | 09/24/05 | Northern Ariz. | 31-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 10/01/05 | at Montana | 19-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 10/08/05 | Montana St. | 24-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 10/15/05 | Sacramento St. | 26-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 10/22/05 | at Eastern Wash. | 28-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 10/29/05 | Idaho St. | 30-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 11/12/05 | at Portland St. | 14-39 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 11/19/05 | at Southern Utah | 27-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||