| Team: Western Caro. Year: 2007 Thru 01/07/08 Player: Eddie Cohen Uniform #: 9 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 39 | 3 | 3 | 9 | -6 | 0 | 3 | -6 | 142 | 2173 | 15 | 1 | 40 | 0 | 15 | 90 | 1 | 0 | 0 | 0 | 0 | ||
| 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Alabama | 09/01/07 | at Alabama | 6-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/08/07 | at Eastern Ky. | 21-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Georgia | 09/15/07 | at Georgia | 16-45 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presbyterian | 09/22/07 | Presbyterian | 33-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 09/29/07 | at Ga. Southern | 21-50 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 212 | 3 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/06/07 | Elon | 36-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 177 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/13/07 | at Chattanooga | 21-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/20/07 | Citadel | 31-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/25/07 | Wofford | 44-47 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 124 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/10/07 | at Appalachian St. | 35-79 | Yes | 2 | 0 | 9 | -9 | 0 | 2 | -9 | 8 | 156 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Furman | 11/17/07 | Furman | 21-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 93 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 3 | 9 | -6 | 0 | 3 | -6 | 67 | 1208 | 9 | 1 | 40 | 0 | 9 | 54 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Chowan | 08/31/06 | Chowan | 42-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/16/06 | Eastern Ky. | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 09/23/06 | at Furman | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 09/30/06 | Ga. Southern | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/07/06 | at Elon | 19-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/14/06 | Chattanooga | 14-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/21/06 | at Citadel | 27-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/28/06 | at Wofford | 7-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 11/04/06 | at Liberty | 0-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/11/06 | Appalachian St. | 9-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/18/06 | at Florida | 0-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 505 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Mars Hill | 09/01/05 | Mars Hill | 21-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 09/10/05 | Furman | 41-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 09/17/05 | at Cincinnati | 3-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/01/05 | Citadel | 7-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/08/05 | at Ga. Southern | 7-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/22/05 | at Chattanooga | 38-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/29/05 | Elon | 31-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 11/05/05 | Wofford | 24-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/12/05 | at Appalachian St. | 7-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| West Virginia St. | 09/02/04 | West Virginia St. | 77-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nicholls St. | 09/11/04 | Nicholls St. | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/18/04 | at Alabama | 0-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 09/25/04 | at Gardner-Webb | 20-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/02/04 | at Furman | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/09/04 | Ga. Southern | 16-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/16/04 | at Wofford | 12-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/23/04 | Chattanooga | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/30/04 | at Elon | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/13/04 | Appalachian St. | 30-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 11/20/04 | at Citadel | 0-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 389 | 4 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| North Carolina St. | 08/30/03 | at North Carolina St. | 20-59 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 09/06/03 | at Duke | 3-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson C. Smith | 09/13/03 | Johnson C. Smith | 45-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/20/03 | Citadel | 28-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Tenn. St. | 09/27/03 | at East Tenn. St. | 28-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/04/03 | Furman | 13-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/11/03 | at Ga. Southern | 25-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/18/03 | Wofford | 6-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/25/03 | at Chattanooga | 0-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/01/03 | Elon | 26-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/15/03 | at Appalachian St. | 18-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 11/22/03 | Gardner-Webb | 39-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||