Navigation: DI Stats Home
Team: Western Ill.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Saf Pts Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Att Made Saf
Career Totals27 26 0 63 -63 0 4 0 0 0 0 0 30 -63 4 6 1 1 0 1 0 0 1 0 1 0 1 2 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
St. Francis (IL) 09/15/07 St. Francis (IL) 69-0 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/22/07 at Stephen F. Austin 34-13 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/06/07 at Indiana St. 19-7 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 10/13/07 Missouri St. 31-10 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/27/07 at Illinois St. 27-14 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/03/07 Southern Ill. 9-10 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 0 8 -8 0 0 0 0 0 0 0 9 -8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ky. Wesleyan 09/16/06 Ky. Wesleyan 58-0 Yes 1 0 18 -18 0 0 0 0 0 0 0 1 -18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Northern Colo. 09/23/06 at Northern Colo. 42-28 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Western Ky. 09/30/06 at Western Ky. 35-38 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/07/06 at Southern Ill. 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/14/06 Youngstown St. 28-35 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/04/06 Indiana St. 46-41 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 11/11/06 at Missouri St. 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 23 -23 0 1 0 0 0 0 0 5 -23 2 6 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Toledo 09/01/05 at Toledo 14-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Northern Colo. 09/08/05 Northern Colo. 28-23 Yes 3 0 2 -2 0 0 0 0 0 0 0 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/17/05 at Stephen F. Austin 36-63 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
UNI 10/01/05 UNI 24-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Southern Ill. 10/08/05 Southern Ill. 24-34 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/29/05 at Illinois St. 31-17 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 11/12/05 Missouri St. 34-24 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 8 -8 0 1 0 0 0 0 0 8 -8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nebraska 09/04/04 at Nebraska 17-56 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheyney 09/11/04 Cheyney 98-7 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quincy 09/25/04 Quincy 38-31 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/09/04 Indiana St. 29-27 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/16/04 Illinois St. 40-31 Yes 1 0 17 -17 0 1 0 0 0 0 0 2 -17 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/30/04 at Southern Ill. 13-66 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/06/04 Youngstown St. 9-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Season Totals 6 0 24 -24 0 2 0 0 0 0 0 8 -24 1 0 1 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0