Navigation: DI Stats Home
Team: Western Ky.
Year: 2007 Thru 01/07/08
Player: Rashad Etheridge
Uniform #: 9 Position: DB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals22 1 14 0 14 0 1 14 1 52 0 1 1 0 27 543 0 15 25 1 2 6 1 0 1 8


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Florida 09/01/07 at Florida 3-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 45 0 1 0 0 0 0 0 0 0 2
West Va. Tech 09/08/07 West Va. Tech 87-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Eastern Ky. 09/15/07 Eastern Ky. 26-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 88 0 1 1 0 0 0 0 0 0 2
Middle Tenn. 09/20/07 at Middle Tenn. 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/29/07 at Bowling Green 21-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/13/07 at Ball St. 12-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Indiana St. 10/20/07 at Indiana St. 56-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.C. Central 10/27/07 N.C. Central 50-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1
Chattanooga 11/03/07 at Chattanooga 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Troy 11/10/07 Troy 17-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 1 0 0 0 0
Morehead St. 11/17/07 Morehead St. 52-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 1 0 1 0
North Texas 11/24/07 at North Texas 26-27 Yes 0 0 0 0 0 0 0 1 52 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 1 52 0 0 0 0 8 133 0 8 12 1 1 2 1 0 1 6
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Georgia 09/02/06 at Georgia 12-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 36 0 0 1 0 0 0 0 0 0 0
Eastern Ky. 09/09/06 at Eastern Ky. 21-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 35 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/16/06 Chattanooga 28-21 Yes 1 14 0 14 0 1 14 0 0 0 0 0 0 1 28 0 0 2 0 0 0 0 0 0 0
Western Ill. 09/30/06 Western Ill. 38-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 95 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/07/06 Illinois St. 27-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 101 0 1 4 0 1 4 0 0 0 0
Missouri St. 10/14/06 at Missouri St. 17-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Southern Ill. 10/21/06 at Southern Ill. 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 35 0 2 3 0 0 0 0 0 0 0
Indiana St. 10/28/06 Indiana St. 41-3 Yes 0 0 0 0 0 0 0 0 0 0 1 1 0 1 23 0 0 0 0 0 0 0 0 0 0
UNI 11/04/06 at UNI 20-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 1 1 0 0 0 0 0 0 0
Youngstown St. 11/11/06 Youngstown St. 3-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 46 0 0 0 0 0 0 0 0 0 0
Austin Peay 11/18/06 Austin Peay 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Season Totals 1 14 0 14 0 1 14 0 0 0 1 1 0 19 410 0 7 13 0 1 4 0 0 0 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
West Va. Tech 09/01/05 West Va. Tech 63-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/10/05 Eastern Ky. 23-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/24/05 at Auburn 14-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/01/05 at Indiana St. 38-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/08/05 at Illinois St. 37-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 10/15/05 Missouri St. 37-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/22/05 at Western Ill. 42-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/27/05 Southern Ill. 20-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 11/05/05 UNI 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/12/05 at Youngstown St. 10-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 11/19/05 at FIU 35-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0