| Team: Western Mich. Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | |||||
| Career Totals | 23 | 21 | 0 | 76 | -76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | -76 | 3 | 20 | 1 | 2 | ||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | ||||||
| West Virginia | 09/01/07 | at West Virginia | 24-62 | Yes | 1 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | 0 |
| Toledo | 09/29/07 | at Toledo | 42-28 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Akron | 10/06/07 | Akron | 38-39 | Yes | 1 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/13/07 | at Northern Ill. | 17-13 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 10/27/07 | at Eastern Mich. | 2-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Central Mich. | 11/06/07 | Central Mich. | 31-34 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| Iowa | 11/17/07 | at Iowa | 28-19 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |
| Temple | 11/24/07 | Temple | 16-3 | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 0 | 34 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -34 | 0 | 0 | 1 | 2 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | ||||||
| Toledo | 09/09/06 | Toledo | 31-10 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 09/16/06 | at Virginia | 17-10 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Temple | 09/23/06 | Temple | 41-7 | Yes | 1 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
| Ohio | 10/07/06 | at Ohio | 20-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/14/06 | Northern Ill. | 16-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eastern Mich. | 10/28/06 | Eastern Mich. | 18-15 | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 |
| Akron | 11/24/06 | at Akron | - | Yes | 2 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 0 | 14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -14 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | ||||||
| Southern Ill. | 09/17/05 | Southern Ill. | 34-28 | Yes | 2 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 |
| Bowling Green | 10/22/05 | at Bowling Green | 45-14 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 10/29/05 | Kent St. | 44-14 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Central Mich. | 11/12/05 | Central Mich. | 31-24 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 0 | 10 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -10 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | |||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | ||||||
| Tenn.-Martin | 09/02/04 | Tenn.-Martin | 42-0 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/11/04 | at Virginia Tech | 0-63 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
| Central Mich. | 10/30/04 | at Central Mich. | 21-24 | Yes | 1 | 0 | 17 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | 0 | 0 | 0 |
| Bowling Green | 11/06/04 | at Bowling Green | 0-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 2 | 0 | 18 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -18 | 2 | 20 | 0 | 0 | ||||