Navigation: DI Stats Home
Team: Wisconsin
Year: 2007 Thru 01/07/08
Player: Tyler Donovan
Uniform #: 12 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals28 153 793 314 479 6 400 235 13 3227 22 1 553 3706 6 1 1 38 1 4 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington St. 09/01/07 Washington St. 42-21 Yes 8 18 9 9 1 29 19 0 284 3 0 37 293 1 0 0 6 0 0 0 0 0
UNLV 09/08/07 at UNLV 20-13 Yes 6 53 6 47 1 26 14 0 138 1 1 32 185 1 1 1 8 0 0 0 0 0
Citadel 09/15/07 Citadel 45-31 Yes 6 25 26 -1 0 20 14 0 201 2 0 26 200 0 0 0 0 1 0 0 0 0
Iowa 09/22/07 Iowa 17-13 Yes 13 45 34 11 0 23 12 1 138 1 0 36 149 0 0 0 0 0 0 0 0 0
Michigan St. 09/29/07 Michigan St. 37-34 Yes 10 32 24 8 0 24 17 2 247 2 0 34 255 0 0 0 0 0 0 0 0 0
Illinois 10/06/07 at Illinois 26-31 Yes 6 32 5 27 0 49 27 2 392 2 0 55 419 0 0 0 0 0 0 0 0 0
Penn St. 10/13/07 at Penn St. 7-38 Yes 11 42 30 12 0 29 16 2 220 0 0 40 232 0 0 0 0 0 3 0 0 0
Northern Ill. 10/20/07 Northern Ill. 44-3 Yes 5 29 0 29 0 19 11 1 91 1 0 24 120 0 0 0 0 0 0 0 0 0
Indiana 10/27/07 Indiana 33-3 Yes 8 58 12 46 0 21 12 1 144 0 0 29 190 0 0 0 0 0 1 0 0 0
Ohio St. 11/03/07 at Ohio St. 17-38 Yes 14 25 64 -39 0 29 17 0 238 2 0 43 199 0 0 0 0 0 0 0 0 0
Michigan 11/10/07 Michigan 37-21 Yes 6 49 0 49 1 27 14 0 245 1 0 33 294 1 0 0 6 0 0 0 0 0
Minnesota 11/17/07 at Minnesota 41-34 Yes 10 68 7 61 1 13 6 1 114 1 0 23 175 1 0 0 6 0 0 0 0 0
Tennessee 01/01/08 Tennessee 17-21 Yes 9 34 16 18 1 24 14 1 155 1 0 33 173 1 0 0 6 0 0 0 0 0
Season Totals 112 510 233 277 5 333 193 11 2607 17 1 445 2884 5 1 1 32 1 4 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 09/02/06 Bowling Green 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/09/06 Western Ill. 34-10 Yes 2 0 17 -17 0 3 0 1 0 0 0 5 -17 0 0 0 0 0 0 0 0 0
San Diego St. 09/16/06 San Diego St. 14-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/23/06 at Michigan 13-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/30/06 at Indiana 52-17 Yes 0 0 0 0 0 4 3 0 26 0 0 4 26 0 0 0 0 0 0 0 0 0
Northwestern 10/07/06 Northwestern 41-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/14/06 Minnesota 48-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/21/06 at Purdue 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/28/06 Illinois 30-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/04/06 Penn St. 13-3 Yes 1 20 0 20 0 1 1 0 2 0 0 2 22 0 0 0 0 0 0 0 0 0
Iowa 11/11/06 at Iowa 24-21 Yes 13 78 17 61 0 24 17 0 228 2 0 37 289 0 0 0 0 0 0 0 0 0
Buffalo 11/18/06 Buffalo 35-3 Yes 9 32 41 -9 0 26 16 1 308 2 0 35 299 0 0 0 0 0 0 0 0 0
Arkansas 01/01/07 Arkansas 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 25 130 75 55 0 58 37 2 564 4 0 83 619 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 09/03/05 Bowling Green 56-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/10/05 Temple 65-0 Yes 5 32 2 30 1 6 3 0 49 1 0 11 79 1 0 0 6 0 0 0 0 0
North Carolina 09/17/05 at North Carolina 14-5 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/24/05 Michigan 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/01/05 Indiana 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/08/05 at Northwestern 48-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/15/05 at Minnesota 38-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/22/05 Purdue 31-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/29/05 at Illinois 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/05/05 at Penn St. 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/12/05 Iowa 10-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/25/05 at Hawaii 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 01/02/06 Auburn 24-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 32 2 30 1 6 3 0 49 1 0 11 79 1 0 0 6 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UCF 09/04/04 UCF 34-6 Yes 4 64 0 64 0 2 1 0 6 0 0 6 70 0 0 0 0 0 0 0 0 0
UNLV 09/11/04 UNLV 18-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/18/04 at Arizona 9-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/25/04 Penn St. 16-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/02/04 Illinois 24-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/09/04 at Ohio St. 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/16/04 at Purdue 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/23/04 Northwestern 24-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/06/04 Minnesota 38-14 Yes 1 11 0 11 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0
Michigan St. 11/13/04 at Michigan St. 14-49 Yes 4 31 4 27 0 1 1 0 1 0 0 5 28 0 0 0 0 0 0 0 0 0
Iowa 11/20/04 at Iowa 7-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 01/01/05 Georgia 21-24 Yes 2 15 0 15 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0
Season Totals 11 121 4 117 0 3 2 0 7 0 0 14 124 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Virginia 08/30/03 at West Virginia 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 09/06/03 Akron 48-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 09/13/03 UNLV 5-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/20/03 North Carolina 38-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/27/03 at Illinois 38-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/04/03 at Penn St. 30-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/11/03 Ohio St. 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/18/03 Purdue 23-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/25/03 at Northwestern 7-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 11/08/03 at Minnesota 34-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/15/03 Michigan St. 56-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/22/03 Iowa 21-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 12/31/03 Auburn 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0