Navigation: DI Stats Home
Team: Wyoming
Year: 2007 Thru 01/07/08
Player: Karsten Sween
Uniform #: 16 Position: QB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals21 124 184 393 -209 2 571 343 25 3332 21 2 695 3123 1 1 0 2 4 2 16


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/01/07 Virginia 23-3 Yes 11 19 30 -11 0 34 25 1 253 1 0 45 242 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 09/08/07 Utah St. 32-18 Yes 3 1 3 -2 0 32 19 2 180 1 1 35 178 0 0 0 0 1 1 2 0 0 0 0 0
Boise St. 09/15/07 at Boise St. 14-24 Yes 6 9 21 -12 0 48 26 1 227 1 0 54 215 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/22/07 at Ohio 34-33 Yes 5 4 28 -24 0 36 26 4 174 2 0 41 150 0 0 0 0 0 0 0 0 1 0 0 0
TCU 10/06/07 TCU 24-21 Yes 7 17 6 11 0 26 12 1 134 2 0 33 145 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 10/13/07 New Mexico 3-20 Yes 6 7 10 -3 0 28 18 0 176 0 0 34 173 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 10/20/07 at Air Force 12-20 Yes 4 23 15 8 0 23 14 3 171 1 0 27 179 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/27/07 UNLV 29-24 Yes 5 3 10 -7 0 17 8 2 92 2 1 22 85 0 0 0 0 3 1 2 0 0 0 0 0
San Diego St. 11/03/07 at San Diego St. 24-27 Yes 9 4 28 -24 0 30 22 1 159 2 0 39 135 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/10/07 at Utah 0-50 Yes 5 0 38 -38 0 23 8 1 41 0 0 28 3 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/17/07 BYU 10-35 Yes 5 5 23 -18 0 29 17 1 217 0 0 34 199 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 11/23/07 at Colorado St. 28-36 Yes 3 10 11 -1 0 33 20 0 204 0 0 36 203 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 69 102 223 -121 0 359 215 17 2028 12 2 428 1907 0 0 0 0 4 2 4 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah St. 09/02/06 Utah St. 38-7 Yes 1 11 0 11 0 1 1 0 30 0 0 2 41 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 09/09/06 at Virginia 12-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/16/06 Boise St. 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/23/06 Air Force 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/30/06 at Syracuse 34-40 Yes 6 5 8 -3 0 27 19 1 201 2 0 33 198 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 10/07/06 at New Mexico 14-10 Yes 6 7 13 -6 0 32 19 2 204 2 0 38 198 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/14/06 Utah 31-15 Yes 9 11 30 -19 1 24 17 0 202 1 0 33 183 0 0 0 1 0 0 6 0 0 0 0 0
Colorado St. 10/21/06 Colorado St. 24-0 Yes 6 9 20 -11 0 22 10 0 152 2 0 28 141 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/28/06 at TCU 3-26 Yes 8 2 39 -37 0 28 15 1 137 0 0 36 100 1 1 0 0 0 0 0 0 0 0 0 0
San Diego St. 11/04/06 San Diego St. 27-24 Yes 6 11 21 -10 0 25 15 0 97 1 0 31 87 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/09/06 at BYU 7-55 Yes 6 19 7 12 0 27 14 2 102 0 0 33 114 0 0 0 0 0 0 0 0 1 0 0 0
UNLV 11/18/06 at UNLV 34-26 Yes 7 7 32 -25 1 26 18 2 179 1 0 33 154 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 55 82 170 -88 2 212 128 8 1304 9 0 267 1216 1 1 0 2 0 0 12 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Florida 09/03/05 at Florida 14-32 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 09/10/05 La.-Monroe 38-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 09/17/05 at Air Force 29-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/24/05 at Mississippi 24-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/01/05 UNLV 42-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/08/05 TCU 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 10/15/05 New Mexico 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/22/05 at Colorado St. 31-39 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/05/05 at Utah 13-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/12/05 BYU 21-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 11/19/05 at San Diego St. 21-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0