Navigation: DI Stats Home
Team: Wyoming
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf
Career Totals27 29 0 48 -48 0 3 0 0 0 0 0 32 -48 5 25 1 0 0 1 0 1 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Off
Kicks
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/01/07 Virginia 23-3 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/22/07 at Ohio 34-33 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 10/06/07 TCU 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 1 0 0 0 0 0 0 0 0 0 0 0
Air Force 10/20/07 at Air Force 12-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UNLV 10/27/07 UNLV 29-24 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/10/07 at Utah 0-50 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/17/07 BYU 10-35 Yes 1 0 12 -12 0 0 0 0 0 0 0 1 -12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 11/23/07 at Colorado St. 28-36 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 21 -21 0 0 0 0 0 0 0 7 -21 1 10 1 0 0 0 0 0 0 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Off
Kicks
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia 09/09/06 at Virginia 12-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/30/06 at Syracuse 34-40 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/21/06 Colorado St. 24-0 Yes 3 0 3 -3 0 0 0 0 0 0 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 11/04/06 San Diego St. 27-24 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/09/06 at BYU 7-55 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 11/18/06 at UNLV 34-26 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 10 -10 0 2 0 0 0 0 0 9 -10 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Off
Kicks
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
La.-Monroe 09/10/05 La.-Monroe 38-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Air Force 09/17/05 at Air Force 29-28 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/24/05 at Mississippi 24-14 Yes 3 0 5 -5 0 0 0 0 0 0 0 3 -5 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Colorado St. 10/22/05 at Colorado St. 31-39 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/05/05 at Utah 13-43 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 8 -8 0 0 0 0 0 0 0 7 -8 0 0 0 0 0 1 0 0 0 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Kickoff
Ret.
Off
Kicks
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Appalachian St. 09/04/04 Appalachian St. 53-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Texas A&M 09/11/04 at Texas A&M 0-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/25/04 Mississippi 37-32 Yes 4 0 4 -4 0 0 0 0 0 0 0 4 -4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 10/16/04 at BYU 13-24 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/22/04 at Colorado St. 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 10/30/04 Air Force 43-26 Yes 1 0 2 -2 0 1 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 11/06/04 at UNLV 53-45 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 12/23/04 UCLA 24-21 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 8 0 9 -9 0 1 0 0 0 0 0 9 -9 2 15 0 0 0 0 0 1 2 0 0 0 0 0