| Team: Youngstown St. Year: 2007 Thru 01/07/08 Player: Tom Zetts Uniform #: 24 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 48 | 233 | 979 | 443 | 536 | 6 | 1094 | 654 | 31 | 7728 | 51 | 2 | 1327 | 8264 | 2 | -9 | 0 | 6 | 4 | 2 | 40 | 1 | 3 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Ohio St. | 09/01/07 | at Ohio St. | 6-38 | Yes | 2 | 6 | 10 | -4 | 0 | 18 | 10 | 0 | 86 | 0 | 0 | 20 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota St. | 09/08/07 | South Dakota St. | 23-17 | Yes | 7 | 38 | 0 | 38 | 0 | 23 | 18 | 1 | 167 | 0 | 0 | 30 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/15/07 | Stony Brook | 42-6 | Yes | 4 | 34 | 2 | 32 | 0 | 24 | 12 | 1 | 140 | 2 | 0 | 28 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 09/22/07 | Lock Haven | 35-3 | Yes | 4 | 45 | 0 | 45 | 1 | 16 | 11 | 0 | 146 | 1 | 0 | 20 | 191 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 09/29/07 | Missouri St. | 49-21 | Yes | 7 | 53 | 8 | 45 | 0 | 23 | 13 | 1 | 169 | 1 | 0 | 30 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Southern Ill. | 10/06/07 | at Southern Ill. | 17-24 | Yes | 13 | 49 | 25 | 24 | 0 | 32 | 19 | 1 | 164 | 0 | 0 | 45 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 10/13/07 | Southern Utah | 23-22 | Yes | 4 | 4 | 4 | 0 | 0 | 26 | 15 | 0 | 164 | 0 | 0 | 30 | 164 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/20/07 | Illinois St. | 22-27 | Yes | 7 | 29 | 0 | 29 | 0 | 30 | 14 | 1 | 155 | 0 | 0 | 37 | 184 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/27/07 | at UNI | 13-14 | Yes | 6 | 24 | 12 | 12 | 0 | 35 | 25 | 1 | 245 | 1 | 0 | 41 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 11/03/07 | at Indiana St. | 40-7 | Yes | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 111 | 0 | 0 | 18 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 11/10/07 | Western Ill. | 31-24 | Yes | 3 | 8 | 16 | -8 | 0 | 32 | 23 | 0 | 298 | 2 | 0 | 35 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 57 | 290 | 77 | 213 | 1 | 277 | 173 | 6 | 1845 | 7 | 0 | 334 | 2058 | 1 | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Slippery Rock | 08/31/06 | Slippery Rock | 51-21 | Yes | 3 | 16 | 3 | 13 | 0 | 13 | 10 | 0 | 118 | 2 | 0 | 16 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 09/09/06 | Maine | 34-14 | Yes | 4 | 19 | 6 | 13 | 0 | 21 | 12 | 2 | 178 | 3 | 0 | 25 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/16/06 | at Penn St. | 3-37 | Yes | 6 | 17 | 11 | 6 | 0 | 20 | 12 | 1 | 95 | 0 | 0 | 26 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UC Davis | 09/23/06 | UC Davis | 38-24 | Yes | 7 | 38 | 19 | 19 | 1 | 22 | 12 | 0 | 181 | 1 | 0 | 29 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 09/30/06 | at Missouri St. | 37-10 | Yes | 3 | 12 | 10 | 2 | 0 | 14 | 8 | 0 | 150 | 2 | 0 | 17 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/07/06 | Indiana St. | 55-17 | Yes | 6 | 28 | 6 | 22 | 0 | 19 | 10 | 0 | 111 | 1 | 0 | 25 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/14/06 | at Western Ill. | 35-28 | Yes | 5 | 20 | 5 | 15 | 0 | 21 | 13 | 1 | 130 | 0 | 0 | 26 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/21/06 | UNI | 23-31 | Yes | 3 | 13 | 0 | 13 | 0 | 30 | 17 | 4 | 208 | 0 | 0 | 33 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/28/06 | at Illinois St. | 27-13 | Yes | 12 | 114 | 4 | 110 | 1 | 17 | 9 | 1 | 93 | 0 | 1 | 29 | 203 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/04/06 | Southern Ill. | 31-24 | Yes | 9 | 45 | 16 | 29 | 1 | 19 | 13 | 0 | 129 | 1 | 0 | 28 | 158 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 11/11/06 | at Western Ky. | 19-3 | Yes | 8 | 46 | 2 | 44 | 0 | 17 | 7 | 1 | 83 | 0 | 0 | 25 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/25/06 | James Madison | 35-31 | Yes | 2 | 13 | 0 | 13 | 0 | 40 | 24 | 0 | 314 | 1 | 1 | 42 | 327 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 12/02/06 | Illinois St. | 28-21 | Yes | 4 | 8 | 1 | 7 | 1 | 21 | 11 | 0 | 146 | 2 | 0 | 25 | 153 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 12/09/06 | at Appalachian St. | 24-49 | Yes | 10 | 51 | 23 | 28 | 0 | 27 | 13 | 1 | 150 | 1 | 0 | 37 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 82 | 440 | 106 | 334 | 4 | 301 | 171 | 11 | 2086 | 14 | 2 | 383 | 2420 | 0 | 0 | 0 | 4 | 2 | 2 | 28 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Slippery Rock | 09/01/05 | Slippery Rock | 44-14 | Yes | 2 | 16 | 0 | 16 | 0 | 14 | 11 | 0 | 107 | 1 | 0 | 16 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 09/10/05 | Northeastern | 35-16 | Yes | 2 | 6 | 1 | 5 | 0 | 32 | 21 | 1 | 201 | 1 | 0 | 34 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 09/17/05 | at Liberty | 42-0 | Yes | 1 | 6 | 0 | 6 | 0 | 12 | 10 | 0 | 205 | 4 | 0 | 13 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/24/05 | at Pittsburgh | 0-41 | Yes | 1 | 9 | 0 | 9 | 0 | 19 | 6 | 1 | 29 | 0 | 0 | 20 | 38 | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/01/05 | Illinois St. | 20-17 | Yes | 5 | 10 | 6 | 4 | 0 | 26 | 13 | 2 | 171 | 1 | 0 | 31 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Indiana St. | 10/08/05 | at Indiana St. | 45-0 | Yes | 2 | 5 | 3 | 2 | 0 | 16 | 13 | 0 | 129 | 0 | 0 | 18 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/15/05 | Western Ill. | 23-21 | Yes | 6 | 4 | 33 | -29 | 0 | 32 | 15 | 0 | 202 | 1 | 0 | 38 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 10/22/05 | Missouri St. | 31-7 | Yes | 1 | 4 | 0 | 4 | 0 | 18 | 13 | 0 | 105 | 0 | 0 | 19 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/29/05 | at UNI | 7-21 | Yes | 6 | 28 | 25 | 3 | 0 | 38 | 20 | 1 | 264 | 1 | 0 | 44 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/05/05 | at Southern Ill. | 17-31 | Yes | 8 | 29 | 31 | -2 | 0 | 31 | 18 | 1 | 291 | 2 | 0 | 39 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 11/12/05 | Western Ky. | 42-10 | Yes | 4 | 1 | 16 | -15 | 0 | 20 | 14 | 0 | 245 | 3 | 0 | 24 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 38 | 118 | 115 | 3 | 0 | 258 | 154 | 6 | 1949 | 14 | 0 | 296 | 1952 | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Slippery Rock | 09/02/04 | Slippery Rock | 35-13 | Yes | 5 | 10 | 10 | 0 | 1 | 16 | 14 | 0 | 207 | 1 | 0 | 21 | 207 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| FIU | 09/11/04 | FIU | 16-22 | Yes | 9 | 19 | 26 | -7 | 0 | 32 | 17 | 0 | 168 | 1 | 0 | 41 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeese St. | 09/18/04 | at McNeese St. | 20-24 | Yes | 1 | 0 | 2 | -2 | 0 | 11 | 4 | 1 | 25 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 09/25/04 | Liberty | 27-17 | Yes | 3 | 13 | 0 | 13 | 0 | 16 | 11 | 1 | 158 | 2 | 0 | 19 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/02/04 | at Western Ky. | 19-44 | Yes | 9 | 24 | 29 | -5 | 0 | 40 | 28 | 2 | 286 | 2 | 0 | 49 | 281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 10/09/04 | Southern Ill. | 2-37 | Yes | 7 | 5 | 28 | -23 | 0 | 23 | 10 | 1 | 112 | 0 | 0 | 30 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/16/04 | UNI | 20-22 | Yes | 4 | 3 | 11 | -8 | 0 | 22 | 16 | 0 | 155 | 2 | 0 | 26 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/23/04 | at Illinois St. | 24-30 | Yes | 3 | 3 | 9 | -6 | 0 | 28 | 14 | 1 | 162 | 2 | 0 | 31 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/30/04 | Indiana St. | 45-20 | Yes | 4 | 28 | 0 | 28 | 0 | 19 | 12 | 0 | 140 | 2 | 0 | 23 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 11/06/04 | at Western Ill. | 34-9 | Yes | 6 | 9 | 13 | -4 | 0 | 23 | 10 | 0 | 151 | 1 | 0 | 29 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 11/13/04 | at Southwest Mo. St. | 28-34 | Yes | 4 | 11 | 17 | -6 | 0 | 25 | 18 | 1 | 258 | 3 | 0 | 29 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 55 | 125 | 145 | -20 | 1 | 255 | 154 | 7 | 1822 | 16 | 0 | 310 | 1802 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Edinboro | 08/28/03 | Edinboro | 35-11 | Yes | 1 | 6 | 0 | 6 | 0 | 3 | 2 | 1 | 26 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slippery Rock | 09/06/03 | Slippery Rock | 45-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 09/13/03 | at Kent St. | 13-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 09/20/03 | Fla. Atlantic | 6-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty | 09/27/03 | at Liberty | 34-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 10/04/03 | Southwest Mo. St. | 34-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/11/03 | Western Ill. | 20-54 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/18/03 | at Indiana St. | 30-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/25/03 | Illinois St. | 25-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/01/03 | at UNI | 9-47 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/08/03 | at Southern Ill. | 17-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 11/15/03 | Western Ky. | 13-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 6 | 0 | 6 | 0 | 3 | 2 | 1 | 26 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||