Navigation: DI Stats Home
Team: Bucknell
Year: 2007 Thru 01/07/08
Player: Nolan Applegate
Uniform #: 25 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals27 7 43 6 37 1 2 1 1 44 0 0 9 81 3 100 0 33 396 0 18 330 0 1 6 6 16 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Duquesne 09/01/07 at Duquesne 28-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Stony Brook 09/08/07 Stony Brook 20-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 1 0 0 0 0
Cornell 09/15/07 at Cornell 14-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 2 35 0 0 0 1 0 0 0 0 0
Richmond 09/22/07 Richmond 14-45 Yes 1 9 0 9 1 2 1 1 44 0 0 3 53 0 0 0 0 0 0 0 0 0 1 6 1 2 0 0 0 0
Marist 09/29/07 Marist 38-7 Yes 4 20 6 14 0 0 0 0 0 0 0 4 14 2 42 0 2 15 0 0 0 0 0 0 1 0 0 0 0 0
Colgate 10/06/07 at Colgate 24-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 58 0 1 4 0 2 40 0 0 0 0 0 0 0 0 0
Georgetown 10/20/07 Georgetown 17-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 28 0 0 0 0 0 0 1 0 0 0 0 0
Holy Cross 10/27/07 Holy Cross 21-45 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 1 12 0 0 0 1 0 0 0 0 0
Lafayette 11/03/07 at Lafayette 7-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 0 2 46 0 0 0 0 0 0 0 0 0
Lehigh 11/10/07 Lehigh 10-38 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 11/17/07 at Fordham 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 43 6 37 1 2 1 1 44 0 0 9 81 3 100 0 10 115 0 7 133 0 1 6 5 4 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Duquesne 09/02/06 Duquesne 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lafayette 09/09/06 Lafayette 0-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cornell 09/16/06 Cornell 20-5 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 23 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/23/06 at Richmond 21-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 1 24 0 0 0 0 1 0 0 0 0
Marist 09/30/06 at Marist 48-19 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 87 0 0 0 0 0 0 0 1 0 0 0 0
Penn 10/07/06 Penn 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 1 20 0 0 0 0 1 0 0 0 0
Georgetown 10/14/06 at Georgetown 17-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh 10/21/06 at Lehigh 7-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0 4 61 0 0 0 1 0 0 0 0 0
Fordham 10/28/06 Fordham 13-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 1 0 0 0 0
Holy Cross 11/04/06 at Holy Cross 10-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 3 54 0 0 0 0 1 0 0 0 0
Colgate 11/18/06 Colgate 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 81 0 2 38 0 0 0 0 2 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 281 0 11 197 0 0 0 1 9 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Georgetown 09/03/05 Georgetown 16-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 09/10/05 at Stony Brook 18-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 09/17/05 at Cornell 7-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marist 10/01/05 Marist 27-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn 10/08/05 at Penn 7-53 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 10/15/05 Villanova 10-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh 10/22/05 Lehigh 10-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lafayette 10/29/05 at Lafayette 20-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 11/05/05 at Fordham 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 11/12/05 at Colgate 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holy Cross 11/19/05 Holy Cross 33-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1