| Team: Buffalo Year: 2007 Thru 01/07/08 Player: Ben Woods Uniform #: 8 Position: P Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Punting | ||||
|---|---|---|---|---|---|
| No | Yds | ||||
| Career Totals | 46 | 281 | 11053 | ||
| 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Rutgers | 08/30/07 | at Rutgers | 3-38 | Yes | 7 | 308 | 0 | 0 | 0 | 0 | 0 |
| Temple | 09/08/07 | at Temple | 42-7 | Yes | 3 | 129 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/15/07 | at Penn St. | 24-45 | Yes | 5 | 203 | 0 | 0 | 0 | 0 | 0 |
| Baylor | 09/22/07 | Baylor | 21-34 | Yes | 5 | 221 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 09/29/07 | at Ball St. | 14-49 | Yes | 6 | 303 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 10/06/07 | Ohio | 31-10 | Yes | 5 | 186 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/13/07 | Toledo | 43-33 | Yes | 5 | 203 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/20/07 | at Syracuse | 12-20 | Yes | 4 | 170 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/27/07 | Akron | 26-10 | Yes | 6 | 221 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 11/03/07 | at Miami (OH) | 28-31 | Yes | 7 | 305 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 11/17/07 | Bowling Green | 17-31 | Yes | 6 | 223 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/24/07 | at Kent St. | 30-23 | Yes | 3 | 111 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 62 | 2583 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Temple | 08/31/06 | Temple | 9-3 | Yes | 5 | 185 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 09/09/06 | at Bowling Green | 40-48 | Yes | 7 | 276 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 09/16/06 | at Northern Ill. | 13-31 | Yes | 7 | 302 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 09/23/06 | at Auburn | 7-38 | Yes | 7 | 298 | 0 | 1 | 0 | 0 | 0 |
| Ball St. | 10/07/06 | Ball St. | 25-55 | Yes | 2 | 67 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/15/06 | Miami (OH) | 31-38 | Yes | 2 | 77 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 10/21/06 | at Ohio | 7-42 | Yes | 7 | 309 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 10/28/06 | at Boston College | 0-41 | Yes | 7 | 223 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/04/06 | Kent St. | 41-14 | Yes | 7 | 201 | 0 | 0 | 0 | 0 | 0 |
| Akron | 11/09/06 | at Akron | 16-31 | Yes | 6 | 236 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/18/06 | at Wisconsin | 3-35 | Yes | 6 | 203 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 11/24/06 | Central Mich. | 28-55 | Yes | 4 | 162 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 67 | 2539 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Connecticut | 09/01/05 | at Connecticut | 0-38 | Yes | 11 | 422 | 0 | 1 | 0 | 0 | 0 |
| Syracuse | 09/10/05 | at Syracuse | 0-31 | Yes | 11 | 395 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/17/05 | Rutgers | 3-17 | Yes | 7 | 262 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 10/01/05 | at Western Mich. | 21-31 | Yes | 7 | 270 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/08/05 | Akron | 7-13 | Yes | 11 | 350 | 0 | 1 | 0 | 0 | 0 |
| Bowling Green | 10/15/05 | Bowling Green | 7-27 | Yes | 5 | 191 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/22/05 | at Toledo | 15-38 | Yes | 3 | 110 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 10/29/05 | Ohio | 20-34 | Yes | 7 | 290 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 11/05/05 | at Miami (OH) | 13-54 | Yes | 7 | 279 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/12/05 | at Kent St. | 10-6 | Yes | 8 | 290 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 11/19/05 | Eastern Mich. | 14-38 | Yes | 3 | 108 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 80 | 2967 | 0 | 2 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Tackles | |||||
| No | Yds | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Eastern Mich. | 09/02/04 | at Eastern Mich. | 34-37 | Yes | 4 | 190 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 09/11/04 | Syracuse | 17-37 | Yes | 9 | 338 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 09/18/04 | at Nevada | 13-38 | Yes | 6 | 260 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 09/25/04 | at Ohio | 0-34 | Yes | 6 | 264 | 0 | 0 | 0 | 0 | 0 |
| UCF | 10/02/04 | UCF | 48-20 | Yes | 3 | 140 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/09/04 | at Akron | 21-44 | Yes | 10 | 416 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/16/04 | Miami (OH) | 7-25 | Yes | 4 | 161 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/23/04 | at Marshall | 14-48 | Yes | 7 | 272 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 11/06/04 | Kent St. | 7-33 | Yes | 9 | 350 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 11/13/04 | Central Mich. | 36-6 | Yes | 6 | 246 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/20/04 | at Connecticut | 0-29 | Yes | 8 | 327 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 72 | 2964 | 0 | 0 | 0 | 0 | 0 | ||||