Navigation: DI Stats Home
Team: Fresno St.
Year: 2007 Thru 01/07/08
Player: Tyler Clutts
Uniform #: 11 Position: DL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals52 1 14 0 2 0 63 90 10 20 110 7 16 99 8 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Sacramento St. 09/01/07 Sacramento St. 24-3 Yes 0 0 0 0 0 4 2 2 0 1 0 0 0 0 0 0
Texas A&M 09/08/07 at Texas A&M 45-47 Yes 0 0 0 0 0 7 2 0 0 0 0 0 0 1 0 0
Oregon 09/15/07 at Oregon 21-52 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/29/07 Louisiana Tech 17-6 Yes 0 0 0 0 0 4 5 1 3 10 1 3 10 0 0 0
Nevada 10/06/07 at Nevada 49-41 Yes 0 0 0 0 0 1 3 1 0 2 1 0 2 1 0 0
Idaho 10/13/07 at Idaho 37-24 Yes 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
San Jose St. 10/20/07 San Jose St. 30-0 Yes 0 0 0 0 0 1 2 1 0 4 1 0 4 0 0 0
Boise St. 10/26/07 Boise St. 21-34 Yes 0 0 0 0 0 1 4 0 1 2 0 1 2 0 0 0
Utah St. 11/03/07 Utah St. 38-27 Yes 0 0 0 0 0 5 1 1 0 0 0 0 0 0 0 0
Hawaii 11/10/07 at Hawaii 30-37 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Kansas St. 11/24/07 Kansas St. 45-29 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
New Mexico St. 11/30/07 at New Mexico St. 30-23 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Georgia Tech 12/31/07 Georgia Tech 40-28 Yes 0 0 0 0 0 1 6 0 2 13 0 2 13 1 0 0
Season Totals 0 0 0 0 0 31 33 6 6 32 3 6 31 3 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Nevada 09/01/06 Nevada 28-19 Yes 0 0 0 0 0 1 3 0 1 9 0 1 9 0 0 0
Oregon 09/09/06 Oregon 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/16/06 at Washington 20-21 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Colorado St. 09/30/06 Colorado St. 23-35 Yes 0 0 0 0 0 3 1 1 0 3 1 0 3 0 0 0
Utah St. 10/07/06 at Utah St. 12-13 Yes 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Hawaii 10/14/06 Hawaii 37-68 Yes 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
LSU 10/21/06 at LSU 6-38 Yes 0 0 0 0 0 2 2 0 1 8 0 1 8 0 0 0
Boise St. 11/01/06 at Boise St. 21-45 Yes 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0
New Mexico St. 11/11/06 New Mexico St. 23-18 Yes 0 0 0 0 0 1 3 0 1 1 0 2 1 0 1 0
Idaho 11/18/06 Idaho 34-0 Yes 1 14 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/24/06 at Louisiana Tech 34-27 Yes 0 0 0 0 0 3 1 1 0 2 1 0 2 0 0 0
San Jose St. 12/02/06 at San Jose St. 14-24 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0
Season Totals 1 14 0 1 0 17 20 2 3 23 2 4 23 2 1 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Weber St. 09/10/05 Weber St. 55-17 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Oregon 09/17/05 at Oregon 34-37 Yes 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0
Toledo 09/27/05 Toledo 44-14 Yes 0 0 0 0 0 3 3 1 0 1 1 0 1 0 0 0
New Mexico St. 10/08/05 at New Mexico St. 37-7 Yes 0 0 0 0 0 4 2 0 2 9 0 1 6 0 0 0
Utah St. 10/15/05 Utah St. 53-21 Yes 0 0 0 0 0 1 2 1 0 1 1 0 1 0 0 0
Idaho 10/22/05 at Idaho 40-10 Yes 0 0 0 0 0 0 3 0 2 9 0 1 8 0 0 0
Hawaii 10/29/05 at Hawaii 27-13 Yes 0 0 0 0 0 2 3 0 1 6 0 1 6 0 0 0
San Jose St. 11/05/05 San Jose St. 45-7 Yes 0 0 0 0 0 2 3 0 1 2 0 0 0 1 0 0
Boise St. 11/10/05 Boise St. 27-7 Yes 0 0 0 0 0 0 2 0 1 9 0 1 9 0 0 0
Southern California 11/19/05 at Southern California 42-50 Yes 0 0 0 0 0 1 2 0 1 2 0 0 0 0 0 0
Nevada 11/26/05 at Nevada 35-38 Yes 0 0 0 0 0 0 7 0 3 16 0 2 14 0 0 0
Louisiana Tech 12/02/05 Louisiana Tech 28-40 Yes 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1
Tulsa 12/31/05 Tulsa 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Season Totals 0 0 0 0 0 15 37 2 11 55 2 6 45 3 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Washington 09/05/04 at Washington 35-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/11/04 at Kansas St. 45-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/18/04 Portland St. 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/02/04 at Louisiana Tech 21-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/09/04 UTEP 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/23/04 at Boise St. 16-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/30/04 SMU 42-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 11/06/04 at Rice 52-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/12/04 Hawaii 70-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/20/04 Nevada 54-17 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/27/04 at San Jose St. 62-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 12/27/04 Virginia 37-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Off
R/P
Tackles Sacks Passes
Defended
Forced
Fumbles
Blocked
Kicks
  No Yds TD Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 08/30/03 at Tennessee 6-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/05/03 Oregon St. 16-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/13/03 at Oklahoma 28-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/20/03 Louisiana Tech 16-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 09/27/03 Portland St. 42-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 10/04/03 at Colorado St. 10-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/11/03 at Hawaii 28-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/25/03 Rice 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/01/03 at SMU 20-11 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/08/03 at Nevada 27-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/15/03 San Jose St. 41-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/21/03 Boise St. 17-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/29/03 at UTEP 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 12/30/03 UCLA 17-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0