Navigation: DI Stats Home
Team: California
Year: 2009 Thru 11/14/09
Player: Syd'Quan Thompson
Uniform #: 5 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals49 7 204 0 2 18 1 35 383 1 1 15 0 2 12 89 164 10 15 65 33 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Maryland 09/05/09 Maryland 52-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0
Eastern Wash. 09/12/09 Eastern Wash. 59-7 Yes 0 0 0 0 0 0 2 21 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Minnesota 09/19/09 at Minnesota 35-21 Yes 0 0 0 0 0 0 2 10 0 0 0 0 0 0 2 6 0 1 1 0 0 0 1 0
Oregon 09/26/09 at Oregon 3-42 Yes 0 0 0 0 0 0 1 7 0 0 0 0 0 0 2 5 0 0 0 0 0 0 1 0
Southern California 10/03/09 Southern California 3-30 Yes 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0
UCLA 10/17/09 at UCLA 45-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Washington St. 10/24/09 Washington St. 49-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Arizona St. 10/31/09 at Arizona St. 23-21 Yes 1 38 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0
Oregon St. 11/07/09 Oregon St. 14-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 2 5 0 0 0 1 0
Arizona 11/14/09 Arizona 24-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Season Totals 1 38 0 0 0 0 7 39 0 0 0 0 0 0 12 33 2 3 6 0 0 0 7 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Michigan St. 08/30/08 Michigan St. 38-31 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 3 0
Washington St. 09/06/08 at Washington St. 66-3 Yes 2 108 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Maryland 09/13/08 at Maryland 27-35 Yes 0 0 0 0 0 0 3 8 0 0 0 0 0 0 1 5 0 1 9 0 1 9 1 0
Colorado St. 09/27/08 Colorado St. 42-7 Yes 0 0 0 0 0 0 5 131 1 0 0 0 1 6 4 5 0 1 8 0 1 8 0 0
Arizona St. 10/04/08 Arizona St. 24-14 Yes 0 0 0 0 0 0 4 25 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 0
Arizona 10/18/08 at Arizona 27-42 Yes 0 0 0 0 0 0 4 58 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
UCLA 10/25/08 UCLA 41-20 Yes 0 0 0 0 0 0 3 14 0 0 0 0 0 0 2 8 1 0 1 0 0 0 2 0
Oregon 11/01/08 Oregon 26-16 Yes 0 0 0 0 0 0 3 12 0 1 15 0 0 0 7 1 2 0 3 0 0 0 0 0
Southern California 11/08/08 at Southern California 3-17 Yes 0 0 0 0 0 0 1 21 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Oregon St. 11/15/08 at Oregon St. 21-34 Yes 1 20 0 0 0 0 2 11 0 0 0 0 0 0 3 2 0 2 2 0 0 0 0 0
Stanford 11/22/08 Stanford 37-16 Yes 0 0 0 0 0 0 1 6 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0
Washington 12/06/08 Washington 48-7 Yes 0 0 0 0 0 0 2 58 0 0 0 0 0 0 4 3 0 1 1 0 0 0 0 0
Miami (FL) 12/27/08 Miami (FL) 24-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 2 0 0 0 2 0
Season Totals 4 128 0 0 0 0 28 344 1 1 15 0 1 6 29 41 3 6 26 0 2 17 14 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 09/01/07 Tennessee 45-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 1 8 0 0 0 1 0
Colorado St. 09/08/07 at Colorado St. 34-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 0
Louisiana Tech 09/15/07 Louisiana Tech 42-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Arizona 09/22/07 Arizona 45-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 1 0 2 0 0 0 1 1
Oregon 09/29/07 at Oregon 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0
Oregon St. 10/13/07 Oregon St. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 3 0
UCLA 10/20/07 at UCLA 21-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Arizona St. 10/27/07 at Arizona St. 20-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 1 0 0 0 0 0
Washington St. 11/03/07 Washington St. 20-17 Yes 1 38 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0
Southern California 11/10/07 Southern California 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 2 0
Washington 11/17/07 at Washington 23-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Stanford 12/01/07 at Stanford 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
Air Force 12/31/07 Air Force 42-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 3 13 0 0 0 0 0
Season Totals 1 38 0 0 0 0 0 0 0 0 0 0 0 0 23 55 2 5 24 0 0 0 10 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 09/02/06 at Tennessee 18-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
Minnesota 09/09/06 Minnesota 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0
Portland St. 09/16/06 Portland St. 42-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Arizona St. 09/23/06 Arizona St. 49-21 Yes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
Oregon St. 09/30/06 at Oregon St. 41-13 Yes 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Oregon 10/07/06 Oregon 45-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 2 0 0 0 0 0
Washington St. 10/14/06 at Washington St. 21-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 1 0
Washington 10/21/06 Washington 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 3 0 0 0 0 0
UCLA 11/04/06 UCLA 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
Arizona 11/11/06 at Arizona 20-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 3 0 0 0 1 0
Southern California 11/18/06 at Southern California 9-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
Stanford 12/02/06 Stanford 26-17 Yes 0 0 0 1 15 1 0 0 0 0 0 0 1 6 1 3 0 0 0 0 0 0 0 0
Texas A&M 12/28/06 Texas A&M 45-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Season Totals 1 0 0 2 18 1 0 0 0 0 0 0 1 6 25 35 3 1 9 0 0 0 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Sacramento St. 09/03/05 Sacramento St. 41-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/10/05 at Washington 56-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/17/05 Illinois 35-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 09/23/05 at New Mexico St. 41-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/01/05 Arizona 28-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 10/08/05 at UCLA 40-47 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/15/05 Oregon St. 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/22/05 Washington St. 42-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/05/05 at Oregon 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 11/12/05 Southern California 10-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 11/19/05 at Stanford 27-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 12/22/05 BYU - No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0