| Team: Michigan Year: 2009 Thru 11/14/09 Player: Brandon Graham Uniform #: 55 Position: DL Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Career Totals | 45 | 2 | 36 | 1 | 1 | 6 | 51 | 80 | 14 | 44 | 240 | 5 | 25 | 187 | 3 | 8 | 3 | 2 | ||
| 2009 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Western Mich. | 09/05/09 | Western Mich. | 31-7 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Notre Dame | 09/12/09 | Notre Dame | 38-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 09/19/09 | Eastern Mich. | 45-17 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Indiana | 09/26/09 | Indiana | 36-33 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/03/09 | at Michigan St. | 20-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Iowa | 10/10/09 | at Iowa | 28-30 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 18 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| Delaware St. | 10/17/09 | Delaware St. | 63-6 | Yes | 0 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 2 | 9 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Penn St. | 10/24/09 | Penn St. | 10-35 | Yes | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| Illinois | 10/31/09 | at Illinois | 13-38 | Yes | 1 | 26 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| Purdue | 11/07/09 | Purdue | 36-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/14/09 | at Wisconsin | 24-45 | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 28 | 0 | 2 | 25 | 0 | 1 | 1 | 0 |
| Season Totals | 2 | 36 | 1 | 1 | 6 | 21 | 36 | 6 | 18 | 85 | 1 | 8 | 66 | 2 | 2 | 1 | 2 | ||||
| 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Utah | 08/30/08 | Utah | 23-25 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 21 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/06/08 | Miami (OH) | 16-6 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Notre Dame | 09/13/08 | at Notre Dame | 17-35 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisconsin | 09/27/08 | Wisconsin | 27-25 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 13 | 0 | 3 | 13 | 0 | 2 | 0 | 0 |
| Illinois | 10/04/08 | Illinois | 20-45 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/11/08 | Toledo | 10-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/18/08 | at Penn St. | 17-46 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/25/08 | Michigan St. | 21-35 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 22 | 0 | 3 | 22 | 0 | 0 | 0 | 0 |
| Purdue | 11/01/08 | at Purdue | 42-48 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 11/08/08 | at Minnesota | 29-6 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Northwestern | 11/15/08 | Northwestern | 14-21 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 11/22/08 | at Ohio St. | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 2 | 19 | 97 | 0 | 10 | 64 | 0 | 2 | 1 | 0 | ||||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Appalachian St. | 09/01/07 | Appalachian St. | 32-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 09/08/07 | Oregon | 7-39 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 09/15/07 | Notre Dame | 38-0 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 23 | 1 | 3 | 23 | 0 | 1 | 0 | 0 |
| Penn St. | 09/22/07 | Penn St. | 14-9 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| Northwestern | 09/29/07 | at Northwestern | 28-16 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| Eastern Mich. | 10/06/07 | Eastern Mich. | 33-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Purdue | 10/13/07 | Purdue | 48-21 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 10/20/07 | at Illinois | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 10/27/07 | Minnesota | 34-10 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Michigan St. | 11/03/07 | at Michigan St. | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wisconsin | 11/10/07 | at Wisconsin | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ohio St. | 11/17/07 | Ohio St. | 3-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 01/01/08 | Florida | 41-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 7 | 55 | 3 | 7 | 54 | 1 | 3 | 1 | 0 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punt Ret. | Pts | Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | Blocked Kicks |
|||||||||
| No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||||
| Vanderbilt | 09/02/06 | Vanderbilt | 27-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 09/09/06 | Central Mich. | 41-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 09/16/06 | at Notre Dame | 47-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/23/06 | Wisconsin | 27-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 09/30/06 | at Minnesota | 28-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan St. | 10/07/06 | Michigan St. | 31-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 10/14/06 | at Penn St. | 17-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 10/21/06 | Iowa | 20-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 10/28/06 | Northwestern | 17-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 11/04/06 | Ball St. | 34-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 11/11/06 | at Indiana | 34-3 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ohio St. | 11/18/06 | at Ohio St. | 39-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 01/01/07 | Southern California | 18-32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | ||||