Navigation: DI Stats Home
Team: North Carolina St.
Year: 2009 Thru 11/14/09
Player: Willie Young
Uniform #: 97 Position: DL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals47 3 42 1 1 6 80 105 14 36 221 2 18 139 11 4 28 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
South Carolina 09/03/09 South Carolina 3-7 Yes 0 0 0 0 0 4 4 0 1 5 0 0 0 0 0 0 0
Murray St. 09/12/09 Murray St. 65-7 Yes 0 0 0 0 0 0 2 0 2 14 0 2 14 0 1 1 0
Gardner-Webb 09/19/09 Gardner-Webb 45-14 Yes 0 0 0 0 0 2 3 0 1 9 0 1 9 0 0 0 0
Pittsburgh 09/26/09 Pittsburgh 38-31 Yes 0 0 0 0 0 3 2 1 1 9 0 1 8 1 0 0 0
Wake Forest 10/03/09 at Wake Forest 24-30 Yes 0 0 0 0 0 1 4 0 3 24 0 3 24 0 1 0 0
Duke 10/10/09 Duke 28-49 Yes 0 0 0 0 0 3 3 0 0 0 0 0 0 1 0 1 0
Boston College 10/17/09 at Boston College 20-52 Yes 0 0 0 0 0 1 1 1 0 3 0 0 0 0 0 0 0
Florida St. 10/31/09 at Florida St. 42-45 Yes 0 0 0 0 0 1 5 0 1 2 0 0 0 1 0 0 0
Maryland 11/07/09 Maryland 38-31 Yes 1 8 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Clemson 11/14/09 Clemson 23-43 Yes 0 0 0 0 0 1 2 0 1 5 0 0 0 0 0 0 0
Season Totals 1 8 0 0 0 17 28 2 10 71 0 7 55 3 2 2 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
South Carolina 08/28/08 at South Carolina 0-34 Yes 0 0 0 0 0 1 4 1 1 9 1 1 9 1 0 0 0
William & Mary 09/06/08 William & Mary 34-24 Yes 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 0
Clemson 09/13/08 at Clemson 9-27 Yes 0 0 0 0 0 2 0 1 0 2 0 0 0 0 0 1 0
East Carolina 09/20/08 East Carolina 30-24 Yes 0 0 0 0 0 5 3 1 0 1 0 0 0 1 0 1 0
South Fla. 09/27/08 South Fla. 10-41 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Boston College 10/04/08 Boston College 31-38 Yes 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 1 0
Florida St. 10/16/08 Florida St. 17-26 Yes 0 0 0 0 0 2 8 1 3 23 0 2 17 0 0 1 0
Maryland 10/25/08 at Maryland 24-27 Yes 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Duke 11/08/08 at Duke 27-17 Yes 0 0 0 0 0 4 2 0 1 4 0 0 0 1 0 1 0
Wake Forest 11/15/08 Wake Forest 21-17 Yes 0 0 0 0 0 1 2 0 1 9 0 1 9 0 0 1 0
North Carolina 11/22/08 at North Carolina 41-10 Yes 1 0 0 0 0 0 4 0 3 19 0 2 16 0 0 0 0
Miami (FL) 11/29/08 Miami (FL) 38-28 Yes 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0
Rutgers 12/29/08 Rutgers 23-29 Yes 0 0 0 0 0 2 2 1 1 5 0 0 0 0 0 1 1
Season Totals 1 0 0 0 0 29 29 5 10 72 1 6 51 4 0 10 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
UCF 09/01/07 UCF 23-25 Yes 0 0 0 0 0 1 1 0 1 1 0 0 0 1 0 0 0
Boston College 09/08/07 at Boston College 17-37 Yes 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Wofford 09/15/07 Wofford 38-17 Yes 0 0 0 0 0 1 1 0 1 5 0 0 0 0 1 2 0
Clemson 09/22/07 Clemson 20-42 Yes 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0
Louisville 09/29/07 Louisville 10-29 Yes 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
Florida St. 10/06/07 at Florida St. 10-27 Yes 0 0 0 0 0 1 3 0 2 6 0 0 0 0 0 0 0
East Carolina 10/20/07 at East Carolina 34-20 Yes 0 0 0 0 0 0 3 0 2 9 0 2 9 0 0 2 0
Virginia 10/27/07 Virginia 29-24 Yes 0 0 0 0 0 2 4 1 2 16 1 2 16 1 1 2 0
Miami (FL) 11/03/07 at Miami (FL) 19-16 Yes 0 0 0 0 0 0 5 0 3 14 0 0 0 0 0 0 0
North Carolina 11/10/07 North Carolina 31-27 Yes 0 0 0 0 0 1 1 0 1 8 0 1 8 0 0 4 0
Wake Forest 11/17/07 at Wake Forest 18-38 Yes 0 0 0 0 0 1 2 0 2 6 0 0 0 0 0 0 0
Maryland 11/24/07 Maryland 0-37 Yes 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 14 24 2 14 66 1 5 33 3 2 11 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Appalachian St. 09/02/06 Appalachian St. 23-10 Yes 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Akron 09/09/06 Akron 17-20 Yes 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Southern Miss. 09/16/06 at Southern Miss. 17-37 Yes 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Boston College 09/23/06 Boston College 17-15 Yes 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Florida St. 10/05/06 Florida St. 24-20 Yes 0 0 0 0 0 3 1 1 0 1 0 0 0 0 0 1 0
Wake Forest 10/14/06 Wake Forest 23-25 Yes 0 0 0 0 0 2 2 2 1 5 0 0 0 0 0 0 0
Maryland 10/21/06 at Maryland 20-26 Yes 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
Virginia 10/28/06 at Virginia 7-14 Yes 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Georgia Tech 11/04/06 Georgia Tech 23-31 Yes 0 0 0 0 0 2 2 0 1 2 0 0 0 1 0 1 0
Clemson 11/11/06 at Clemson 14-20 Yes 1 34 1 1 6 1 3 0 0 0 0 0 0 0 0 0 0
North Carolina 11/18/06 at North Carolina 9-23 Yes 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
East Carolina 11/25/06 East Carolina 16-21 Yes 0 0 0 0 0 3 5 2 0 4 0 0 0 0 0 1 0
Season Totals 1 34 1 1 6 20 24 5 2 12 0 0 0 1 0 5 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Virginia Tech 09/04/05 Virginia Tech 16-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/17/05 Eastern Ky. 54-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/24/05 North Carolina 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/06/05 at Georgia Tech 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 10/13/05 Clemson 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 10/22/05 at Wake Forest 19-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/29/05 Southern Miss. 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 11/05/05 at Florida St. 20-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/12/05 at Boston College 10-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/19/05 Middle Tenn. 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 11/26/05 Maryland 20-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 12/31/05 South Fla. 14-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0